Name |
---|
Preston Rice QB |
Brendan Bognar QB |
Steve Dawson P |
Tyre Gray WR |
Jared McCray RB |
Michael Hiers QB |
Name |
---|
Jared McCray RB |
Preston Rice QB |
Cory Thomas RB |
Rodney Castille RB |
D'Andre McMillian RB |
MJ Fuller RB |
Brendan Bognar QB |
Justin Connor RB |
T.J. Warren DB |
Ethan Thompson WR |
Michael Hiers QB |
Lukas Reynolds RB |
Ty Terrell WR |
Jacob Bell WR |
Sylvaughn Turner WR |
DeQuan Dallas DB |
Name |
---|
Anthony Koclanakis LB |
Kendrick Catis LB |
Dior Johnson DB |
Davonta Wilson DB |
Alec Long LB |
T.J. Warren DB |
Scotty Humpich DL |
Quinaz Turner DB |
Don Parker DB |
Korey Tillman DL |
Nigel Walton DB |
Tay Carothers DL |
Blake Hester DL |
Marcis Floyd DB |
Darnel Victor LB |
Larry Corbin LB |
Tyrese Allen DL |
Matz Peters DL |
Eric Samuta LB |
Antonio Abren LB |
Edmond McGhee LB |
Rajai Perkins WR |
Michael McFarland DL |
Kameron Petty DL |
Grayson Long DL |
Jason Johnson DB |
Izaiah Reed DL |
Daquon Green WR |
Cortez Roberts DB |
Steve Dawson P |
Glenn Adams DB |
Cam Carter OL |
Cory Thomas RB |
Jarad McCray DB |
Jacob Bell WR |
LaMartez Brooks WR |
Brandon Legendre DL |
Preston Rice QB |
Terrance Corbett LB |
Total |
Tackles | Sacks | Interceptions | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
10 | 22 | 32 | 1 | 9 | 0 | 1 | 20 | 20 | 0 | 0 | 1 | 0 |
10 | 13 | 23 | 0.5 | 1 | 2 | 3 | 67 | 56 | 1 | 1 | 2 | 0 |
12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 9 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | 3 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 10 | 0 | 0 | 3 | 1 | 35 | 35 | 1 | 0 | 1 | 0 |
4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
1 | 7 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | 148 | 258 | 13 | 42 | 12 | 11 | 124 | 0 | 2 | 8 | 0 | 0 |
Defensive player stats only include games played versus FBS schools