Game Information
Newman Arena
Coverage: ESPN+
Newman Arena
- Ithaca, NY 14853
Capacity: 4,473
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 75.1 | 63.8 |
Points Against | 63.5 | 68.9 |
Field Goal % | 46.8 | 40.2 |
Rebounds Per Game | 39.0 | 34.3 |
Assists Per Game | 16.6 | 13.6 |
Blocks Per Game | 4.2 | 2.4 |
Steals Per Game | 6.0 | 6.9 |
Streak | W6 | L8 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK |
---|---|---|---|---|---|---|---|---|
![]() YALE | 75.1 | 63.5 | 46.8 | 39.0 | 16.6 | 4.2 | 6.0 | W6 |
![]() COR | 63.8 | 68.9 | 40.2 | 34.3 | 13.6 | 2.4 | 6.9 | L8 |
Minnesota coach Richard Pitino hopes the fans get behind the Golden Gophers when they host No. 3 Ohio State in Minneapolis on Sunday.
Eli Scott and Ivan Alipiev each scored 17 points as Loyola Marymount beat Prairie View 79-76 on Friday night.
Jacob Tryon had 10 points and 11 rebounds to lead Portland to a 77-55 win over Evergreen State on Friday night.