PROV | |
SJU |
12:15 - 2nd Half
PROV
51
SJU
51
Rasheem Dunn made Layup. Assisted by Marcellus Earlington.
PROV |
SJU |
SJU 51.2%
PROV
51
SJU
51
Rasheem Dunn made Layup. Assisted by Marcellus Earlington.
Starters | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
N. Horchler F | 1-5 | 0-4 | 7 | 1 | 1 | 2 |
N. Watson C | 7-11 | 0-0 | 4 | 0 | 2 | 14 |
A. Breed G | 0-4 | 0-1 | 1 | 0 | 0 | 0 |
A.J. Reeves G | 3-8 | 1-6 | 2 | 1 | 0 | 7 |
D. Duke G | 5-11 | 2-3 | 4 | 3 | 3 | 13 |
Starters | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Roberts F | 1-2 | 0-0 | 5 | 0 | 1 | 3 |
J. Champagnie G | 3-6 | 1-4 | 8 | 2 | 1 | 12 |
V. Cole G | 3-6 | 0-1 | 2 | 1 | 0 | 8 |
G. Williams Jr. G | 4-10 | 1-4 | 1 | 0 | 0 | 9 |
R. Dunn G | 3-9 | 1-2 | 2 | 2 | 2 | 7 |
PROV | |
SJU |
PROV
51
SJU
51
Rasheem Dunn made Layup. Assisted by Marcellus Earlington.
PROV |
SJU |
PROV
51
SJU
51
Rasheem Dunn made Layup. Assisted by Marcellus Earlington.
Rasheem Dunn made Layup. Assisted by Marcellus Earlington.
CBSSN | 1 | 2 | T |
---|---|---|---|
![]() | 41 | 10 | 51 |
![]() | 30 | 21 | 51 |
TEAM | CONF | GB | OVR |
---|---|---|---|
Villanova | 10-3 | - | 15-4 |
Creighton | 13-5 | +0.5 | 17-6 |
UConn | 9-6 | 2 | 12-6 |
Seton Hall | 10-7 | 2 | 13-10 |
Xavier | 6-6 | 3.5 | 13-6 |
St. John's | 8-9 | 4 | 14-10 |
Providence | 8-9 | 4 | 12-11 |
Georgetown | 7-8 | 4 | 9-11 |
Butler | 8-11 | 5 | 9-13 |
Marquette | 7-11 | 5.5 | 12-13 |
DePaul | 2-13 | 9 | 4-13 |
— Elijah Ford had 21 points and 13 rebounds as Wagner narrowly beat Merrimack 64-59 on Wednesday to capture the Northeast Conference championship.
— Alan Griffin hit three straight 3-pointers to score nine of his 22 points in just under three minutes on Wednesday, as Syracuse opened the second half on a furious 15-2 run to break away from Clemson for a 64-54 win.
Syracuse forward Alan Griffin pulls up from way downtown and knocks down the 3-pointer.