
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. WilliamsonZ. WilliamsonF | 14 | 3-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | -17 | 7 |
B. IngramB. IngramSF | 24 | 5-11 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | -29 | 14 |
D. FavorsD. FavorsC | 21 | 5-7 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | -21 | 12 |
J. HolidayJ. HolidayPG | 24 | 2-7 | 0-3 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 3 | -19 | 4 |
L. BallL. BallPG | 24 | 2-6 | 2-4 | 1-2 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | -29 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. MelliN. MelliPF | 25 | 2-9 | 0-6 | 4-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | +6 | 8 |
J. HayesJ. HayesC | 21 | 4-5 | 0-0 | 1-1 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | +5 | 9 |
F. JacksonF. JacksonPG | 22 | 5-15 | 0-3 | 1-2 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | +4 | 11 |
J. RedickJ. RedickSG | 17 | 2-6 | 2-4 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -21 | 11 |
E. MooreE. MooreSG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
J. HartJ. HartSG | 19 | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | -14 | 5 |
K. WilliamsK. WilliamsSG | 12 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +14 | 0 |
N. Alexander-WalkerN. Alexander-WalkerSG | 12 | 6-7 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | +14 | 15 |
TEAM | 38-85 | 9-30 | 18-28 | 9 | 39 | 48 | 24 | 4 | 1 | 18 | 23 | 103 | ||
44.7% | 30.0% | 64.3% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 4
Points in Paint: 46
Total Turnovers (Points Off Turnovers): 18 (34)
Flagrant Fouls: 0
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. GeorgeP. GeorgeF | 26 | 8-17 | 8-11 | 4-5 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | +27 | 28 |
K. LeonardK. LeonardF | 27 | 6-16 | 2-6 | 10-11 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | +34 | 24 |
M. Morris Sr.M. Morris Sr.SF | 26 | 4-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +33 | 9 |
I. ZubacI. ZubacC | 24 | 1-2 | 0-0 | 4-8 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 4 | +33 | 6 |
P. BeverleyP. BeverleyPG | 18 | 3-6 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | +32 | 9 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonP. PattersonPF | 22 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | -10 | 3 |
J. GreenJ. GreenPF | 17 | 3-6 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | +3 | 9 |
J. NoahJ. NoahC | 7 | 0-1 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -13 | 4 |
R. JacksonR. JacksonPG | 20 | 5-9 | 3-4 | 2-2 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | +14 | 15 |
R. McGruderR. McGruderSG | 13 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -17 | 4 |
T. MannT. MannSG | 12 | 1-5 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | -14 | 3 |
L. ShametL. ShametSG | 24 | 2-5 | 2-5 | 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | +0 | 9 |
A. CoffeyA. CoffeySG | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -7 | 3 |
TEAM | 37-87 | 25-47 | 27-35 | 8 | 40 | 48 | 23 | 10 | 2 | 10 | 28 | 126 | ||
42.5% | 53.2% | 77.1% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 4
Points in Paint: 20
Total Turnovers (Points Off Turnovers): 10 (21)
Flagrant Fouls: 0
Technical Fouls: 0
NBA News
Philadelphia 76ers' Joel Embiid, Ben Simmons out of All-Star Game due to contact tracing
Sixers stars Joel Embiid and Ben Simmons are both out of the All-Star Game due to contact tracing, the NBA has announced.
Steph gets prepared for the 3-point contest
Steph Curry gets some shots up before competing in the 3-point contest as a part of All-Star Sunday.
Kobe Bryant rookie card, in 'pristine condition,' sells for nearly $1.8 million at auction
A Kobe Bryant rookie card sold for $1.795 million late Saturday on Goldin Auctions, one of the most expensive basketball cards ever sold.
Regular Season Series
LAC win series 3-1
2020-2021 Southwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
San Antonio | 18 | 14 | .563 | 0 | L1 |
Dallas | 18 | 16 | .529 | 1 | W3 |
Memphis | 16 | 16 | .500 | 2 | L1 |
New Orleans | 15 | 21 | .417 | 5 | L2 |
Houston | 11 | 23 | .324 | 8 | L13 |
2020-2021 Pacific Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Phoenix | 24 | 11 | .686 | 0 | W4 |
LA Lakers | 24 | 13 | .649 | 1 | L2 |
LA | 24 | 14 | .632 | 1.5 | L3 |
Golden State | 19 | 18 | .514 | 6 | L3 |
Sacramento | 14 | 22 | .389 | 10.5 | L1 |