
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisT. HarrisPF | 37 | 12-29 | 3-8 | 3-3 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | +0 | 30 |
J. EmbiidJ. EmbiidC | 34 | 15-23 | 1-5 | 10-12 | 9 | 12 | 21 | 4 | 1 | 3 | 4 | 3 | +21 | 41 |
B. SimmonsB. SimmonsPG | 38 | 8-14 | 0-0 | 3-6 | 4 | 9 | 13 | 4 | 1 | 0 | 4 | 5 | -11 | 19 |
J. RichardsonJ. RichardsonSG | 30 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | -9 | 4 |
S. MiltonS. MiltonSG | 19 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | -3 | 0 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. HorfordA. HorfordC | 23 | 4-9 | 1-1 | 1-1 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 3 | -26 | 10 |
R. NetoR. NetoPG | 21 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | +14 | 2 |
A. BurksA. BurksSG | 12 | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | -2 | 9 |
M. ThybulleM. ThybulleSG | 12 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -6 | 3 |
F. KorkmazF. KorkmazSG | 14 | 0-4 | 0-4 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -8 | 3 |
N. PelleN. PelleF | DNP-COACH'S DECISION | |||||||||||||
K. O'QuinnK. O'QuinnC | DNP-COACH'S DECISION | |||||||||||||
M. ShayokM. ShayokG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 46-93 | 9-25 | 20-25 | 20 | 35 | 55 | 20 | 6 | 5 | 21 | 30 | 121 | ||
49.5% | 36.0% | 80.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 15
Points in Paint: 68
Total Turnovers (Points Off Turnovers): 21 (26)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. WarrenT.J. WarrenSF | 41 | 20-29 | 9-12 | 4-4 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 4 | +18 | 53 |
M. TurnerM. TurnerC | 20 | 4-5 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -13 | 9 |
A. HolidayA. HolidayPG | 34 | 5-10 | 1-3 | 4-5 | 0 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | +17 | 15 |
J. HolidayJ. HolidaySG | 38 | 2-9 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | +5 | 6 |
V. OladipoV. OladipoSG | 32 | 6-14 | 2-6 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 1 | +9 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T.J. LeafT.J. LeafF | 9 | 2-7 | 0-2 | 0-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | -1 | 4 |
D. McDermottD. McDermottSF | 18 | 4-7 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -11 | 10 |
J. SampsonJ. SampsonSF | 20 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | +20 | 4 |
T.J. McConnellT.J. McConnellPG | 17 | 3-6 | 0-1 | 4-4 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 1 | -3 | 10 |
E. SumnerE. SumnerPG | 13 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 1 |
A. JohnsonA. JohnsonF | DNP-COACH'S DECISION | |||||||||||||
G. BitadzeG. BitadzeC | DNP-COACH'S DECISION | |||||||||||||
N. Mitrou-LongN. Mitrou-LongG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 48-95 | 14-34 | 17-23 | 10 | 24 | 34 | 31 | 8 | 5 | 10 | 25 | 127 | ||
50.5% | 41.2% | 73.9% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 13
Points in Paint: 44
Total Turnovers (Points Off Turnovers): 10 (17)
Flagrant Fouls: 0
Technical Fouls: 0
PHI @ IND Videos
NBA News
LeBron says Lakers going through 'rough patch'
LeBron James explains how the Lakers have been dealing with their inconsistent play and roster after suffering a blowout loss to the Utah Jazz.
LaMelo blows by Ayton for dunk
LaMelo Ball puts the moves on Deandre Ayton and finishes at the rim with a two-handed dunk.
Gobert, Clarkson lead Jazz to 114-89 rout of Lakers
— Rudy Gobert and Jordan Clarkson each scored 18 points and the Utah Jazz routed the Los Angeles Lakers 114-89 on Wednesday night.
Regular Season Series
IND Wins series 3-1
2020-2021 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 21 | 11 | .656 | 0 | W1 |
Brooklyn | 21 | 12 | .636 | 0.5 | W7 |
Toronto | 16 | 17 | .485 | 5.5 | L2 |
Boston | 15 | 17 | .469 | 6 | L3 |
New York | 15 | 17 | .469 | 6 | L1 |