Game Information
Capital One Arena
- Washington, DC
Capacity: 20,600
NAME, POS | STATUS | DATE |
---|---|---|
Dylan Windler, SG | Out | |
Larry Nance Jr., PF | Out | |
Jarrett Allen, C | Out |
NAME, POS | STATUS | DATE |
---|---|---|
Bradley Beal, SG | Day-To-Day |
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 103.6 | 113.5 |
Points Against | 111.5 | 120.2 |
Field Goal % | 45.1 | 46.6 |
Rebounds Per Game | 42.9 | 44.2 |
Assists Per Game | 23.5 | 24.9 |
Blocks Per Game | 5.0 | 3.7 |
Steals Per Game | 8.1 | 7.2 |
Streak | L1 | L1 |
Last Ten Games | 3-7 | 4-6 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|
![]() CLE | 103.6 | 111.5 | 45.1 | 42.9 | 23.5 | 5.0 | 8.1 | L1 | 3-7 |
![]() WSH | 113.5 | 120.2 | 46.6 | 44.2 | 24.9 | 3.7 | 7.2 | L1 | 4-6 |
Los Angeles Lakers coach Frank Vogel said he was "super proud" of his team after it routed the Brooklyn Nets despite playing without several players, including LeBron James and Anthony Davis.
Check out this great moment between Steph Curry, Kent Bazemore and guest PA announcer Aaron "Showtime" Taylor.
Some of the things the Kings said to Joe Ingles made Donovan Mitchell take notice Saturday night, fueling the Jazz star's season-high 42 points. "It just fired me up, and when Joe gets angry, I get angry," Mitchell said.
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Charlotte | 27 | 24 | .529 | 0 | W2 |
Atlanta | 28 | 25 | .528 | 0 | W1 |
Miami | 27 | 25 | .519 | 0.5 | W1 |
Washington | 19 | 33 | .365 | 8.5 | L1 |
Orlando | 17 | 35 | .327 | 10.5 | L4 |