Go to
Dwight Howard Stats
Regular Season | Postseason
Regular Season Averages | ||||||||||||||||||||
SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
'04-'05 | 82 | 82 | 32.6 | 4.3-8.3 | .520 | 0.0-0.0 | .000 | 3.4-5.0 | .671 | 3.5 | 6.5 | 10.0 | 0.9 | 1.7 | 0.9 | 2.8 | 2.0 | 12.0 | ||
'05-'06 | 82 | 81 | 36.8 | 5.7-10.7 | .531 | 0.0-0.0 | .000 | 4.3-7.3 | .595 | 3.5 | 9.0 | 12.5 | 1.5 | 1.4 | 0.8 | 3.4 | 2.6 | 15.8 | ||
'06-'07 | 82 | 82 | 36.9 | 6.4-10.6 | .603 | 0.0-0.0 | .500 | 4.8-8.1 | .586 | 3.5 | 8.8 | 12.3 | 1.9 | 1.9 | 0.9 | 3.0 | 3.9 | 17.6 | ||
'07-'08 | 82 | 82 | 37.7 | 7.1-11.9 | .599 | 0.0-0.0 | .000 | 6.5-10.9 | .590 | 3.4 | 10.8 | 14.2 | 1.3 | 2.1 | 0.9 | 3.3 | 3.2 | 20.7 | ||
'08-'09 | 79 | 79 | 35.7 | 7.1-12.4 | .572 | 0.0-0.0 | .000 | 6.4-10.7 | .594 | 4.3 | 9.6 | 13.8 | 1.4 | 2.9 | 1.0 | 3.4 | 3.0 | 20.6 | ||
'09-'10 | 82 | 82 | 34.7 | 6.2-10.2 | .612 | 0.0-0.1 | .000 | 5.9-10.0 | .592 | 3.5 | 9.7 | 13.2 | 1.8 | 2.8 | 0.9 | 3.5 | 3.3 | 18.3 | ||
'10-'11 | 78 | 78 | 37.6 | 7.9-13.4 | .593 | 0.0-0.1 | .000 | 7.0-11.7 | .596 | 4.0 | 10.1 | 14.1 | 1.4 | 2.4 | 1.4 | 3.3 | 3.6 | 22.9 | ||
'11-'12 | 54 | 54 | 38.3 | 7.7-13.4 | .573 | 0.0-0.1 | .000 | 5.2-10.6 | .491 | 3.7 | 10.8 | 14.5 | 1.9 | 2.1 | 1.5 | 2.9 | 3.2 | 20.6 | ||
'12-'13 | 76 | 76 | 35.8 | 6.2-10.7 | .578 | 0.0-0.1 | .167 | 4.7-9.5 | .492 | 3.3 | 9.1 | 12.4 | 1.4 | 2.4 | 1.1 | 3.8 | 3.0 | 17.1 | ||
'13-'14 | 71 | 71 | 33.7 | 6.7-11.3 | .591 | 0.0-0.1 | .286 | 4.9-9.0 | .547 | 3.3 | 8.9 | 12.2 | 1.8 | 1.8 | 0.8 | 3.4 | 3.2 | 18.3 | ||
'14-'15 | 41 | 41 | 29.8 | 6.1-10.3 | .593 | 0.0-0.0 | .500 | 3.5-6.6 | .528 | 2.7 | 7.8 | 10.5 | 1.2 | 1.3 | 0.7 | 3.3 | 2.8 | 15.8 | ||
'15-'16 | 71 | 71 | 32.1 | 5.2-8.5 | .620 | 0.0-0.1 | .000 | 3.3-6.7 | .489 | 3.4 | 8.4 | 11.8 | 1.4 | 1.6 | 1.0 | 3.1 | 2.3 | 13.7 | ||
'16-'17 | 74 | 74 | 29.7 | 5.2-8.3 | .633 | 0.0-0.0 | .000 | 3.1-5.7 | .533 | 4.0 | 8.7 | 12.7 | 1.4 | 1.2 | 0.9 | 2.7 | 2.3 | 13.5 | ||
'17-'18 | 81 | 81 | 30.4 | 6.2-11.2 | .555 | 0.0-0.1 | .143 | 4.1-7.2 | .574 | 3.2 | 9.4 | 12.5 | 1.3 | 1.6 | 0.6 | 3.1 | 2.6 | 16.6 | ||
Career | 1035 | 1034 | 34.5 | 6.3-10.8 | .583 | 0.0-0.1 | .095 | 4.8-8.5 | .566 | 3.5 | 9.1 | 12.7 | 1.5 | 2.0 | 0.9 | 3.2 | 2.9 | 17.4 |
Regular Season Totals | ||||||||||||||||||||
SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
'04-'05 | 352-677 | .520 | 0-2 | .000 | 277-413 | .671 | 287 | 536 | 823 | 75 | 136 | 77 | 232 | 165 | 981 | |||||
'05-'06 | 468-881 | .531 | 0-2 | .000 | 356-598 | .595 | 288 | 734 | 1022 | 125 | 115 | 65 | 277 | 217 | 1292 | |||||
'06-'07 | 526-873 | .603 | 1-2 | .500 | 390-666 | .586 | 283 | 725 | 1008 | 158 | 156 | 70 | 245 | 317 | 1443 | |||||
'07-'08 | 583-974 | .599 | 0-4 | .000 | 529-897 | .590 | 279 | 882 | 1161 | 110 | 176 | 74 | 274 | 263 | 1695 | |||||
'08-'09 | 560-979 | .572 | 0-2 | .000 | 504-849 | .594 | 336 | 757 | 1093 | 112 | 231 | 77 | 270 | 240 | 1624 | |||||
'09-'10 | 510-834 | .612 | 0-7 | .000 | 483-816 | .592 | 284 | 798 | 1082 | 144 | 228 | 75 | 287 | 274 | 1503 | |||||
'10-'11 | 619-1044 | .593 | 0-7 | .000 | 546-916 | .596 | 309 | 789 | 1098 | 107 | 186 | 107 | 258 | 279 | 1784 | |||||
'11-'12 | 416-726 | .573 | 0-7 | .000 | 281-572 | .491 | 200 | 585 | 785 | 104 | 116 | 81 | 159 | 175 | 1113 | |||||
'12-'13 | 470-813 | .578 | 1-6 | .167 | 355-721 | .492 | 251 | 694 | 945 | 108 | 186 | 84 | 291 | 225 | 1296 | |||||
'13-'14 | 473-800 | .591 | 2-7 | .286 | 349-638 | .547 | 231 | 635 | 866 | 131 | 128 | 60 | 240 | 229 | 1297 | |||||
'14-'15 | 251-423 | .593 | 1-2 | .500 | 143-271 | .528 | 110 | 321 | 431 | 50 | 53 | 28 | 137 | 115 | 646 | |||||
'15-'16 | 372-600 | .620 | 0-6 | .000 | 232-474 | .489 | 238 | 597 | 835 | 98 | 113 | 69 | 219 | 166 | 976 | |||||
'16-'17 | 388-613 | .633 | 0-2 | .000 | 226-424 | .533 | 296 | 644 | 940 | 104 | 92 | 64 | 203 | 170 | 1002 | |||||
'17-'18 | 506-911 | .555 | 1-7 | .143 | 334-582 | .574 | 255 | 757 | 1012 | 105 | 131 | 48 | 249 | 208 | 1347 | |||||
Career | 6494-11148 | .583 | 6-63 | .095 | 5005-8837 | .566 | 3647 | 9454 | 13101 | 1531 | 2047 | 979 | 3341 | 3043 | 17999 |
Regular Season Misc Totals | ||||||||||||||||||||
SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
'04-'05 | 32 | 0 | 3 | 0 | 1 | 1 | 0.45 | 0.47 | 25.77 | 1.449 | .520 | |||||||||
'05-'06 | 60 | 0 | 1 | 0 | 2 | 0 | 0.58 | 0.30 | 31.66 | 1.467 | .531 | |||||||||
'06-'07 | 60 | 0 | 3 | 0 | 6 | 0 | 0.50 | 0.22 | 34.93 | 1.653 | .603 | |||||||||
'07-'08 | 69 | 0 | 3 | 0 | 7 | 0 | 0.42 | 0.28 | 39.69 | 1.740 | .599 | |||||||||
'08-'09 | 63 | 1 | 5 | 1 | 14 | 0 | 0.47 | 0.32 | 40.27 | 1.659 | .572 | |||||||||
'09-'10 | 64 | 0 | 4 | 0 | 17 | 0 | 0.53 | 0.27 | 37.73 | 1.802 | .612 | |||||||||
'10-'11 | 66 | 0 | 4 | 0 | 18 | 1 | 0.38 | 0.38 | 42.61 | 1.709 | .593 | |||||||||
'11-'12 | 43 | 0 | 2 | 0 | 9 | 0 | 0.59 | 0.46 | 40.18 | 1.533 | .573 | |||||||||
'12-'13 | 48 | 0 | 5 | 2 | 9 | 3 | 0.48 | 0.37 | 33.83 | 1.594 | .579 | |||||||||
'13-'14 | 47 | 0 | 0 | 0 | 13 | 0 | 0.57 | 0.26 | 35.12 | 1.621 | .593 | |||||||||
'14-'15 | 23 | 0 | 1 | 0 | 6 | 1 | 0.43 | 0.24 | 29.66 | 1.527 | .595 | |||||||||
'15-'16 | 38 | 0 | 5 | 2 | 11 | 4 | 0.59 | 0.42 | 29.76 | 1.627 | .620 | |||||||||
'16-'17 | 53 | 0 | 2 | 2 | 13 | 3 | 0.61 | 0.38 | 30.64 | 1.635 | .633 | |||||||||
'17-'18 | 53 | 0 | 2 | 0 | 17 | 2 | 0.50 | 0.23 | 32.83 | 1.479 | .556 | |||||||||
Career | 719 | 1 | 40 | 7 | 143 | 15 | 0.50 | 0.32 | 34.70 | 1.615 | .583 |
Data provided by Elias Sports Bureau