Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SG | 28 | 6' 6" | 220 lbs | -- | $18,000,000 | ||
C | 26 | 6' 10" | 240 lbs | -- | $16,000,000 | ||
PF | 23 | 6' 9" | 235 lbs | Wake Forest | $4,137,302 | ||
PG | 26 | 6' 3" | 205 lbs | Providence | $4,767,000 | ||
PF | 22 | 6' 9" | 240 lbs | Maryland | $1,517,981 | ||
PF | 32 | 6' 10" | 233 lbs | -- | $19,500,000 | ||
PG | 25 | 6' 0" | 180 lbs | Florida Gulf Coast | $1,701,593 | ||
SF | 29 | 6' 6" | 226 lbs | Arizona | $1,620,564 | ||
SG | 22 | 6' 7" | 190 lbs | Maryland | $2,761,920 | ||
SF | 23 | 6' 8" | 225 lbs | Virginia | $7,422,000 | ||
PF | 23 | 6' 10" | 253 lbs | William & Mary | -- | ||
SG | 23 | 6' 4" | 205 lbs | LSU | -- | ||
PF | 20 | 6' 8" | 245 lbs | USC | $5,813,640 | ||
SG | 21 | 6' 8" | 218 lbs | Duke | $4,458,000 | ||
PG | 35 | 6' 1" | 180 lbs | Kentucky | $7,500,000 | ||
SG | 29 | 6' 6" | 213 lbs | New Mexico | $12,178,571 | ||
PG | 22 | 6' 1" | 180 lbs | Oklahoma | $6,571,800 |
Coach: Nate McMillan