Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SG | 26 | 6' 5" | 219 lbs | SMU | $1,620,564 | ||
PG | 25 | 6' 5" | 214 lbs | -- | $9,600,000 | ||
SG | 32 | 6' 3" | 215 lbs | Indiana | $16,869,276 | ||
SF | 27 | 6' 6" | 215 lbs | Texas A&M | $3,717,000 | ||
SG | 22 | 6' 4" | 200 lbs | Arkansas | -- | ||
SF | 23 | 6' 9" | 230 lbs | -- | $1,780,152 | ||
SF | 20 | 6' 6" | 215 lbs | -- | $898,310 | ||
G | 28 | 6' 3" | 195 lbs | Kansas | $2,283,034 | ||
SG | 28 | 6' 5" | 219 lbs | Cal Poly | $1,824,003 | ||
SG | 28 | 6' 4" | 210 lbs | Indiana | $21,000,000 | ||
C | 23 | 6' 11" | 241 lbs | Creighton | -- | ||
SG | 20 | 6' 4" | 203 lbs | USC | $1,717,981 | ||
SF | 25 | 6' 4" | 230 lbs | Ohio State | $1,445,697 | ||
PF | 35 | 6' 5" | 245 lbs | Texas | $7,969,537 | ||
PG | 30 | 6' 3" | 210 lbs | Kentucky | $41,254,920 | ||
C | 25 | 6' 10" | 223 lbs | UNLV | $13,015,873 |
Coach: Stephen Silas