Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
PF | 32 | 6' 8" | 230 lbs | -- | $1,620,564 | ||
PG | 32 | 6' 1" | 180 lbs | Arkansas | $13,333,333 | ||
SG | 23 | 6' 7" | 210 lbs | Minnesota | -- | ||
SG | 30 | 6' 8" | 220 lbs | Fresno State | $35,450,412 | ||
C | 31 | 6' 10" | 235 lbs | -- | $9,258,000 | ||
PG | 30 | 6' 2" | 208 lbs | Boston College | $1,620,564 | ||
PF | 23 | 6' 9" | 250 lbs | Florida State | $2,075,880 | ||
SG | 24 | 6' 5" | 206 lbs | Duke | $5,273,826 | ||
SF | 29 | 6' 7" | 225 lbs | San Diego State | $34,379,100 | ||
SG | 24 | 6' 5" | 215 lbs | Florida State | $1,517,981 | ||
SF | 31 | 6' 8" | 218 lbs | Kansas | $14,888,721 | ||
C | 21 | 6' 8" | 240 lbs | Minnesota | $898,310 | ||
PF | 31 | 6' 8" | 235 lbs | Kentucky | $3,077,704 | ||
SG | 20 | 6' 5" | 220 lbs | -- | -- | ||
SG | 34 | 6' 1" | 175 lbs | -- | $8,000,000 | ||
C | 23 | 7' 0" | 240 lbs | -- | $7,000,000 |
Coach: Tyronn Lue