Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SF | 20 | 6' 9" | 210 lbs | -- | $4,469,160 | ||
SG | 27 | 6' 3" | 207 lbs | Florida | $28,751,775 | ||
PF | 26 | 6' 8" | 216 lbs | Oregon | -- | ||
SF | 28 | 6' 10" | 225 lbs | -- | $15,000,000 | ||
SF | 21 | 6' 8" | 180 lbs | -- | $1,663,861 | ||
SF | 21 | 6' 6" | 215 lbs | Oregon | $3,219,480 | ||
C | 23 | 6' 10" | 248 lbs | Indiana | $8,333,333 | ||
PF | 28 | 6' 7" | 230 lbs | Virginia | $898,310 | ||
PF | 22 | 6' 8" | 230 lbs | Gonzaga | $4,692,840 | ||
Alex Len27 | C | 27 | 7' 0" | 250 lbs | Maryland | $2,258,000 | |
C | 32 | 7' 0" | 281 lbs | Stanford | $7,300,000 | ||
G | 24 | 6' 5" | 215 lbs | Lipscomb | -- | ||
PG | 28 | 6' 1" | 180 lbs | -- | $1,620,564 | ||
SG | 23 | 6' 4" | 190 lbs | Boston College | $3,737,520 | ||
PG | 32 | 6' 0" | 175 lbs | Wake Forest | $6,000,000 | ||
C | 23 | 6' 11" | 245 lbs | Michigan | $2,161,920 | ||
PG | 32 | 6' 3" | 200 lbs | UCLA | $41,358,814 | ||
PG | 22 | 6' 1" | 185 lbs | Michigan State | -- |
Coach: Scott Brooks