Game Leaders
Win Probability
100%
IND |
CLE |
CLE 100%
IND
23
CLE
32
END GAME
Team Stats
Total Yards
- IND308
- 385CLE
Turnovers
- IND2
- 2CLE
Possession
34:4525:15INDCLE1st Downs
- IND15
- 22CLE
Game Information
FirstEnergy Stadium
Coverage: CBS
- Cleveland, OH 44114
- Line: CLE -1.0
- Over/Under: 49
Attendance: 11,759
17%
Capacity: 67,431
Terrence Miles, Kent Payne, Bruce Stritesky, Scott Novak, John Jenkins, Mearl Robinson, Thomas Eaton
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 3 | 23 |
![]() | 3 | 17 | 7 | 5 | 32 |
first Quarter | IND | CLE | ||
---|---|---|---|---|
![]() | FG 10:24 Cody Parkey 24 Yd Field Goal 10 plays, 69 yards, 4:36 | 0 | 3 | |
![]() | TD 6:00 Jonathan Taylor 4 Yd Run (Rodrigo Blankenship Kick) 9 plays, 72 yards, 4:24 | 7 | 3 | |
second Quarter | IND | CLE | ||
![]() | TD 14:06 Kareem Hunt 2 Yd pass from Baker Mayfield (Cody Parkey Kick) 14 plays, 81 yards, 6:54 | 7 | 10 | |
![]() | FG 10:15 Rodrigo Blankenship 32 Yd Field Goal 7 plays, 61 yards, 3:51 | 10 | 10 | |
![]() | TD 5:58 Rashard Higgins 15 Yd pass from Baker Mayfield (Cody Parkey Kick) 9 plays, 75 yards, 4:17 | 10 | 17 | |
![]() | FG 0:13 Cody Parkey 36 Yd Field Goal 12 plays, 64 yards, 4:00 | 10 | 20 | |
third Quarter | IND | CLE | ||
![]() | TD 12:15 Ronnie Harrison Jr. 47 Yd Interception Return (Cody Parkey Kick) 5 plays, 21 yards, 2:45 | 10 | 27 | |
![]() | TD 12:00 Isaiah Rodgers 101 Yd Kickoff Return (Rodrigo Blankenship Kick) 0 plays, 0 yards, 0:15 | 17 | 27 | |
![]() | FG 3:58 Rodrigo Blankenship 37 Yd Field Goal 10 plays, 29 yards, 5:15 | 20 | 27 | |
fourth Quarter | IND | CLE | ||
![]() | SF 14:39 Penalty on Philip Rivers enforced in the end zone for a Safety 1 play, -4 yards, 0:05 | 20 | 29 | |
![]() | FG 2:50 Rodrigo Blankenship 25 Yd Field Goal 12 plays, 63 yards, 4:15 | 23 | 29 | |
![]() | FG 0:21 Cody Parkey 46 Yd Field Goal 8 plays, 40 yards, 2:29 | 23 | 32 |
Data is currently unavailable.
NFL News
J.J. Watt?! Arizona Cardinals signing draws social media reaction
Blake Shelton among those on social media reacting to Watt's move from the Houston Texans to the Cardinals.
Bart Scott confused by J.J. Watt signing with the Cards
Bart Scott calls J.J. Watt signing with the Cardinals a "money move" and not a move to win a Super Bowl.
J.J. Watt signs with Arizona Cardinals
Dan Orlovsky and Louis Riddick discuss the impact J.J. Watt will have on the Arizona Cardinals defense.
J.J. Watt agrees to two-year contract with Arizona Cardinals
Star defensive end J.J. Watt has agreed to a two-year contract with the Cardinals after being released by the Texans last month.
J.J. Watt leaves huge impact on Texans
Take a look back at J.J. Watt's 10 stellar seasons with the Texans.
Green Bay Packers' Aaron Rodgers gives $1 million to small businesses in hometown of Chico, California
Packers quarterback Aaron Rodgers has made a $1 million donation to help 80 struggling small businesses in and around his hometown of Chico, California.
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 |
2020 AFC North Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 12 | 4 | 0 | .750 | 416 | 312 |
Baltimore | 11 | 5 | 0 | .688 | 468 | 303 |
Cleveland | 11 | 5 | 0 | .688 | 408 | 419 |
Cincinnati | 4 | 11 | 1 | .281 | 311 | 424 |