Game Leaders
Win Probability
100%
GB |
IND |
IND 100%
GB
31
IND
34
END GAME
Team Stats
Total Yards
- GB367
- 420IND
Turnovers
- GB4
- 2IND
Possession
35:0127:49GBIND1st Downs
- GB21
- 23IND
Game Information
- Indianapolis, IN 46225
- Line: IND -1.5
- Over/Under: 52
Scoring Summary
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 3 | 0 | 31 |
![]() | 7 | 7 | 11 | 6 | 3 | 34 |
first Quarter | GB | IND | ||
---|---|---|---|---|
![]() | TD 8:21 Robert Tonyan 25 Yd pass from Aaron Rodgers (Mason Crosby Kick) 7 plays, 51 yards, 4:06 | 7 | 0 | |
![]() | TD 5:45 Michael Pittman Jr. 45 Yd pass from Philip Rivers (Rodrigo Blankenship Kick) 5 plays, 75 yards, 2:36 | 7 | 7 | |
second Quarter | GB | IND | ||
![]() | TD 9:55 Aaron Jones 2 Yd Run (Mason Crosby Kick) 6 plays, 60 yards, 4:14 | 14 | 7 | |
![]() | TD 7:48 Davante Adams 5 Yd pass from Aaron Rodgers (Mason Crosby Kick) 4 plays, 29 yards, 1:53 | 21 | 7 | |
![]() | TD 1:52 Trey Burton 17 Yd pass from Philip Rivers (Rodrigo Blankenship Kick) 12 plays, 75 yards, 5:56 | 21 | 14 | |
![]() | TD 0:16 Jamaal Williams 4 Yd pass from Aaron Rodgers (Mason Crosby Kick) 6 plays, 75 yards, 1:36 | 28 | 14 | |
third Quarter | GB | IND | ||
![]() | FG 7:43 Rodrigo Blankenship 37 Yd Field Goal 14 plays, 56 yards, 7:17 | 28 | 17 | |
![]() | TD 1:59 Jack Doyle 6 Yd pass from Philip Rivers (Nyheim Hines Run for Two-Point Conversion) 10 plays, 55 yards, 3:57 | 28 | 25 | |
fourth Quarter | GB | IND | ||
![]() | FG 11:12 Rodrigo Blankenship 32 Yd Field Goal 8 plays, 50 yards, 3:56 | 28 | 28 | |
![]() | FG 8:56 Rodrigo Blankenship 43 Yd Field Goal 4 plays, 3 yards, 2:06 | 28 | 31 | |
![]() | FG 0:03 Mason Crosby 26 Yd Field Goal 10 plays, 86 yards, 1:22 | 31 | 31 | |
Overtime | GB | IND | ||
![]() | FG 7:10 Rodrigo Blankenship 39 Yd Field Goal 4 plays, 8 yards, 2:02 | 31 | 34 |
NFL News
Brees gets workout in amid retirement rumors
Drew Brees puts in extra work during a training session.
Son of former Green Bay Packers DT Ron Kostelnik loses dad's Super Bowl II ring
The son of former Green Bay Packers defensive tackle Ron Kostelnik says he is heartbroken after losing his father's Super Bowl II ring and is offering a $5,000 reward for its return.
Troubled receiver Josh Gordon joins Johnny Manziel on team in Atlanta-based startup league, owner says
The new Fan Controlled Football league, which began play this month, has added former NFL receiver Josh Gordon, who will play on a team with one of his former teammates on the Browns, Johnny Manziel, club owner Bob Menery told ESPN on Saturday.
Stephen A. reveals where he'd like to see Russell Wilson end up
Stephen A. Smith breaks down why he would like to see Russell Wilson with the New Orleans Saints.
Riddick questions Cowboys' hesitation with Dak
Louis Riddick doesn't understand why the Cowboys can't get a long-term deal done with Dak Prescott.
From jumbo New York Jet to Andre the Giant: Matthew Willig's wild path to Hollywood
The former O-lineman, who is often cast as the intimidating muscle guy at 6-foot-8 and 315 pounds, dishes on acting, Dwayne "The Rock" Johnson and more.
2020 NFC North Standings
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 |