Win Probability
100%
CLE |
PIT |
CLE 100%
CLE
48
PIT
37
END GAME
Team Stats
Total Yards
- CLE390
- 553PIT
Turnovers
- CLE0
- 5PIT
Possession
32:4627:14CLEPIT1st Downs
- CLE20
- 34PIT
Game Information
- Pittsburgh, PA 15212
- Line: PIT -5.0
- Over/Under: 47
Ryan Clark: It's time for a total rebuild of the Steelers' offense
Same old Browns? Hardly. Cleveland drills Steelers 48-37
— So much for the weight of history. Or practicing. Or having your head coach on the sideline. Or your emotional leader on the field.
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 28 | 7 | 0 | 13 | 48 |
![]() | 0 | 10 | 13 | 14 | 37 |
first Quarter | CLE | PIT | ||
---|---|---|---|---|
![]() | TD 14:46 Karl Joseph Fumble Recovery in End Zone (Cody Parkey Kick) 1 play, -20 yards, 0:14 | 7 | 0 | |
![]() | TD 9:46 Jarvis Landry 40 Yd pass from Baker Mayfield (Cody Parkey Kick) 3 plays, 46 yards, 0:58 | 14 | 0 | |
![]() | TD 4:40 Kareem Hunt 11 Yd Run (Cody Parkey Kick) 6 plays, 65 yards, 3:00 | 21 | 0 | |
![]() | TD 1:56 Kareem Hunt 8 Yd Run (Cody Parkey Kick) 3 plays, 15 yards, 1:22 | 28 | 0 | |
second Quarter | CLE | PIT | ||
![]() | TD 1:44 James Conner 1 Yd Run (Chris Boswell Kick) 13 plays, 89 yards, 5:36 | 28 | 7 | |
![]() | TD 0:34 Austin Hooper 7 Yd pass from Baker Mayfield (Cody Parkey Kick) 9 plays, 64 yards, 1:10 | 35 | 7 | |
![]() | FG 0:00 Chris Boswell 49 Yd Field Goal 5 plays, 37 yards, 0:34 | 35 | 10 | |
third Quarter | CLE | PIT | ||
![]() | TD 7:22 Eric Ebron 17 Yd pass from Ben Roethlisberger (Two-Point Pass Conversion Failed) 8 plays, 84 yards, 3:45 | 35 | 16 | |
![]() | TD 2:57 JuJu Smith-Schuster 5 Yd pass from Ben Roethlisberger (Chris Boswell Kick) 12 plays, 68 yards, 3:25 | 35 | 23 | |
fourth Quarter | CLE | PIT | ||
![]() | TD 12:32 Nick Chubb 40 Yd pass from Baker Mayfield (Cody Parkey Kick) 6 plays, 80 yards, 2:20 | 42 | 23 | |
![]() | TD 11:08 Chase Claypool 29 Yd pass from Ben Roethlisberger (Two-Point Pass Conversion Failed) 4 plays, 76 yards, 1:24 | 42 | 29 | |
![]() | FG 4:28 Cody Parkey 24 Yd Field Goal 13 plays, 59 yards, 6:40 | 45 | 29 | |
![]() | FG 2:51 Cody Parkey 37 Yd Field Goal 4 plays, 6 yards, 0:25 | 48 | 29 | |
![]() | TD 1:09 Chase Claypool 7 Yd pass from Ben Roethlisberger (Ben Roethlisberger Pass to James Conner for Two-Point Conversion) 8 plays, 77 yards, 1:42 | 48 | 37 |
NFL News
Who faces more pressure from Brady: Rodgers or Mahomes?
Stephen A. Smith shares his thoughts on how Tom Brady's success in Tampa Bay is impacting Aaron Rodgers NFL legacy.
Cincinnati Bengals unveil new jerseys for first time since 2004
The Bengals unveiled new jerseys for the 2021 season. The redesign is the team's first since 2004, however no changes have been made to the team's striped helmet.
Stacked roster means Browns can simply take best player available
Will the Browns go for a linebacker, corner, wideout or even another edge-rusher at No. 26? Their roster gives them flexibility to choose.
How interested are the 49ers in Trey Lance?
Dan Graziano breaks down why the 49ers are having Trey Lance work with former NFL QB John Beck.
Hasselbeck defends Trevor Lawrence amid backlash
Domonique Foxworth and Tim Hasselbeck insist people are overreacting to Trevor Lawrence's comments about his commitment to football.
Betting bullets: Early NFL win total action, Jake Paul exceeds books' expectations
From the NFL to NBA to boxing, there is plenty going on in the sports world. David Purdum and Doug Kezirian take a look at the sports betting landscape.
2020 AFC North Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 12 | 4 | 0 | .750 | 416 | 312 |
Baltimore | 11 | 5 | 0 | .688 | 468 | 303 |
Cleveland | 11 | 5 | 0 | .688 | 408 | 419 |
Cincinnati | 4 | 11 | 1 | .281 | 311 | 424 |