Match Events


9 | Tries | 0 | |||
8 | Conversion Goals | 0 | |||
0 | Penalty Goals | 0 | |||
89% | Kick Percent Success | 0% |
9 | Tries | 0 | |||
8 | Conversion Goals | 0 | |||
0 | Penalty Goals | 0 | |||
89% | Kick Percent Success | 0% |
30 | Kicks From Hand | 22 | |||
214 | Passes | 108 | |||
157 | Runs | 86 |
58% / 61% | Possession 1H/2H | 42% / 39% | |||
67% / 63% | Territory 1H/2H | 33% / 37% | |||
24 | Clean Breaks | 3 | |||
42 | Defenders Beaten | 3 | |||
6 | Offload | 4 | |||
96 / 96 (100%) | Rucks Won | 68 / 69 (98%) | |||
5 / 5 (100%) | Mauls Won | 1 / 2 (50%) | |||
17 | Turnovers Conceded | 13 |
0 | Red Cards | 0 | |||
0 | Yellow Cards | 0 | |||
1 | Total Free Kicks Conceded | 0 |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
No Data Available |
— Arsenal captain Pierre-Emerick Aubameyang finally ended his scoring drought in the Premier League with two second-half goals in 3-0 win against Newcastle on Monday as the Gunners try to claw their way out of midtable.
— Manchester United stayed top of the Premier League after drawing 0-0 on Sunday with Liverpool and extending the champion's winless run to four matches.
— Chelsea finally capitalized on the first-half sending-off of U.S. international Antonee Robinson by scoring in the 78th minute to see off stubborn Fulham 1-0 in the English Premier League on Saturday.
— Last-place Sheffield United ended the longest winless run to start a Premier League season by beating 10-man Newcastle 1-0 thanks to a 73rd-minute penalty by Billy Sharp on Tuesday.
— Emile Smith Rowe had a red card overturned and scored in extra time to help holder Arsenal reach the fourth round of the FA Cup beating Newcastle 2-0 on Saturday.
— Manchester City left Chelsea in disarray by sweeping to a 3-1 victory on Sunday with a ruthless attacking display that consigned Frank Lampard's team to a fourth loss in its past six Premier League games.