- Scoring
- Attacking
- Defending
- Discipline
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J LarmourFB | 0 | 0 | 0 | 0 | 0 | 0 |
A ConwayW | 0 | 0 | 0 | 0 | 0 | 0 |
G RingroseC | 0 | 0 | 0 | 0 | 0 | 0 |
B AkiC | 0 | 0 | 0 | 0 | 0 | 0 |
J StockdaleW | 0 | 0 | 0 | 0 | 0 | 0 |
J SextonFH | 1 | 0 | 1 | 4 | 0 | 19 |
C MurraySH | 0 | 1 | 0 | 0 | 0 | 0 |
C HealyP | 0 | 0 | 0 | 0 | 0 | 0 |
R HerringH | 0 | 0 | 0 | 0 | 0 | 0 |
T FurlongP | 0 | 0 | 0 | 0 | 0 | 0 |
I HendersonL | 0 | 0 | 0 | 0 | 0 | 0 |
J RyanL | 0 | 0 | 0 | 0 | 0 | 0 |
C StanderFL | 0 | 0 | 0 | 0 | 0 | 0 |
J FlierFL | 0 | 0 | 0 | 0 | 0 | 0 |
C DorisN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R KelleherR | 0 | 0 | 0 | 0 | 0 | 0 |
D KilcoyneR | 0 | 0 | 0 | 0 | 0 | 0 |
A PorterR | 0 | 0 | 0 | 0 | 0 | 0 |
D TonerR | 0 | 0 | 0 | 0 | 0 | 0 |
P O'MahonyR | 0 | 0 | 0 | 0 | 0 | 0 |
J CooneyR | 0 | 0 | 0 | 0 | 0 | 0 |
R ByrneR | 0 | 0 | 0 | 0 | 0 | 0 |
R HenshawR | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S HoggFB | 0 | 0 | 0 | 0 | 0 | 0 |
S MaitlandW | 0 | 0 | 0 | 0 | 0 | 0 |
H JonesC | 0 | 0 | 0 | 0 | 0 | 0 |
S JohnsonC | 0 | 0 | 0 | 0 | 0 | 0 |
B KinghornW | 0 | 0 | 0 | 0 | 0 | 0 |
A HastingsFH | 0 | 0 | 0 | 4 | 0 | 12 |
A PriceSH | 0 | 0 | 0 | 0 | 0 | 0 |
R SutherlandP | 0 | 0 | 0 | 0 | 0 | 0 |
F BrownH | 0 | 0 | 0 | 0 | 0 | 0 |
Z FagersonP | 0 | 0 | 0 | 0 | 0 | 0 |
S CummingsL | 0 | 0 | 0 | 0 | 0 | 0 |
J GrayL | 0 | 0 | 0 | 0 | 0 | 0 |
J RitchieFL | 0 | 0 | 0 | 0 | 0 | 0 |
H WatsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
N HainingN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S McInallyR | 0 | 0 | 0 | 0 | 0 | 0 |
A DellR | 0 | 0 | 0 | 0 | 0 | 0 |
W NelR | 0 | 0 | 0 | 0 | 0 | 0 |
B ToolisR | 0 | 0 | 0 | 0 | 0 | 0 |
C PreezR | 0 | 0 | 0 | 0 | 0 | 0 |
G HorneR | 0 | 0 | 0 | 0 | 0 | 0 |
R HutchinsonR | 0 | 0 | 0 | 0 | 0 | 0 |
C HarrisR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Six Nations 2020 News
Scotland name Redpath among four uncapped players in Six Nations squad
Scotland have included Bath centre Cameron Redpath in their 35-man squad for the Six Nations after winning a potential tug-of-war with England for the player.
Wales head coach Pivac names surprise Six Nations squad
Head coach Wayne Pivac has a number of surprise selections in his Wales Six Nations squad, including uncapped Scarlets backrow Josh Macleod and loose-forward Dan Lydiate.
England's Eddie Jones self-isolating after coach tests positive for COVID-19
England's Eddie Jones will miss the first day of the Six Nations training camp after coming in contact with coach Matt Proudfoot who returned a positive COVID-19 test.
Wales fullback Liam Williams to miss Six Nations opener after three-match ban
Wales fullback Liam Williams will miss their opening Six Nations match after being handed a three-game ban following his red card in Scarlets' defeat by Cardiff Blues last week in the PRO14.
Women's Six Nations postponed due to COVID-19 pandemic
The Women's Six Nations has been postponed until the spring or summer as the COVID-19 pandemic continues to affect the world's sporting calendar.
France seek safety assurances from England, Ireland before Six Nations
The French government said it needs guarantees from England and Ireland that it is safe for the national rugby union team to travel for Six Nations matches.