2020 Schedule
Superb Spain destroy Malta 7-0 to win group
Spain clinched top spot in Group F in style by hammering Malta 7-0 at home on Friday for their biggest win of their Euro 2020 qualifying campaign.
Spain dedicate Malta win to absent Luis Enrique
Spain beat highly defensive Malta 2-0 away from home with a goal in each half from Alvaro Morata to move top of their Euro 2020 qualifying group.
Five things to know about Valletta FC
Valletta FC have tabled a two-year offer to Usain Bolt to help them into the Champions League. Here's some information about the Maltese club.
Spain FA threaten action over 'drugging' claim
Ex-Malta internationals as well as former Malta coach Victor Scerri said on Spanish TV that they were drugged during their 12-1 loss 35 years ago.
Scotland keep alive World Cup hopes
Scotland now have their World Cup qualification hopes in their own hands after a crucial, if unspectacular, 2-0 win over minnows Malta.
England beat Malta to edge towards World Cup
Harry Kane scored twice as England cruised to a 4-0 win over Malta to edge closer to qualifying for the Russia World Cup.
Friendlies: Spain fight back to hold England
Spain rallied with two late goals to salvage a 2-2 draw with England in a friendly at Wembley on Tuesday.
Malta 0-1 Slovenia
Slovenia are up to second in qualifying Group F after Benjamin Verbic's delightful finish just after half-time earned them a 1-0 win in Malta.
Lithuania ease to win against 10-man Malta
Lithuania moved up into second place in World Cup qualifying Group F with a 2-0 win over Malta, who had a man sent off in Vilnius.
Southgate defends Rooney after fans' boos
Gareth Southgate defended England captain Wayne Rooney after England's 2-0 World Cup qualifier win over Malta on Saturday.
England score win in Southgate's image
In Gareth Southgate, England have appointed an unspectacular manager. Their 2-0 win over Malta was very much a result in the manager's image.
Sturridge, Alli score as England beat Malta
Interim England manager Gareth Southgate made a solid start with a 2-0 win against Malta in front of an 81,781 crowd at Wembley.
Malta boss hopes for hat trick in England
Malta boss Pietro Ghedin wants to complete a "dream" hat trick on English soil to turn Gareth Southgate's first match in charge of England.
Malta goalkeeper Hogg feels sorry for Hart
Malta's England-born goalkeeper Andrew Hogg says he sympathises with Joe Hart following his sudden exit from Manchester City.
Snodgrass hat trick as Scotland thrash Malta
Robert Snodgrass scored a hat-trick as Scotland got their World Cup qualifying campaign off to a flying start with a 5-1 victory in Malta.
UEFA: England beat Slovakia; Germany win
Adam Lallana ensured Sam Allardyce's reign as England manager got off to a dramatic winning start, while Germany cruised in 2018 World Cup qualifiers.
Friendlies: Belarus beat Republic of Ireland
Belarus ensured Republic of Ireland's Euro 2016 dress rehearsal did not go as planned as the visitors won 2-1 at Turner's Cross.
2020-22 UEFA Nations Standings
GROUP A1 | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Italy | 6 | 3 | 3 | 0 | +5 | 12 |
Netherlands | 6 | 3 | 2 | 1 | +3 | 11 |
Poland | 6 | 2 | 1 | 3 | 0 | 7 |
Bosnia and Herzegovina | 6 | 0 | 2 | 4 | -8 | 2 |
GROUP A2 | GP | W | D | L | GD | P |
Belgium | 6 | 5 | 0 | 1 | +10 | 15 |
Denmark | 6 | 3 | 1 | 2 | +1 | 10 |
England | 6 | 3 | 1 | 2 | +3 | 10 |
Iceland | 6 | 0 | 0 | 6 | -14 | 0 |
GROUP A3 | GP | W | D | L | GD | P |
France | 6 | 5 | 1 | 0 | +7 | 16 |
Portugal | 6 | 4 | 1 | 1 | +8 | 13 |
Croatia | 6 | 1 | 0 | 5 | -7 | 3 |
Sweden | 6 | 1 | 0 | 5 | -8 | 3 |
GROUP A4 | GP | W | D | L | GD | P |
Spain | 6 | 3 | 2 | 1 | +10 | 11 |
Germany | 6 | 2 | 3 | 1 | -3 | 9 |
Switzerland | 6 | 1 | 3 | 2 | +1 | 6 |
Ukraine | 6 | 2 | 0 | 4 | -8 | 6 |
GROUP B1 | GP | W | D | L | GD | P |
Austria | 6 | 4 | 1 | 1 | +3 | 13 |
Norway | 6 | 3 | 1 | 2 | +5 | 10 |
Romania | 6 | 2 | 2 | 2 | -1 | 8 |
Northern Ireland | 6 | 0 | 2 | 4 | -7 | 2 |
GROUP B2 | GP | W | D | L | GD | P |
Czech Republic | 6 | 4 | 0 | 2 | +4 | 12 |
Scotland | 6 | 3 | 1 | 2 | +1 | 10 |
Israel | 6 | 2 | 2 | 2 | 0 | 8 |
Slovakia | 6 | 1 | 1 | 4 | -5 | 4 |
GROUP B3 | GP | W | D | L | GD | P |
Hungary | 6 | 3 | 2 | 1 | +3 | 11 |
Russia | 6 | 2 | 2 | 2 | -3 | 8 |
Serbia | 6 | 1 | 3 | 2 | +2 | 6 |
Turkey | 6 | 1 | 3 | 2 | -2 | 6 |
GROUP B4 | GP | W | D | L | GD | P |
Wales | 6 | 5 | 1 | 0 | +6 | 16 |
Finland | 6 | 4 | 0 | 2 | +2 | 12 |
Republic of Ireland | 6 | 0 | 3 | 3 | -3 | 3 |
Bulgaria | 6 | 0 | 2 | 4 | -5 | 2 |
GROUP C1 | GP | W | D | L | GD | P |
Montenegro | 6 | 4 | 1 | 1 | +8 | 13 |
Luxembourg | 6 | 3 | 1 | 2 | +2 | 10 |
Azerbaijan | 6 | 1 | 3 | 2 | -2 | 6 |
Cyprus | 6 | 1 | 1 | 4 | -8 | 4 |
GROUP C2 | GP | W | D | L | GD | P |
Armenia | 6 | 3 | 2 | 1 | +3 | 11 |
North Macedonia | 6 | 2 | 3 | 1 | +1 | 9 |
Georgia | 6 | 1 | 4 | 1 | 0 | 7 |
Estonia | 6 | 0 | 3 | 3 | -4 | 3 |
GROUP C3 | GP | W | D | L | GD | P |
Slovenia | 6 | 4 | 2 | 0 | +7 | 14 |
Greece | 6 | 3 | 3 | 0 | +5 | 12 |
Kosovo | 6 | 1 | 2 | 3 | -2 | 5 |
Moldova | 6 | 0 | 1 | 5 | -10 | 1 |
GROUP C4 | GP | W | D | L | GD | P |
Albania | 6 | 3 | 2 | 1 | +4 | 11 |
Belarus | 6 | 3 | 1 | 2 | +2 | 10 |
Lithuania | 6 | 2 | 2 | 2 | -2 | 8 |
Kazakhstan | 6 | 1 | 1 | 4 | -4 | 4 |
GROUP D1 | GP | W | D | L | GD | P |
Faroe Islands | 6 | 3 | 3 | 0 | +4 | 12 |
Malta | 6 | 2 | 3 | 1 | +2 | 9 |
Latvia | 6 | 1 | 4 | 1 | +4 | 7 |
Andorra | 6 | 0 | 2 | 4 | -10 | 2 |
GROUP D2 | GP | W | D | L | GD | P |
Gibraltar | 4 | 2 | 2 | 0 | +2 | 8 |
Liechtenstein | 4 | 1 | 2 | 1 | +1 | 5 |
San Marino | 4 | 0 | 2 | 2 | -3 | 2 |
2020-22 Team LeadersUEFA Nations League
- Goals
- Assists