2020 Schedule
- WalesWAL027/3FT0AUTAUT
- WalesWAL030/3FT0USAUSA
- NEDNED06/6FT0WalesWAL
- FINFIN03/9FT1WalesWAL
- WalesWAL16/9FT0BULBUL
- ENGENG38/10FT0WalesWAL
- IRLIRL011/10FT0WalesWAL
- BULBUL014/10FT1WalesWAL
- WalesWAL012/11FT0USAUSA
- WalesWAL115/11FT0IRLIRL
- WalesWAL318/11FT1FINFIN
- WalesWAL012/6h:mm a z, US/Eastern0SUISUI
Spurs move has Bale 'back in love with football'
Gareth Bale is back in love with football, having rejoined Tottenham Hotspur following a tough period at Real Madrid, Wales' Robert Page had said.
Berhalter: 'Ton of quality' from U.S. in Wales draw
United States coach Gregg Berhalter said his team showed a "ton of quality" during a 0-0 draw against Euro 2020 qualifier Wales.
USMNT draw with Wales in Reyna, Musah debuts
The United States men's national team played to a scoreless but lively 0-0 draw against Wales in an international friendly on Thursday.
Mourinho told Bale will be looked after by Wales
Jose Mourinho has been told that Wales will "absolutely look after Gareth Bale" ahead of a friendly against the USMNT.
Mourinho worried about Bale under Arsenal coach
Tottenham boss Jose Mourinho has said he is concerned about the handling of Gareth Bale ahead of this month's international fixtures.
Wales coach Giggs steps back after arrest
The Wales Football Association has confirmed that Ryan Giggs will not be involved in the squad's upcoming international camp after he was arrested.
USMNT to face Wales in friendly on Nov. 12
The United States men's national team will face Wales in a friendly on Nov. 12, the U.S. Soccer Federation announced on Friday.
Giggs could be Man United boss - ex-striker
Ryan Giggs has strengthened his managerial credentials with Wales and a successful European Championship, Mark Hughes has said.
Calvert-Lewin scores on debut in England win
England made short work of Wales on Thursday night with a 3-0 friendly win featuring a trio of Three Lions players scoring their first goals.
Bale: Real Madrid making exit 'very difficult'
Gareth Bale has said he would be open to leaving Real Madrid this summer, but the club "make things very difficult."
2020-22 UEFA Nations Standings
GROUP A1 | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Italy | 6 | 3 | 3 | 0 | +5 | 12 |
Holanda | 6 | 3 | 2 | 1 | +3 | 11 |
Poland | 6 | 2 | 1 | 3 | 0 | 7 |
Bosnia and Herzegovina | 6 | 0 | 2 | 4 | -8 | 2 |
GROUP A2 | GP | W | D | L | GD | P |
Bélgica | 6 | 5 | 0 | 1 | +10 | 15 |
Denmark | 6 | 3 | 1 | 2 | +1 | 10 |
England | 6 | 3 | 1 | 2 | +3 | 10 |
Iceland | 6 | 0 | 0 | 6 | -14 | 0 |
GROUP A3 | GP | W | D | L | GD | P |
France | 6 | 5 | 1 | 0 | +7 | 16 |
Portugal | 6 | 4 | 1 | 1 | +8 | 13 |
Croatia | 6 | 1 | 0 | 5 | -7 | 3 |
Sweden | 6 | 1 | 0 | 5 | -8 | 3 |
GROUP A4 | GP | W | D | L | GD | P |
Spain | 6 | 3 | 2 | 1 | +10 | 11 |
Germany | 6 | 2 | 3 | 1 | -3 | 9 |
Switzerland | 6 | 1 | 3 | 2 | +1 | 6 |
Ukraine | 6 | 2 | 0 | 4 | -8 | 6 |
GROUP B1 | GP | W | D | L | GD | P |
Austria | 6 | 4 | 1 | 1 | +3 | 13 |
Norway | 6 | 3 | 1 | 2 | +5 | 10 |
Romania | 6 | 2 | 2 | 2 | -1 | 8 |
Northern Ireland | 6 | 0 | 2 | 4 | -7 | 2 |
GROUP B2 | GP | W | D | L | GD | P |
Czech Republic | 6 | 4 | 0 | 2 | +4 | 12 |
Scotland | 6 | 3 | 1 | 2 | +1 | 10 |
Israel | 6 | 2 | 2 | 2 | 0 | 8 |
Slovakia | 6 | 1 | 1 | 4 | -5 | 4 |
GROUP B3 | GP | W | D | L | GD | P |
Hungary | 6 | 3 | 2 | 1 | +3 | 11 |
Rusia | 6 | 2 | 2 | 2 | -3 | 8 |
Serbia | 6 | 1 | 3 | 2 | +2 | 6 |
Turkey | 6 | 1 | 3 | 2 | -2 | 6 |
GROUP B4 | GP | W | D | L | GD | P |
Wales | 6 | 5 | 1 | 0 | +6 | 16 |
Finlandia | 6 | 4 | 0 | 2 | +2 | 12 |
Republic of Ireland | 6 | 0 | 3 | 3 | -3 | 3 |
Bulgaria | 6 | 0 | 2 | 4 | -5 | 2 |
GROUP C1 | GP | W | D | L | GD | P |
Montenegro | 6 | 4 | 1 | 1 | +8 | 13 |
Luxembourg | 6 | 3 | 1 | 2 | +2 | 10 |
Azerbaijan | 6 | 1 | 3 | 2 | -2 | 6 |
Cyprus | 6 | 1 | 1 | 4 | -8 | 4 |
GROUP C2 | GP | W | D | L | GD | P |
Armenia | 6 | 3 | 2 | 1 | +3 | 11 |
North Macedonia | 6 | 2 | 3 | 1 | +1 | 9 |
Georgia | 6 | 1 | 4 | 1 | 0 | 7 |
Estonia | 6 | 0 | 3 | 3 | -4 | 3 |
GROUP C3 | GP | W | D | L | GD | P |
Eslovenia | 6 | 4 | 2 | 0 | +7 | 14 |
Greece | 6 | 3 | 3 | 0 | +5 | 12 |
Kosovo | 6 | 1 | 2 | 3 | -2 | 5 |
Moldova | 6 | 0 | 1 | 5 | -10 | 1 |
GROUP C4 | GP | W | D | L | GD | P |
Albania | 6 | 3 | 2 | 1 | +4 | 11 |
Belarus | 6 | 3 | 1 | 2 | +2 | 10 |
Lithuania | 6 | 2 | 2 | 2 | -2 | 8 |
Kazakhstan | 6 | 1 | 1 | 4 | -4 | 4 |
GROUP D1 | GP | W | D | L | GD | P |
Faroe Islands | 6 | 3 | 3 | 0 | +4 | 12 |
Malta | 6 | 2 | 3 | 1 | +2 | 9 |
Latvia | 6 | 1 | 4 | 1 | +4 | 7 |
Andorra | 6 | 0 | 2 | 4 | -10 | 2 |
GROUP D2 | GP | W | D | L | GD | P |
Gibraltar | 4 | 2 | 2 | 0 | +2 | 8 |
Liechtenstein | 4 | 1 | 2 | 1 | +1 | 5 |
San Marino | 4 | 0 | 2 | 2 | -3 | 2 |
2020-22 Team LeadersUEFA Nations League
- Goals
- Assists