
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
John Bachus IIIJ. Bachus III | 12/19 | 101 | 5.3 | 0 | 1 | -- |
Joe HudsonJ. Hudson | 3/4 | 39 | 9.8 | 0 | 0 | -- |
TEAM | 15/23 | 140 | 6.1 | 0 | 1 | -- |

C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Feleipe FranksF. Franks | 25/27 | 270 | 10.0 | 2 | 0 | 89.0 |
Kyle TraskK. Trask | 4/5 | 40 | 8.0 | 1 | 0 | 85.4 |
Emory JonesE. Jones | 1/4 | 2 | 0.5 | 0 | 0 | 85.9 |
TEAM | 30/36 | 312 | 8.7 | 3 | 0 | -- |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
John Bachus IIIJ. Bachus III | 9 | 48 | 5.3 | 0 | 48 |
Jaimiee BoweJ. Bowe | 7 | 13 | 1.9 | 0 | 8 |
Jarious JohnsonJ. Johnson | 3 | 7 | 2.3 | 0 | 4 |
Peyton LoganP. Logan | 4 | 2 | 0.5 | 0 | 2 |
Joe HudsonJ. Hudson | 2 | -4 | -2.0 | 0 | 0 |
Jaylon MooreJ. Moore | 1 | -5 | -5.0 | 0 | 0 |
TeamTeam | 1 | -7 | -7.0 | 0 | 0 |
TEAM | 27 | 54 | 2.0 | 0 | 48 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
La'Mical PerineL. Perine | 10 | 51 | 5.1 | 1 | 12 |
Iverson ClementI. Clement | 1 | 41 | 41.0 | 0 | 41 |
Feleipe FranksF. Franks | 6 | 37 | 6.2 | 0 | 22 |
Emory JonesE. Jones | 4 | 31 | 7.8 | 1 | 16 |
Dameon PierceD. Pierce | 5 | 25 | 5.0 | 0 | 11 |
Malik DavisM. Davis | 3 | 18 | 6.0 | 1 | 12 |
Jacob CopelandJ. Copeland | 1 | 15 | 15.0 | 0 | 15 |
Nay'Quan WrightN. Wright | 7 | 13 | 1.9 | 0 | 4 |
Kadarius ToneyK. Toney | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 38 | 231 | 6.1 | 3 | 41 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Peyton LoganP. Logan | 5 | 59 | 11.8 | 0 | 34 |
Jeremy HortonJ. Horton | 1 | 29 | 29.0 | 0 | 29 |
Terry WilliamsT. Williams | 4 | 22 | 5.5 | 0 | 8 |
Rodney WilliamsR. Williams | 3 | 15 | 5.0 | 0 | 7 |
Colton DowellC. Dowell | 1 | 12 | 12.0 | 0 | 12 |
Lamarcus YoungL. Young | 1 | 3 | 3.0 | 0 | 3 |
TEAM | 15 | 140 | 9.3 | 0 | 34 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Van JeffersonV. Jefferson | 4 | 94 | 23.5 | 1 | 69 |
Trevon GrimesT. Grimes | 5 | 56 | 11.2 | 0 | 23 |
Tyrie ClevelandT. Cleveland | 3 | 52 | 17.3 | 1 | 35 |
Rick WellsR. Wells | 2 | 27 | 13.5 | 0 | 24 |
Jacob CopelandJ. Copeland | 3 | 23 | 7.7 | 1 | 9 |
Josh HammondJ. Hammond | 4 | 22 | 5.5 | 0 | 15 |
La'Mical PerineL. Perine | 3 | 15 | 5.0 | 0 | 8 |
Freddie SwainF. Swain | 1 | 10 | 10.0 | 0 | 10 |
Kadarius ToneyK. Toney | 2 | 6 | 3.0 | 0 | 5 |
Nay'Quan WrightN. Wright | 1 | 4 | 4.0 | 0 | 4 |
Kyle PittsK. Pitts | 2 | 3 | 1.5 | 0 | 5 |
TEAM | 30 | 312 | 10.4 | 3 | 69 |

FUM | LOST | REC | |
---|---|---|---|
TeamTeam | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

FUM | LOST | REC | |
---|---|---|---|
No Florida Fumbles |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
JaQuez AkinsJ. Akins | 11 | 6 | 0 | 0 | 0 | 0 | 0 | |
DaVonte MauraD. Maura | 10 | 5 | 0 | 0 | 1 | 0 | 0 | |
Sherrod PittmanS. Pittman | 7 | 3 | 0 | 0 | 0 | 2 | 0 | |
D'Carrious StephensD. Stephens | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wanya MotonW. Moton | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cecil CherryC. Cherry | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Korbin HarmonK. Harmon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
TJ JeffersonT. Jefferson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kameron BowdryK. Bowdry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devan HollinsD. Hollins | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Cam OrdwayC. Ordway | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malik HarrisM. Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian CrutchfieldJ. Crutchfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph MurryJ. Murry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Takeem YoungT. Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin PickettA. Pickett | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Tamel McCallT. McCall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kenyonte DavisK. Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chase JoyC. Joy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colton DowellC. Dowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deven SimsD. Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David LittleD. Little | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamarius LandersJ. Landers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dresser WinnD. Winn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 89 | 32 | 1 | 1 | 3 | 2 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
Shawn DavisS. Davis | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
Khris BogleK. Bogle | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
Chester KimbroughC. Kimbrough | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Lacedrick BrunsonL. Brunson | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
T.J. SlatonT.J. Slaton | 4 | 1 | 0.5 | 1 | 0 | 0 | 0 | |
Jaydon HillJ. Hill | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kyree CampbellK. Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary CarterZ. Carter | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 | |
James HoustonJ. Houston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
David ReeseD. Reese | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
Jabari ZunigaJ. Zuniga | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | |
Adam ShulerA. Shuler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah MoonJ. Moon | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 | |
Donovan StinerD. Stiner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ventrell MillerV. Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Chatfield Jr.A. Chatfield Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
Van JeffersonV. Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Umstead SandersU. Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kaiir ElamK. Elam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonathan GreenardJ. Greenard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quincy LentonQ. Lenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlon Dunlap Jr.M. Dunlap Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ HendersonC. Henderson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Trey Dean IIIT. Dean III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dameon PierceD. Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamoud DiabateM. Diabate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty'Ron HopperT. Hopper | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
Lloyd Summerall IIIL. Summerall III | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
TEAM | 65 | 19 | 5 | 10 | 2 | 0 | 0 |

INT | YDS | TD | |
---|---|---|---|
No UT Martin Interceptions |

INT | YDS | TD | |
---|---|---|---|
Kaiir ElamK. Elam | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Terry WilliamsT. Williams | 2 | 38 | 19.0 | 29 | 0 |
TEAM | 2 | 38 | 19.0 | 29 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Tyrie ClevelandT. Cleveland | 1 | 34 | 34.0 | 34 | 0 |
TEAM | 1 | 34 | 34.0 | 34 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Terry WilliamsT. Williams | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Freddie SwainF. Swain | 3 | 3 | 1.0 | 1 | 0 |
TEAM | 3 | 3 | 1.0 | 1 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
No UT Martin Kicking |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Evan McPhersonE. McPherson | 1/1 | 100.0 | 32 | 5/5 | 8 |
Chris HowardC. Howard | 0/0 | 0.0 | 0 | 1/1 | 1 |
TEAM | 1/1 | 100.0 | 32 | 6/6 | 9 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Zane CoxZ. Cox | 8 | 287 | 35.9 | 0 | 0 | 43 |
TEAM | 8 | 287 | 35.9 | 0 | 0 | 43 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Tommy TownsendT. Townsend | 1 | 50 | 50.0 | 0 | 0 | 50 |
TEAM | 1 | 50 | 50.0 | 0 | 0 | 50 |
UTM @ FLA Videos
College Football News
Why the over on LSU's win total is a smart play
Doug Kezirian breaks down why taking the over on LSU's projected seven wins this season is a smart play.
2023 college football recruiting class rankings: Several teams rise to shake up top 10
Notre Dame has more competition for the No. 1-ranked class -- and it goes beyond Texas, Ohio State and Georgia.
Wake Forest Demon Deacons QB Sam Hartman out indefinitely with non-football-related medical condition
Wake Forest will be without starting quarterback Sam Hartman for "an extended period of time" because of a non-football-related issue, the school announced Wednesday, but head coach Dave Clawson insisted Hartman will return at some point this season.
College football coaching carousel: Hot seats and breakdowns of all 10 FBS conferences
After a chaotic 2021 coaching cycle, will things calm down this year? That's how it seems, but in this era, things will never be all that quiet. Here's where things stand in every FBS conference.
Eliah Drinkwitz names Brady Cook as Missouri's starting quarterback
Missouri will start Brady Cook at quarterback when the season begins next month, coach Eliah Drinkwitz announced on Tuesday.
Oklahoma football set for new era behind behind Venables and Gabriel
Oklahoma is looking to have a strong year in college football behind new head coach Brent Venables and QB Dillon Gabriel.
2022 Ohio Valley Conference Standings
TEAM | CONF | OVR |
---|---|---|
Eastern Illinois | 0-0 | 0-0 |
Lindenwood | 0-0 | 0-0 |
Murray State | 0-0 | 0-0 |
Southeast Missouri State | 0-0 | 0-0 |
Tennessee State | 0-0 | 0-0 |
Tennessee Tech | 0-0 | 0-0 |
UT Martin | 0-0 | 0-0 |
2022 Southeastern Conference Standings
TEAM | CONF | OVR |
---|---|---|
Florida | 0-0 | 0-0 |
Georgia | 0-0 | 0-0 |
Kentucky | 0-0 | 0-0 |
Missouri | 0-0 | 0-0 |
South Carolina | 0-0 | 0-0 |
Tennessee | 0-0 | 0-0 |
Vanderbilt | 0-0 | 0-0 |
TEAM | CONF | OVR |
Alabama | 0-0 | 0-0 |
Arkansas | 0-0 | 0-0 |
Auburn | 0-0 | 0-0 |
LSU | 0-0 | 0-0 |
Mississippi State | 0-0 | 0-0 |
Ole Miss | 0-0 | 0-0 |
Texas A&M | 0-0 | 0-0 |