
4-7, 0-0 conf
34
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UNA | 0 | 14 | 7 | 13 | 34 |
WEBB | 7 | 13 | 3 | 7 | 30 |

3-8, 1-4 conf
30
North Alabama Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
28/44 | 446 | 10.1 | 4 | 0 | |||
28/44 | 446 | 10.1 | 4 | 0 |
Gardner-Webb Passing
Team |
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
29/45 | 288 | 6.4 | 4 | 1 | |||
0/2 | 0 | 0.0 | 0 | 0 | |||
29/47 | 288 | 6.1 | 4 | 1 |
North Alabama Rushing
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
8 | 23 | 2.9 | 1 | 8 |
7 | 18 | 2.6 | 0 | 14 |
2 | 2 | 1.0 | 0 | 1 |
3 | -11 | -3.7 | 0 | 0 |
20 | 32 | 1.6 | 1 | 14 |
Gardner-Webb Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
19 | 77 | 4.1 | 0 | 26 |
3 | 14 | 4.7 | 0 | 8 |
5 | 12 | 2.4 | 0 | 6 |
1 | 4 | 4.0 | 0 | 4 |
1 | 2 | 2.0 | 0 | 2 |
5 | -19 | -3.8 | 0 | 7 |
34 | 90 | 2.6 | 0 | 26 |
North Alabama Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
9 | 183 | 20.3 | 1 | 61 | |
9 | 125 | 13.9 | 2 | 18 | |
6 | 66 | 11.0 | 1 | 20 | |
2 | 58 | 29.0 | 0 | 33 | |
2 | 14 | 7.0 | 0 | 11 | |
28 | 446 | 15.9 | 4 | 61 |
Gardner-Webb Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
12 | 143 | 11.9 | 2 | 30 | |
5 | 64 | 12.8 | 1 | 35 | |
6 | 43 | 7.2 | 1 | 28 | |
2 | 24 | 12.0 | 0 | 15 | |
4 | 14 | 3.5 | 0 | 9 | |
29 | 288 | 9.9 | 4 | 35 |
North Alabama Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
2 | 2 | 0 |
Gardner-Webb Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 2 |
North Alabama Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Gardner-Webb Interceptions
INT | YDS | TD | |
---|---|---|---|
No Gardner-Webb Interceptions |
North Alabama Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 57 | 28.5 | 36 | 0 |
1 | 13 | 13.0 | 13 | 0 |
3 | 70 | 23.3 | 36 | 0 |
Gardner-Webb Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 44 | 22.0 | 25 | 0 |
1 | 17 | 17.0 | 17 | 0 |
3 | 61 | 20.3 | 25 | 0 |
North Alabama Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No North Alabama Punt Returns |
Gardner-Webb Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Gardner-Webb Punt Returns |
North Alabama Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 3/3 | 3 |
0/1 | 0.0 | 0 | 1/1 | 1 |
0/1 | 0.0 | 0 | 4/4 | 4 |
Gardner-Webb Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 36 | 2/2 | 5 |
0/0 | 0.0 | 0 | 1/1 | 1 |
0/0 | 0.0 | 0 | 0/1 | 0 |
1/1 | 100.0 | 36 | 3/4 | 6 |
North Alabama Punting
Team |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 51 | 25.5 | 0 | 0 | 35 |
1 | 16 | 16.0 | 0 | 0 | 16 |
3 | 67 | 22.3 | 0 | 0 | 35 |
Gardner-Webb Punting
Team |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 97 | 32.3 | 0 | 0 | 35 |
1 | 10 | 10.0 | 0 | 0 | 10 |
4 | 107 | 26.8 | 0 | 0 | 35 |
Game Information
Ernest W. Spangler Stadium
1:30 PM, November 16, 2019Coverage: ESPN+
Boiling Springs, NC
Attendance: 1,486
Capacity: 9,000