
C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Jeff UndercufflerJ. Undercuffler | 16/35 | 183 | 5.2 | 1 | 0 |
Jerah ReevesJ. Reeves | 1/2 | 32 | 16.0 | 0 | 1 |
TEAM | 17/37 | 215 | 5.8 | 1 | 1 |

C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Tyquell FieldsT. Fields | 19/27 | 223 | 8.3 | 3 | 1 |
Jack CassidyJ. Cassidy | 0/1 | 0 | 0.0 | 0 | 0 |
TEAM | 19/28 | 223 | 8.0 | 3 | 1 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Karl MoforK. Mofor | 31 | 176 | 5.7 | 3 | 44 |
Alex JamesA. James | 5 | 15 | 3.0 | 0 | 4 |
Jerah ReevesJ. Reeves | 1 | 5 | 5.0 | 0 | 5 |
TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
Jeff UndercufflerJ. Undercuffler | 1 | -15 | -15.0 | 0 | 0 |
TEAM | 39 | 180 | 4.6 | 3 | 44 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Ty Son LawtonT. Son Lawton | 22 | 75 | 3.4 | 0 | 14 |
Isaiah WhiteI. White | 6 | 29 | 4.8 | 0 | 9 |
Tyquell FieldsT. Fields | 11 | -4 | -0.4 | 0 | 9 |
TEAM | 39 | 100 | 2.6 | 0 | 14 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Tyler OedekovenT. Oedekoven | 4 | 78 | 19.5 | 0 | 32 |
LJ WesneskiL. Wesneski | 5 | 71 | 14.2 | 0 | 28 |
Juwan GreenJ. Green | 6 | 61 | 10.2 | 1 | 21 |
Karl MoforK. Mofor | 1 | 9 | 9.0 | 0 | 9 |
Jerah ReevesJ. Reeves | 1 | -4 | -4.0 | 0 | 0 |
TEAM | 17 | 215 | 12.6 | 1 | 32 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Jean ConstantJ. Constant | 5 | 73 | 14.6 | 0 | 21 |
Delante Hellams Jr.D. Hellams Jr. | 3 | 49 | 16.3 | 0 | 33 |
Andrew TrentA. Trent | 3 | 29 | 9.7 | 1 | 15 |
Brandon BensonB. Benson | 1 | 23 | 23.0 | 1 | 23 |
Nick AndersonN. Anderson | 3 | 21 | 7.0 | 1 | 13 |
Peter McKenzieP. McKenzie | 2 | 18 | 9.0 | 0 | 9 |
Zachary LucasZ. Lucas | 1 | 5 | 5.0 | 0 | 5 |
Ty Son LawtonT. Son Lawton | 1 | 5 | 5.0 | 0 | 5 |
TEAM | 19 | 223 | 11.7 | 3 | 33 |

FUM | LOST | REC | |
---|---|---|---|
Jeff UndercufflerJ. Undercuffler | 1 | 1 | 0 |
TEAM | 1 | 1 | 1 |

FUM | LOST | REC | |
---|---|---|---|
Isaiah WhiteI. White | 1 | 1 | 0 |
TEAM | 1 | 1 | 1 |

INT | YDS | TD | |
---|---|---|---|
Tyler CarswellT. Carswell | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

INT | YDS | TD | |
---|---|---|---|
Synceir MaloneS. Malone | 1 | 10 | 0 |
TEAM | 1 | 10 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Alex JamesA. James | 4 | 86 | 21.5 | 30 | 0 |
TEAM | 4 | 86 | 21.5 | 30 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Jadon TurnerJ. Turner | 4 | 76 | 19.0 | 25 | 0 |
TEAM | 4 | 76 | 19.0 | 25 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Tyler OedekovenT. Oedekoven | 1 | 2 | 2.0 | 2 | 0 |
TEAM | 1 | 2 | 2.0 | 2 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Stony Brook Punt Returns |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Dylan BurnsD. Burns | 1/2 | 50.0 | 25 | 4/4 | 7 |
TEAM | 1/2 | 50.0 | 25 | 4/4 | 7 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Nick CourtneyN. Courtney | 0/0 | 0.0 | 0 | 2/2 | 2 |
TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Joey MitchellJ. Mitchell | 3 | 89 | 29.7 | 0 | 0 | 33 |
TeamTeam | 1 | 19 | 19.0 | 0 | 0 | 19 |
TEAM | 4 | 108 | 27.0 | 0 | 0 | 33 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Mitchell WrightM. Wright | 7 | 247 | 35.3 | 0 | 0 | 42 |
TEAM | 7 | 247 | 35.3 | 0 | 0 | 42 |
College Football News
Big Ten West football preview: Wisconsin, Purdue, Iowa, Minnesota all have a shot
Big changes are coming to the Big Ten, but for now the Badgers, Boilermakers, Hawkeyes, Gophers and even the Cornhuskers could contend for a division title.
Georgia Bulldogs get commitment from 2024 college football prospect WR Ny Carr
Wide receiver Ny Carr, out of Colquitt County High School in Georgia, committed to the Bulldogs on Tuesday night, their first pledge of the 2024 cycle.
Why ND and Clemson are the teams that matter right now in realignment
Tony Kornheiser and Michael Wilbon weigh in on the conference realignments going on in college football.
Alabama's Javion Cohen opens up on mental health, says he spent month in rehab facility
Alabama offensive lineman Javion Cohen encouraged others to "stand up for your mental health" and said he hopes the month he spent at a rehabilitation facility taught him, "It's okay to not be okay but it is not okay to not say you're not okay."
Pac-12 accelerates negotiations for media rights deals in wake of UCLA, USC exits
The Pac-12 is pushing up negotiations for its next media rights agreements in the wake of the decision by UCLA and USC to leave for the Big Ten.
Kansas State lands ESPN 300 QB Avery Johnson: 'It was a no-brainer'
Kansas State landed its first ESPN 300 recruit from the Class of 2023 when quarterback Avery Johnson picked the Wildcats over Oregon and Washington.
2021 Colonial Athletic Association Standings
TEAM | CONF | OVR |
---|---|---|
Villanova | 7-1 | 10-3 |
James Madison | 7-1 | 12-2 |
Elon | 5-3 | 6-5 |
Stony Brook | 4-4 | 5-6 |
Maine | 4-4 | 6-5 |
Rhode Island | 4-4 | 7-4 |
Richmond | 4-4 | 6-5 |
William & Mary | 4-4 | 6-5 |
Delaware | 3-5 | 5-6 |
Towson | 3-5 | 4-7 |
New Hampshire | 2-6 | 3-8 |
Albany | 1-7 | 2-9 |