
4-3, 2-1 conf
34
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
EKU | 7 | 10 | 17 | 0 | 34 |
MURR | 3 | 7 | 7 | 10 | 27 |

4-4, 2-2 conf
27
Eastern Kentucky Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
16/30 | 256 | 8.5 | 2 | 1 | |||
1/2 | 4 | 2.0 | 0 | 0 | |||
17/32 | 260 | 8.1 | 2 | 1 |
Murray State Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
39/58 | 373 | 6.4 | 2 | 3 | |||
1/1 | 30 | 30.0 | 0 | 0 | |||
40/59 | 403 | 6.8 | 2 | 3 |
Eastern Kentucky Rushing
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
22 | 73 | 3.3 | 0 | 18 |
11 | 42 | 3.8 | 2 | 11 |
6 | 12 | 2.0 | 0 | 6 |
1 | 5 | 5.0 | 0 | 5 |
1 | -4 | -4.0 | 0 | 0 |
1 | -6 | -6.0 | 0 | 0 |
42 | 122 | 2.9 | 2 | 18 |
Murray State Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
3 | 10 | 3.3 | 0 | 6 |
7 | 9 | 1.3 | 0 | 6 |
2 | 6 | 3.0 | 0 | 4 |
4 | 4 | 1.0 | 0 | 3 |
2 | 2 | 1.0 | 0 | 4 |
1 | -9 | -9.0 | 0 | 0 |
19 | 22 | 1.2 | 0 | 6 |
Eastern Kentucky Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
4 | 83 | 20.8 | 0 | 34 | |
2 | 71 | 35.5 | 1 | 56 | |
3 | 43 | 14.3 | 1 | 24 | |
5 | 36 | 7.2 | 0 | 18 | |
1 | 12 | 12.0 | 0 | 12 | |
1 | 11 | 11.0 | 0 | 11 | |
1 | 4 | 4.0 | 0 | 4 | |
17 | 260 | 15.3 | 2 | 56 |
Murray State Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
12 | 154 | 12.8 | 0 | 56 | |
4 | 42 | 10.5 | 0 | 37 | |
2 | 37 | 18.5 | 0 | 23 | |
4 | 35 | 8.8 | 1 | 18 | |
2 | 34 | 17.0 | 0 | 28 | |
1 | 30 | 30.0 | 0 | 30 | |
3 | 28 | 9.3 | 1 | 23 | |
2 | 16 | 8.0 | 0 | 12 | |
3 | 13 | 4.3 | 0 | 13 | |
2 | 7 | 3.5 | 0 | 5 | |
4 | 4 | 1.0 | 0 | 4 | |
1 | 3 | 3.0 | 0 | 3 | |
40 | 403 | 10.1 | 2 | 56 |
Eastern Kentucky Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Eastern Kentucky Fumbles |
Murray State Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Eastern Kentucky Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 39 | 0 |
1 | 10 | 0 |
1 | 0 | 0 |
3 | 49 | 0 |
Murray State Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 56 | 1 |
1 | 56 | 1 |
Eastern Kentucky Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 27 | 27.0 | 27 | 0 |
1 | 13 | 13.0 | 13 | 0 |
2 | 40 | 20.0 | 27 | 0 |
Murray State Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 47 | 23.5 | 37 | 0 |
2 | 24 | 12.0 | 17 | 0 |
4 | 71 | 17.8 | 37 | 0 |
Eastern Kentucky Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0.0 | 0 | 0 |
Murray State Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Murray State Punt Returns |
Eastern Kentucky Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 38 | 4/4 | 10 |
2/2 | 100.0 | 38 | 4/4 | 10 |
Murray State Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/3 | 67.0 | 49 | 3/3 | 9 |
2/3 | 66.7 | 49 | 3/3 | 9 |
Eastern Kentucky Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
8 | 273 | 34.1 | 1 | 1 | 50 |
8 | 273 | 34.1 | 1 | 1 | 50 |
Murray State Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 158 | 39.5 | 0 | 2 | 52 |
4 | 158 | 39.5 | 0 | 2 | 52 |
Game Information
Roy Stewart Stadium
3:00 PM, October 19, 2019Coverage: ESPN+
Murray, KY
Attendance: 9,029
Capacity: 16,800