
C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Glendon McDanielG. McDaniel | 11/19 | 135 | 7.1 | 1 | 0 |
Ladarius SkeltonL. Skelton | 5/9 | 104 | 11.6 | 2 | 0 |
TEAM | 16/28 | 239 | 8.5 | 3 | 0 |

C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Cody OrgeronC. Orgeron | 15/22 | 147 | 6.7 | 2 | 0 |
Darius DanielsD. Daniels | 1/2 | 2 | 1.0 | 0 | 0 |
TEAM | 16/24 | 149 | 6.2 | 2 | 0 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Devon BennD. Benn | 11 | 33 | 3.0 | 0 | 7 |
Jamar WashingtonJ. Washington | 3 | 18 | 6.0 | 0 | 9 |
Glendon McDanielG. McDaniel | 4 | 17 | 4.3 | 1 | 12 |
Christopher ChaneyC. Chaney | 5 | 17 | 3.4 | 0 | 11 |
Cameron MackeyC. Mackey | 1 | 12 | 12.0 | 0 | 12 |
Darbbeon ProfitD. Profit | 1 | 7 | 7.0 | 0 | 7 |
Craig NelsonC. Nelson | 2 | 1 | 0.5 | 0 | 1 |
Ladarius SkeltonL. Skelton | 12 | 1 | 0.1 | 0 | 16 |
TeamTeam | 1 | -3 | -3.0 | 0 | 0 |
TEAM | 40 | 103 | 2.6 | 1 | 16 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Elijah MackE. Mack | 12 | 45 | 3.8 | 1 | 12 |
Justin PrattJ. Pratt | 11 | 39 | 3.5 | 0 | 17 |
Cody OrgeronC. Orgeron | 13 | 33 | 2.5 | 0 | 18 |
J'Cobi SkinnerJ. Skinner | 11 | 31 | 2.8 | 1 | 8 |
D'Andre HicksD. Hicks | 2 | 22 | 11.0 | 0 | 17 |
Darius DanielsD. Daniels | 1 | 2 | 2.0 | 0 | 2 |
TeamTeam | 2 | -18 | -9.0 | 0 | 0 |
TEAM | 52 | 154 | 3.0 | 2 | 18 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Hunter RegisterH. Register | 4 | 82 | 20.5 | 2 | 43 |
Timothy BedfordT. Bedford | 3 | 55 | 18.3 | 1 | 33 |
Cameron MackeyC. Mackey | 3 | 54 | 18.0 | 0 | 28 |
Brandon HintonB. Hinton | 1 | 19 | 19.0 | 0 | 19 |
Jamar WashingtonJ. Washington | 2 | 17 | 8.5 | 0 | 10 |
Travis TuckerT. Tucker | 1 | 12 | 12.0 | 0 | 12 |
Craig NelsonC. Nelson | 1 | 4 | 4.0 | 0 | 4 |
Devon BennD. Benn | 1 | -4 | -4.0 | 0 | 0 |
TEAM | 16 | 239 | 14.9 | 3 | 43 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Cyron SuttonC. Sutton | 3 | 51 | 17.0 | 0 | 29 |
Trevor BegueT. Begue | 3 | 50 | 16.7 | 2 | 24 |
D'Andre HicksD. Hicks | 2 | 17 | 8.5 | 0 | 12 |
Draysean HudsonD. Hudson | 2 | 17 | 8.5 | 0 | 9 |
Davion CurtisD. Curtis | 2 | 7 | 3.5 | 0 | 5 |
Justin PrattJ. Pratt | 1 | 4 | 4.0 | 0 | 4 |
Elijah MackE. Mack | 1 | 2 | 2.0 | 0 | 2 |
Jacob LoganJ. Logan | 1 | 2 | 2.0 | 0 | 2 |
Nate BriscoeN. Briscoe | 1 | -1 | -1.0 | 0 | 0 |
TEAM | 16 | 149 | 9.3 | 2 | 29 |

FUM | LOST | REC | |
---|---|---|---|
Jordan EastlingJ. Eastling | 2 | 2 | 0 |
Ladarius SkeltonL. Skelton | 2 | 2 | 0 |
Craig NelsonC. Nelson | 1 | 1 | 0 |
Devon BennD. Benn | 1 | 0 | 0 |
TEAM | 6 | 5 | 0 |

FUM | LOST | REC | |
---|---|---|---|
No McNeese Fumbles |

INT | YDS | TD | |
---|---|---|---|
No Southern Interceptions |

INT | YDS | TD | |
---|---|---|---|
No McNeese Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Shontega ThomasS. Thomas | 2 | 52 | 26.0 | 34 | 0 |
TEAM | 2 | 52 | 26.0 | 34 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
J'Cobi SkinnerJ. Skinner | 2 | 44 | 22.0 | 24 | 0 |
D'Andre HicksD. Hicks | 1 | 23 | 23.0 | 23 | 0 |
TEAM | 3 | 67 | 22.3 | 24 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Devon BennD. Benn | 1 | 2 | 2.0 | 0 | 0 |
Jordan EastlingJ. Eastling | 2 | -1 | -0.5 | 0 | 0 |
TEAM | 3 | 1 | 0.3 | 0 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Cyron SuttonC. Sutton | 2 | 5 | 2.5 | 5 | 0 |
TEAM | 2 | 5 | 2.5 | 5 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Martell FontenotM. Fontenot | 0/1 | 0.0 | 0 | 4/4 | 4 |
TEAM | 0/1 | 0.0 | 0 | 4/4 | 4 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Noah AndersonN. Anderson | 2/3 | 66.7 | 37 | 4/4 | 10 |
TEAM | 2/3 | 66.7 | 37 | 4/4 | 10 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Cesar BarajasC. Barajas | 3 | 134 | 44.7 | 0 | 0 | 48 |
TEAM | 3 | 134 | 44.7 | 0 | 0 | 48 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Bailey RabornB. Raborn | 6 | 273 | 45.5 | 0 | 0 | 56 |
TEAM | 6 | 273 | 45.5 | 0 | 0 | 56 |
College Football News
Georgia Bulldogs football commit Marcus Washington Jr. reclassifies to skip senior year, join 2022 class
Marcus Washington Jr., the No. 10 cornerback in the 2023 ESPN 300, announced he was reclassifying and joining Georgia's incoming freshman class.
College football independents preview: Notre Dame, BYU, Army burning questions and top players
The Irish have a new coach but need to settle on a quarterback, and the Cougars seem to be loaded. We break down those teams and the other indies.
Tennessee Volunteers, Virginia Cavaliers to open 2023 college football season in Nashville
Tennessee and Virginia will face off to open the 2023 season at Nissan Stadium in Nashville, the schools announced Monday.
College football spring transfer tracker: Top players in the portal, big moves and analysis
Who are the best college football players who have entered -- and exited -- the transfer portal during the second wave?
College football's top 25 future defense power rankings
We take a look at which programs will have the best defenses over the next three seasons. Plenty of teams are in contention for the top spot, but which team has the brightest future?
Alabama's Saban calls for more parity in football
The Crimson Tide's Nick Saban tells The Paul Finebaum Show that he'd like to see a return to the days of a more level playing field in college football.
2021 Southwestern Athletic Conference Standings
TEAM | CONF | OVR |
---|---|---|
Jackson State | 8-0 | 11-2 |
Florida A&M | 7-1 | 9-3 |
Alabama A&M | 5-3 | 7-3 |
Mississippi Valley State | 3-5 | 4-7 |
Alabama State | 3-5 | 5-6 |
Bethune-Cookman | 2-6 | 2-9 |
TEAM | CONF | OVR |
Prairie View A&M | 6-2 | 7-5 |
Alcorn State | 5-3 | 6-5 |
Grambling | 3-5 | 4-7 |
Southern | 3-5 | 4-7 |
Texas Southern | 2-6 | 2-8 |
Arkansas-Pine Bluff | 1-7 | 2-9 |
2021 Southland Conference Standings
TEAM | CONF | OVR |
---|---|---|
Incarnate Word | 7-1 | 10-3 |
SE Louisiana | 6-2 | 9-4 |
Nicholls | 5-3 | 6-5 |
McNeese | 3-5 | 4-7 |
Northwestern State | 3-5 | 3-8 |
Houston Baptist | 0-8 | 0-11 |