
C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Jon CopelandJ. Copeland | 14/27 | 147 | 5.4 | 2 | 0 |
TEAM | 14/27 | 147 | 5.4 | 2 | 0 |

C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Chason VirgilC. Virgil | 33/46 | 337 | 7.3 | 1 | 4 |
TEAM | 33/46 | 337 | 7.3 | 1 | 4 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Ameer KingA. King | 18 | 94 | 5.2 | 0 | 33 |
Keyondrick PhilioK. Philio | 10 | 73 | 7.3 | 0 | 26 |
Kevin BrownK. Brown | 10 | 25 | 2.5 | 0 | 18 |
TeamTeam | 1 | -3 | -3.0 | 0 | 0 |
Jon CopelandJ. Copeland | 5 | -19 | -3.8 | 0 | 2 |
TEAM | 44 | 170 | 3.9 | 0 | 33 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Marcus CooperM. Cooper | 9 | 59 | 6.6 | 1 | 16 |
Taron JonesT. Jones | 7 | 33 | 4.7 | 0 | 18 |
Devonte WilliamsD. Williams | 9 | 33 | 3.7 | 0 | 8 |
Cole KelleyC. Kelley | 6 | 28 | 4.7 | 1 | 17 |
Javon ConnerJ. Conner | 1 | 21 | 21.0 | 0 | 21 |
Chason VirgilC. Virgil | 2 | 5 | 2.5 | 0 | 3 |
TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
TEAM | 35 | 178 | 5.1 | 2 | 21 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Lamont JohnsonL. Johnson | 3 | 37 | 12.3 | 1 | 21 |
Jaelin CampbellJ. Campbell | 1 | 28 | 28.0 | 0 | 28 |
Kamden PerryK. Perry | 2 | 24 | 12.0 | 0 | 13 |
CJ HardyC. Hardy | 3 | 22 | 7.3 | 0 | 11 |
Brady RogersB. Rogers | 1 | 18 | 18.0 | 1 | 18 |
Gunnar HendersonG. Henderson | 1 | 11 | 11.0 | 0 | 11 |
Mark SullivanM. Sullivan | 2 | 8 | 4.0 | 0 | 6 |
Ameer KingA. King | 1 | -1 | -1.0 | 0 | 0 |
TEAM | 14 | 147 | 10.5 | 2 | 28 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Austin MitchellA. Mitchell | 4 | 87 | 21.8 | 1 | 48 |
CJ TurnerC. Turner | 9 | 74 | 8.2 | 0 | 14 |
Bransen SchwebelB. Schwebel | 4 | 70 | 17.5 | 0 | 23 |
Javon ConnerJ. Conner | 5 | 61 | 12.2 | 0 | 31 |
Marcus CooperM. Cooper | 6 | 30 | 5.0 | 0 | 14 |
Devonte WilliamsD. Williams | 5 | 15 | 3.0 | 0 | 13 |
TEAM | 33 | 337 | 10.2 | 1 | 48 |

FUM | LOST | REC | |
---|---|---|---|
Isaiah PaulI. Paul | 0 | 0 | 1 |
Kristian DrakeK. Drake | 0 | 0 | 1 |
Gunnar HendersonG. Henderson | 1 | 0 | 0 |
Jaden SmithJ. Smith | 1 | 0 | 0 |
TEAM | 2 | 0 | 2 |

FUM | LOST | REC | |
---|---|---|---|
Lorenzo NunezL. Nunez | 1 | 1 | 0 |
Devonte WilliamsD. Williams | 1 | 1 | 0 |
TEAM | 2 | 2 | 0 |

INT | YDS | TD | |
---|---|---|---|
Ashton PrestonA. Preston | 2 | 1 | 0 |
Isaiah PaulI. Paul | 1 | 45 | 1 |
Jaylon JimmersonJ. Jimmerson | 1 | 33 | 0 |
TEAM | 4 | 79 | 1 |

INT | YDS | TD | |
---|---|---|---|
No SE Louisiana Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Jaden SmithJ. Smith | 2 | 60 | 30.0 | 40 | 0 |
TEAM | 2 | 60 | 30.0 | 40 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Austin MitchellA. Mitchell | 3 | 70 | 23.3 | 28 | 0 |
Marcus CooperM. Cooper | 1 | 42 | 42.0 | 42 | 0 |
Matt DeBlaisoM. DeBlaiso | 1 | 9 | 9.0 | 9 | 0 |
Lorenzo NunezL. Nunez | 1 | 3 | 3.0 | 2 | 0 |
TEAM | 6 | 124 | 20.7 | 42 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Jaden SmithJ. Smith | 2 | 32 | 16.0 | 22 | 0 |
TEAM | 2 | 32 | 16.0 | 22 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No SE Louisiana Punt Returns |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Carson MohrC. Mohr | 2/2 | 100.0 | 25 | 3/3 | 9 |
TEAM | 2/2 | 100.0 | 25 | 3/3 | 9 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Bryce BroussardB. Broussard | 0/0 | 0.0 | 0 | 3/3 | 3 |
TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
David BalcombD. Balcomb | 8 | 299 | 37.4 | 0 | 0 | 47 |
TEAM | 8 | 299 | 37.4 | 0 | 0 | 47 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Austin DunlapA. Dunlap | 4 | 195 | 48.8 | 0 | 0 | 65 |
TEAM | 4 | 195 | 48.8 | 0 | 0 | 65 |
College Football News
New Florida football coach Billy Napier looks to rebuild the Gators into a championship contender
Armed with resources like support staff, an $85 million football complex and experience from previous success, Billy Napier has a plan to bring Florida football back to prominence.
ESPN Junior 300 running back Tovani Mizell commits to Georgia Bulldogs football program
Running back Tovani Mizell, who is ranked No. 94 in ESPN's Junior 300, became the third member of Georgia's 2024 recruiting class on Monday.
Braelon Allen, the next great Wisconsin RB
Braelon Allen burst onto the scene last season and looks to be next in line at running back for Wisconsin.
Cale Gundy resigns as Oklahoma football assistant coach
Adam Rittenberg discusses the most recent statement from Oklahoma head coach Brent Venables concerning Cale Gundy's resignation.
Former Oklahoma assistant football coach Cale Gundy read 'racially charged word' aloud multiple times, coach Brent Venables says
Oklahoma assistant coach Cale Gundy's sudden resignation Sunday came after Gundy read "a racially charged word" aloud multiple times, coach Brent Venables said in a statement Monday.
Alabama tops preseason USA Today coaches' poll followed by Ohio State, Georgia
Alabama was voted No. 1 in the preseason USA Today coaches' poll released Monday, with Ohio State second and defending national champion Georgia third.
2022 Southland Conference Standings
TEAM | CONF | OVR |
---|---|---|
Houston Baptist | 0-0 | 0-0 |
Incarnate Word | 0-0 | 0-0 |
Lamar | 0-0 | 0-0 |
McNeese | 0-0 | 0-0 |
Nicholls | 0-0 | 0-0 |
Northwestern State | 0-0 | 0-0 |
SE Louisiana | 0-0 | 0-0 |
Texas A&M-Commerce | 0-0 | 0-0 |