
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Tyler HuntleyT. Huntley | 15/23 | 126 | 5.5 | 1 | 0 | 28.5 |
TEAM | 15/23 | 126 | 5.5 | 1 | 0 | -- |

C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Sam EhlingerS. Ehlinger | 12/18 | 201 | 11.2 | 3 | 1 | 90.2 |
Devin DuvernayD. Duvernay | 1/1 | 6 | 6.0 | 0 | 0 | 96.1 |
TEAM | 13/19 | 207 | 10.9 | 3 | 1 | -- |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Zack MossZ. Moss | 16 | 57 | 3.6 | 0 | 26 |
Tyler HuntleyT. Huntley | 16 | 33 | 2.1 | 0 | 26 |
Brant KuitheB. Kuithe | 1 | 29 | 29.0 | 0 | 29 |
Terrell PerrimanT. Perriman | 1 | 5 | 5.0 | 0 | 5 |
Devonta'e Henry-ColeD. Henry-Cole | 1 | 3 | 3.0 | 0 | 3 |
Derrick VickersD. Vickers | 2 | 1 | 0.5 | 0 | 4 |
TEAM | 37 | 128 | 3.5 | 0 | 29 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Keaontay IngramK. Ingram | 13 | 108 | 8.3 | 1 | 49 |
Sam EhlingerS. Ehlinger | 11 | 73 | 6.6 | 1 | 31 |
Roschon JohnsonR. Johnson | 6 | 49 | 8.2 | 0 | 20 |
Casey ThompsonC. Thompson | 3 | 7 | 2.3 | 0 | 8 |
Daniel YoungD. Young | 3 | 2 | 0.7 | 0 | 3 |
Devin DuvernayD. Duvernay | 1 | -8 | -8.0 | 0 | 0 |
TEAM | 37 | 231 | 6.2 | 2 | 49 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Cole FotheringhamC. Fotheringham | 3 | 30 | 10.0 | 0 | 12 |
Brant KuitheB. Kuithe | 3 | 30 | 10.0 | 0 | 19 |
Samson NacuaS. Nacua | 2 | 16 | 8.0 | 0 | 10 |
Zack MossZ. Moss | 2 | 14 | 7.0 | 0 | 8 |
Demari SimpkinsD. Simpkins | 2 | 12 | 6.0 | 1 | 8 |
Jaylen DixonJ. Dixon | 1 | 10 | 10.0 | 0 | 10 |
Bryan ThompsonB. Thompson | 1 | 9 | 9.0 | 0 | 9 |
Solomon EnisS. Enis | 1 | 5 | 5.0 | 0 | 5 |
TEAM | 15 | 126 | 8.4 | 1 | 19 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Devin DuvernayD. Duvernay | 3 | 92 | 30.7 | 1 | 40 |
Collin JohnsonC. Johnson | 3 | 62 | 20.7 | 1 | 34 |
Keaontay IngramK. Ingram | 2 | 26 | 13.0 | 1 | 15 |
Cade BrewerC. Brewer | 1 | 10 | 10.0 | 0 | 10 |
Al'Vonte WoodardA. Woodard | 1 | 7 | 7.0 | 0 | 7 |
Sam EhlingerS. Ehlinger | 1 | 6 | 6.0 | 0 | 6 |
Brennan EaglesB. Eagles | 2 | 4 | 2.0 | 0 | 5 |
TEAM | 13 | 207 | 15.9 | 3 | 40 |

FUM | LOST | REC | |
---|---|---|---|
No Utah Fumbles |

FUM | LOST | REC | |
---|---|---|---|
D'Shawn JamisonD. Jamison | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
Mika TafuaM. Tafua | 8 | 2 | 0.5 | 1.5 | 0 | 0 | 0 | |
Devin LloydD. Lloyd | 6 | 5 | 1 | 2 | 0 | 0 | 0 | |
Javelin GuidryJ. Guidry | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
Bradlee AnaeB. Anae | 6 | 4 | 0.5 | 0.5 | 0 | 0 | 0 | |
Nephi SewellN. Sewell | 6 | 4 | 0 | 0.5 | 0 | 1 | 0 | |
Terrell BurgessT. Burgess | 6 | 3 | 0 | 1.5 | 0 | 0 | 0 | |
Tareke LewisT. Lewis | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
Josh NurseJ. Nurse | 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
Viane MoalaV. Moala | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
Francis BernardF. Bernard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Maxs TupaiM. Tupai | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Leki FotuL. Fotu | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
Hauati PututauH. Pututau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John PenisiniJ. Penisini | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Vonte DavisV. Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
JaTravis BroughtonJ. Broughton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Miki SuguturagaM. Suguturaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason ShelleyJ. Shelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 62 | 36 | 3 | 8 | 3 | 1 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
Joseph OssaiJ. Ossai | 9 | 6 | 3 | 6 | 0 | 0 | 0 | |
Caden SternsC. Sterns | 8 | 6 | 0 | 1 | 0 | 0 | 0 | |
Anthony CookA. Cook | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ayodele AdeoyeA. Adeoye | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Juwan MitchellJ. Mitchell | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
Cort JaquessC. Jaquess | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malcolm RoachM. Roach | 4 | 2 | 1 | 1.5 | 0 | 1 | 0 | |
Ta'Quon GrahamT. Graham | 4 | 2 | 1 | 2.5 | 0 | 1 | 0 | |
Keondre CoburnK. Coburn | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
Moro OjomoM. Ojomo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jeffrey McCullochJ. McCulloch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
B.J. FosterB.J. Foster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jalen GreenJ. Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
T'Vondre SweatT. Sweat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montrell EstellM. Estell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin MaderJ. Mader | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris AdimoraC. Adimora | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 63 | 37 | 5 | 13 | 2 | 2 | 0 |

INT | YDS | TD | |
---|---|---|---|
Javelin GuidryJ. Guidry | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

INT | YDS | TD | |
---|---|---|---|
No Texas Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Utah Kick Returns |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
D'Shawn JamisonD. Jamison | 1 | 22 | 22.0 | 22 | 0 |
TEAM | 1 | 22 | 22.0 | 22 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Demari SimpkinsD. Simpkins | 1 | 1 | 1.0 | 1 | 0 |
TEAM | 1 | 1 | 1.0 | 1 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
D'Shawn JamisonD. Jamison | 4 | 102 | 25.5 | 71 | 0 |
TEAM | 4 | 102 | 25.5 | 71 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Jadon ReddingJ. Redding | 1/1 | 100.0 | 32 | 1/1 | 4 |
TEAM | 1/1 | 100.0 | 32 | 1/1 | 4 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Cameron DickerC. Dicker | 1/1 | 100.0 | 29 | 5/5 | 8 |
TEAM | 1/1 | 100.0 | 29 | 5/5 | 8 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Ben LennonB. Lennon | 7 | 330 | 47.1 | 0 | 0 | 54 |
TEAM | 7 | 330 | 47.1 | 0 | 0 | 54 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Ryan BujcevskiR. Bujcevski | 2 | 94 | 47.0 | 0 | 0 | 49 |
TEAM | 2 | 94 | 47.0 | 0 | 0 | 49 |