
C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Ben DiNucciB. DiNucci | 22/33 | 204 | 6.2 | 2 | 1 |
TEAM | 22/33 | 204 | 6.2 | 2 | 1 |

C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Trey LanceT. Lance | 6/10 | 72 | 7.2 | 0 | 0 |
TEAM | 6/10 | 72 | 7.2 | 0 | 0 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Percy Agyei-ObeseP. Agyei-Obese | 18 | 73 | 4.1 | 0 | 15 |
Latrele PalmerL. Palmer | 8 | 44 | 5.5 | 0 | 11 |
Jawon HamiltonJ. Hamilton | 8 | 23 | 2.9 | 0 | 8 |
Ben DiNucciB. DiNucci | 8 | 9 | 1.1 | 0 | 16 |
Gage MoloneyG. Moloney | 2 | 8 | 4.0 | 0 | 7 |
Brandon PolkB. Polk | 1 | 4 | 4.0 | 0 | 4 |
TEAM | 45 | 161 | 3.6 | 0 | 16 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Trey LanceT. Lance | 30 | 166 | 5.5 | 1 | 44 |
Phoenix SprolesP. Sproles | 1 | 38 | 38.0 | 1 | 38 |
Ty BrooksT. Brooks | 3 | 28 | 9.3 | 0 | 21 |
Adam CofieldA. Cofield | 7 | 24 | 3.4 | 1 | 11 |
James HendricksJ. Hendricks | 1 | 20 | 20.0 | 1 | 20 |
Dimitri WilliamsD. Williams | 1 | 19 | 19.0 | 0 | 19 |
TeamTeam | 1 | -2 | -2.0 | 0 | 0 |
Christian WatsonC. Watson | 1 | -12 | -12.0 | 0 | 0 |
TEAM | 45 | 281 | 6.2 | 4 | 44 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Riley StapletonR. Stapleton | 10 | 100 | 10.0 | 2 | 22 |
Dylan StapletonD. Stapleton | 6 | 66 | 11.0 | 0 | 18 |
Jake BrownJ. Brown | 2 | 23 | 11.5 | 0 | 19 |
Devin RavenelD. Ravenel | 1 | 7 | 7.0 | 0 | 7 |
Brandon PolkB. Polk | 1 | 6 | 6.0 | 0 | 6 |
Jawon HamiltonJ. Hamilton | 2 | 2 | 1.0 | 0 | 3 |
TEAM | 22 | 204 | 9.3 | 2 | 22 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Noah GindorffN. Gindorff | 1 | 22 | 22.0 | 0 | 22 |
Hunter LuepkeH. Luepke | 1 | 18 | 18.0 | 0 | 18 |
Ben EllefsonB. Ellefson | 1 | 15 | 15.0 | 0 | 15 |
Phoenix SprolesP. Sproles | 1 | 13 | 13.0 | 0 | 13 |
Cole JacobC. Jacob | 1 | 4 | 4.0 | 0 | 4 |
Adam CofieldA. Cofield | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 6 | 72 | 12.0 | 0 | 22 |

FUM | LOST | REC | |
---|---|---|---|
No James Madison Fumbles |

FUM | LOST | REC | |
---|---|---|---|
Trey LanceT. Lance | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

INT | YDS | TD | |
---|---|---|---|
No James Madison Interceptions |

INT | YDS | TD | |
---|---|---|---|
James HendricksJ. Hendricks | 1 | 20 | 0 |
TEAM | 1 | 20 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Brandon PolkB. Polk | 3 | 48 | 16.0 | 19 | 0 |
TEAM | 3 | 48 | 16.0 | 19 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Kobe JohnsonK. Johnson | 3 | 45 | 15.0 | 22 | 0 |
Jabril CoxJ. Cox | 1 | 3 | 3.0 | 3 | 0 |
TEAM | 4 | 48 | 12.0 | 22 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
D'Angelo AmosD. Amos | 3 | 39 | 13.0 | 35 | 0 |
TEAM | 3 | 39 | 13.0 | 35 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No North Dakota State Punt Returns |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Ethan RatkeE. Ratke | 2/3 | 66.7 | 27 | 2/2 | 8 |
TEAM | 2/3 | 66.7 | 27 | 2/2 | 8 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Jake ReinholzJ. Reinholz | 0/0 | 0.0 | 0 | 4/4 | 4 |
TEAM | 0/0 | 0.0 | 0 | 4/4 | 4 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Harry O'KellyH. O'Kelly | 3 | 109 | 36.3 | 0 | 0 | 44 |
TEAM | 3 | 109 | 36.3 | 0 | 0 | 44 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Garret WegnerG. Wegner | 3 | 136 | 45.3 | 0 | 0 | 51 |
TEAM | 3 | 136 | 45.3 | 0 | 0 | 51 |