
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Justin TomlinJ. Tomlin | 11/23 | 65 | 2.8 | 0 | 0 | 14.6 |
Cam RansomC. Ransom | 2/5 | 16 | 3.2 | 0 | 0 | 21.7 |
TEAM | 13/28 | 81 | 2.9 | 0 | 0 | -- |

C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
KJ JeffersonK. Jefferson | 13/23 | 366 | 15.9 | 3 | 0 | 70.4 |
John Stephen JonesJ. Stephen Jones | 0/1 | 0 | 0.0 | 0 | 0 | 1.8 |
Malik HornsbyM. Hornsby | 1/1 | -2 | -2.0 | 0 | 0 | 72.2 |
TEAM | 14/25 | 364 | 14.6 | 3 | 0 | -- |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Justin TomlinJ. Tomlin | 10 | 65 | 6.5 | 1 | 76 |
Logan WrightL. Wright | 9 | 37 | 4.1 | 0 | 8 |
Khaleb HoodK. Hood | 4 | 20 | 5.0 | 0 | 9 |
Gerald GreenG. Green | 8 | 20 | 2.5 | 0 | 19 |
Jalen WhiteJ. White | 4 | 10 | 2.5 | 0 | 4 |
TEAM | 35 | 152 | 4.3 | 1 | 76 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Dominique JohnsonD. Johnson | 5 | 72 | 14.4 | 1 | 48 |
Raheim SandersR. Sanders | 10 | 43 | 4.3 | 0 | 11 |
Trelon SmithT. Smith | 8 | 39 | 4.9 | 1 | 13 |
AJ GreenA. Green | 7 | 37 | 5.3 | 0 | 17 |
Malik HornsbyM. Hornsby | 5 | 22 | 4.4 | 1 | 13 |
Javion HuntJ. Hunt | 4 | 19 | 4.8 | 0 | 11 |
KJ JeffersonK. Jefferson | 5 | 18 | 3.6 | 0 | 17 |
Josh OglesbyJ. Oglesby | 3 | 17 | 5.7 | 0 | 9 |
Treylon BurksT. Burks | 1 | 2 | 2.0 | 0 | 2 |
TEAM | 48 | 269 | 5.6 | 3 | 48 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Khaleb HoodK. Hood | 6 | 42 | 7.0 | 0 | 14 |
Logan WrightL. Wright | 2 | 15 | 7.5 | 0 | 9 |
Dexter Carter Jr.D. Carter Jr. | 1 | 10 | 10.0 | 0 | 10 |
Jalen WhiteJ. White | 1 | 10 | 10.0 | 0 | 10 |
Amare JonesA. Jones | 1 | 3 | 3.0 | 0 | 3 |
Beau JohnsonB. Johnson | 2 | 1 | 0.5 | 0 | 1 |
TEAM | 13 | 81 | 6.2 | 0 | 14 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Treylon BurksT. Burks | 3 | 127 | 42.3 | 1 | 91 |
De'Vion WarrenD. Warren | 3 | 67 | 22.3 | 0 | 44 |
Tyson MorrisT. Morris | 2 | 61 | 30.5 | 1 | 47 |
Warren ThompsonW. Thompson | 1 | 60 | 60.0 | 1 | 60 |
Blake KernB. Kern | 1 | 21 | 21.0 | 0 | 21 |
AJ GreenA. Green | 2 | 20 | 10.0 | 0 | 18 |
Jaquayln CrawfordJ. Crawford | 2 | 8 | 4.0 | 0 | 10 |
TEAM | 14 | 364 | 26.0 | 3 | 91 |

FUM | LOST | REC | |
---|---|---|---|
Justin TomlinJ. Tomlin | 2 | 0 | 0 |
TEAM | 2 | 0 | 0 |

FUM | LOST | REC | |
---|---|---|---|
No Arkansas Fumbles |


tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
Jalen CatalonJ. Catalon | 9 | 6 | 0 | 0 | 2 | 0 | 0 | |
Bumper PoolB. Pool | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 | |
Grant MorganG. Morgan | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
Joe FouchaJ. Foucha | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Montaric BrownM. Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tre WilliamsT. Williams | 4 | 1 | 1.5 | 2 | 0 | 0 | 0 | |
Taurean CarterT. Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hayden HenryH. Henry | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
John RidgewayJ. Ridgeway | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Markell UtseyM. Utsey | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
Greg Brooks Jr.G. Brooks Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Zach WilliamsZ. Williams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jayden JohnsonJ. Johnson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Simeon BlairS. Blair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eric GregoryE. Gregory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Khari JohnsonK. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deon EdwardsD. Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah NicholsI. Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles SlusherM. Slusher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacorrei TurnerJ. Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 64 | 24 | 2 | 6 | 3 | 2 | 0 |

INT | YDS | TD | |
---|---|---|---|
No Georgia Southern Interceptions |

INT | YDS | TD | |
---|---|---|---|
No Arkansas Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Georgia Southern Kick Returns |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
LaDarrius BishopL. Bishop | 2 | 36 | 18.0 | 20 | 0 |
TEAM | 2 | 36 | 18.0 | 20 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Georgia Southern Punt Returns |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Nathan ParodiN. Parodi | 3 | 13 | 4.3 | 8 | 0 |
TEAM | 3 | 13 | 4.3 | 8 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Alex RaynorA. Raynor | 1/1 | 100.0 | 32 | 1/1 | 4 |
TEAM | 1/1 | 100.0 | 32 | 1/1 | 4 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Cam LittleC. Little | 1/1 | 100.0 | 25 | 6/6 | 9 |
TEAM | 1/1 | 100.0 | 25 | 6/6 | 9 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Anthony Beck IIA. Beck II | 10 | 480 | 48.0 | 1 | 4 | 59 |
TEAM | 10 | 480 | 48.0 | 1 | 4 | 59 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Reid BauerR. Bauer | 5 | 217 | 43.4 | 0 | 1 | 60 |
TEAM | 5 | 217 | 43.4 | 0 | 1 | 60 |
GASO @ ARK Videos
College Football News
Defensive end Da'Shawn Womack, No. 93 in 2023 ESPN 300, set to join LSU Tigers football program, hoping 'to go against the best'
LSU coach Brian Kelly and the Tigers secured a pair of defensive line recruits on Monday, including Da'Shawn Womack, a defensive end from St. Frances Academy in Baltimore who is ranked No. 93 overall in the ESPN 300.
Key 2024 prospect Jonathan Echols commits to Tennessee, plans to play tight end
Jonathan Echols, a highly-regarded recruit in the 2024 class, committed to Tennessee on Monday and plans to play tight end for the Vols.
Offensive lineman Francis Mauigoa, No. 5 in the 2023 ESPN 300, next in line to commit to Miami Hurricanes football program
Francis Mauigoa, a 6-foot-6, 325-pound offensive lineman and the No. 5 recruit in the 2023 ESPN 300, committed to coach Mario Cristobal and the new-look Miami Hurricanes on Monday.
WR Karmello English, No. 66 college football recruit in ESPN 300, commits to Auburn Tigers
Wide receiver Karmello English, the No. 66 prospect in the ESPN 300, committed to Auburn on Monday, choosing the Tigers over Alabama, Florida, Kentucky, Penn State and Michigan.
How NIL helped SMU football's Ra'Sun Kazadi 'grow as an artist'
The benefits of NIL have given the SMU Mustangs safety the chance to explore new worlds in his artwork.
UCLA AD lays out reasons for move to Big Ten
UCLA athletic director Martin Jarmond expresses how exposure, institutional partnerships and resources are the main factors in UCLA moving to the Big Ten.
2021 Sun Belt Conference Standings
TEAM | CONF | OVR |
---|---|---|
Appalachian State | 7-1 | 10-4 |
Georgia State | 6-2 | 8-5 |
Coastal Carolina | 6-2 | 11-2 |
Troy | 3-5 | 5-7 |
Georgia Southern | 2-6 | 3-9 |
TEAM | CONF | OVR |
Louisiana | 8-0 | 13-1 |
Texas State | 3-5 | 4-8 |
UL Monroe | 2-6 | 4-8 |
South Alabama | 2-6 | 5-7 |
Arkansas State | 1-7 | 2-10 |
2021 Southeastern Conference Standings
TEAM | CONF | OVR |
---|---|---|
Georgia | 8-0 | 14-1 |
Kentucky | 5-3 | 10-3 |
Tennessee | 4-4 | 7-6 |
Missouri | 3-5 | 6-7 |
South Carolina | 3-5 | 7-6 |
Florida | 2-6 | 6-7 |
Vanderbilt | 0-8 | 2-10 |
TEAM | CONF | OVR |
Alabama | 7-1 | 13-2 |
Ole Miss | 6-2 | 10-3 |
Arkansas | 4-4 | 9-4 |
Mississippi State | 4-4 | 7-6 |
Texas A&M | 4-4 | 8-4 |
Auburn | 3-5 | 6-7 |
LSU | 3-5 | 6-7 |