
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Dorian Thompson-RobinsonD. Thompson-Robinson | 16/22 | 349 | 15.9 | 4 | 2 | 95.4 |
TEAM | 16/22 | 349 | 15.9 | 4 | 2 | -- |

C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Jaxson DartJ. Dart | 27/47 | 325 | 6.9 | 1 | 2 | 33.2 |
TEAM | 27/47 | 325 | 6.9 | 1 | 2 | -- |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Zach CharbonnetZ. Charbonnet | 28 | 167 | 6.0 | 1 | 27 |
Ethan FerneaE. Fernea | 3 | 50 | 16.7 | 1 | 42 |
Dorian Thompson-RobinsonD. Thompson-Robinson | 11 | 46 | 4.2 | 2 | 15 |
Keegan JonesK. Jones | 1 | -1 | -1.0 | 0 | 0 |
TeamTeam | 1 | -2 | -2.0 | 0 | 0 |
TEAM | 44 | 260 | 5.9 | 4 | 42 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Keaontay IngramK. Ingram | 17 | 96 | 5.6 | 0 | 22 |
Vavae MalepeaiV. Malepeai | 10 | 49 | 4.9 | 3 | 15 |
Darwin BarlowD. Barlow | 4 | 24 | 6.0 | 0 | 10 |
Brandon CampbellB. Campbell | 2 | 15 | 7.5 | 0 | 11 |
Jaxson DartJ. Dart | 6 | -25 | -4.2 | 0 | 4 |
TEAM | 39 | 159 | 4.1 | 3 | 22 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Kazmeir AllenK. Allen | 3 | 115 | 38.3 | 2 | 58 |
Kyle PhilipsK. Philips | 6 | 80 | 13.3 | 2 | 25 |
Greg DulcichG. Dulcich | 2 | 75 | 37.5 | 0 | 38 |
Kam BrownK. Brown | 3 | 47 | 15.7 | 0 | 20 |
Michael EzeikeM. Ezeike | 1 | 26 | 26.0 | 0 | 26 |
Zach CharbonnetZ. Charbonnet | 1 | 6 | 6.0 | 0 | 6 |
TEAM | 16 | 349 | 21.8 | 4 | 58 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Gary Bryant Jr.G. Bryant Jr. | 9 | 161 | 17.9 | 1 | 44 |
Keaontay IngramK. Ingram | 3 | 39 | 13.0 | 0 | 32 |
Tahj WashingtonT. Washington | 4 | 37 | 9.3 | 0 | 14 |
Kyle FordK. Ford | 3 | 29 | 9.7 | 0 | 16 |
Lake McReeL. McRee | 2 | 19 | 9.5 | 0 | 14 |
Michael Jackson IIIM. Jackson III | 4 | 17 | 4.3 | 0 | 5 |
Vavae MalepeaiV. Malepeai | 1 | 14 | 14.0 | 0 | 14 |
Jude WolfeJ. Wolfe | 1 | 9 | 9.0 | 0 | 9 |
TEAM | 27 | 325 | 12.0 | 1 | 44 |

FUM | LOST | REC | |
---|---|---|---|
Kyle PhilipsK. Philips | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

FUM | LOST | REC | |
---|---|---|---|
No USC Fumbles |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
Mitchell AgudeM. Agude | 10 | 4 | 0 | 1 | 0 | 0 | 0 | |
Quentin LakeQ. Lake | 7 | 5 | 0 | 2 | 1 | 0 | 0 | |
Qwuantrezz KnightQ. Knight | 6 | 4 | 0 | 0 | 0 | 1 | 0 | |
Caleb JohnsonC. Johnson | 6 | 1 | 0 | 0 | 2 | 0 | 0 | |
Cameron JohnsonC. Johnson | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |
Jordan Genmark HeathJ. Genmark Heath | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
Stephan BlaylockS. Blaylock | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
Bo CalvertB. Calvert | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
Jay ShawJ. Shaw | 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
Martell IrbyM. Irby | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
Otito OgbonniaO. Ogbonnia | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kain MedranoK. Medrano | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Shea PittsS. Pitts | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
John HumphreyJ. Humphrey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Devin AupiuD. Aupiu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tiaoalii SaveaT. Savea | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Devin KirkwoodD. Kirkwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ale KahoA. Kaho | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Carl Jones Jr.C. Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Obi EbohO. Eboh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mo Osling IIIM. Osling III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damian SellersD. Sellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Datona JacksonD. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kazmeir AllenK. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 79 | 45 | 3 | 10 | 9 | 1 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
Kana'i MaugaK. Mauga | 14 | 4 | 0 | 0.5 | 0 | 0 | 0 | |
Calen BullockC. Bullock | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
Hunter EcholsH. Echols | 6 | 2 | 0 | 0.5 | 1 | 0 | 0 | |
Isaiah Pola-MaoI. Pola-Mao | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
Ralen GoforthR. Goforth | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris SteeleC. Steele | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Xavion AlfordX. Alford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tuli TuipulotuT. Tuipulotu | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
Greg JohnsonG. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jaylin SmithJ. Smith | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
Chase WilliamsC. Williams | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Isaac Taylor-StuartI. Taylor-Stuart | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jacob LichtensteinJ. Lichtenstein | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
Nick FigueroaN. Figueroa | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jamar SekonaJ. Sekona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond ScottR. Scott | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
Alex StadthausA. Stadthaus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grant JonesG. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tahj WashingtonT. Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vavae MalepeaiV. Malepeai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 77 | 31 | 1 | 6 | 2 | 0 | 0 |

INT | YDS | TD | |
---|---|---|---|
Quentin LakeQ. Lake | 1 | 15 | 0 |
Cameron JohnsonC. Johnson | 1 | 2 | 0 |
TEAM | 2 | 17 | 0 |

INT | YDS | TD | |
---|---|---|---|
Chris SteeleC. Steele | 1 | 0 | 0 |
Xavion AlfordX. Alford | 1 | 0 | 0 |
TEAM | 2 | 0 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Kazmeir AllenK. Allen | 4 | 163 | 40.8 | 100 | 1 |
JonJon VaughnsJ. Vaughns | 1 | 20 | 20.0 | 20 | 0 |
TEAM | 5 | 183 | 36.6 | 100 | 1 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Gary Bryant Jr.G. Bryant Jr. | 3 | 76 | 25.3 | 30 | 0 |
K.D. NixonK.D. Nixon | 1 | 17 | 17.0 | 17 | 0 |
TEAM | 4 | 93 | 23.3 | 30 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Kyle PhilipsK. Philips | 1 | 13 | 13.0 | 13 | 0 |
TEAM | 1 | 13 | 13.0 | 13 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No USC Punt Returns |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Nicholas Barr-MiraN. Barr-Mira | 0/1 | 0.0 | 0 | 8/8 | 8 |
TEAM | 0/1 | 0.0 | 0 | 8/8 | 8 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Alex StadthausA. Stadthaus | 2/2 | 100.0 | 29 | 3/3 | 9 |
TEAM | 2/2 | 100.0 | 29 | 3/3 | 9 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Luke AkersL. Akers | 1 | 48 | 48.0 | 0 | 1 | 48 |
TEAM | 1 | 48 | 48.0 | 0 | 1 | 48 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Ben GriffithsB. Griffiths | 5 | 219 | 43.8 | 0 | 1 | 60 |
TEAM | 5 | 219 | 43.8 | 0 | 1 | 60 |
College Football News
Big Ten West football preview: Wisconsin, Purdue, Iowa, Minnesota all have a shot
Big changes are coming to the Big Ten, but for now the Badgers, Boilermakers, Hawkeyes, Gophers and even the Cornhuskers could contend for a division title.
Georgia Bulldogs get commitment from 2024 college football prospect WR Ny Carr
Wide receiver Ny Carr, out of Colquitt County High School in Georgia, committed to the Bulldogs on Tuesday night, their first pledge of the 2024 cycle.
Why ND and Clemson are the teams that matter right now in realignment
Tony Kornheiser and Michael Wilbon weigh in on the conference realignments going on in college football.
Alabama's Javion Cohen opens up on mental health, says he spent month in rehab facility
Alabama offensive lineman Javion Cohen encouraged others to "stand up for your mental health" and said he hopes the month he spent at a rehabilitation facility taught him, "It's okay to not be okay but it is not okay to not say you're not okay."
Pac-12 accelerates negotiations for media rights deals in wake of UCLA, USC exits
The Pac-12 is pushing up negotiations for its next media rights agreements in the wake of the decision by UCLA and USC to leave for the Big Ten.
Kansas State lands ESPN 300 QB Avery Johnson: 'It was a no-brainer'
Kansas State landed its first ESPN 300 recruit from the Class of 2023 when quarterback Avery Johnson picked the Wildcats over Oregon and Washington.
2021 Pac-12 Conference Standings
TEAM | CONF | OVR |
---|---|---|
Oregon | 7-2 | 10-4 |
Washington State | 6-3 | 7-6 |
Oregon State | 5-4 | 7-6 |
California | 4-5 | 5-7 |
Washington | 3-6 | 4-8 |
Stanford | 2-7 | 3-9 |
TEAM | CONF | OVR |
Utah | 8-1 | 10-4 |
Arizona State | 6-3 | 8-5 |
UCLA | 6-3 | 8-4 |
USC | 3-6 | 4-8 |
Colorado | 3-6 | 4-8 |
Arizona | 1-8 | 1-11 |