
C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Geremy HickbottomG. Hickbottom | 9/15 | 138 | 9.2 | 1 | 0 |
Deveon BryantD. Bryant | 4/8 | 56 | 7.0 | 0 | 0 |
TEAM | 13/23 | 194 | 8.4 | 1 | 0 |

C/ATT | YDS | AVG | TD | INT | |
---|---|---|---|---|---|
Shedeur SandersS. Sanders | 30/40 | 362 | 9.1 | 3 | 0 |
TEAM | 30/40 | 362 | 9.1 | 3 | 0 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Devon StarlingD. Starling | 11 | 35 | 3.2 | 0 | 12 |
Jalen RouseJ. Rouse | 6 | 18 | 3.0 | 0 | 12 |
Tre Boone IIIT. Boone III | 1 | 12 | 12.0 | 0 | 12 |
Deveon BryantD. Bryant | 9 | 8 | 0.9 | 1 | 15 |
Dayron JohnsonD. Johnson | 1 | 3 | 3.0 | 0 | 3 |
Torey MorrisonT. Morrison | 1 | 0 | 0.0 | 0 | 0 |
TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
Geremy HickbottomG. Hickbottom | 12 | -5 | -0.4 | 0 | 15 |
TEAM | 42 | 70 | 1.7 | 1 | 15 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Peytton PickettP. Pickett | 11 | 55 | 5.0 | 1 | 18 |
Santee MarshallS. Marshall | 1 | 0 | 0.0 | 0 | 0 |
TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
JD MartinJ. Martin | 1 | -3 | -3.0 | 0 | 0 |
Shedeur SandersS. Sanders | 7 | -9 | -1.3 | 0 | 7 |
TEAM | 21 | 42 | 2.0 | 1 | 18 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Rodell RahmaanR. Rahmaan | 4 | 94 | 23.5 | 1 | 47 |
Dayron JohnsonD. Johnson | 4 | 65 | 16.3 | 0 | 36 |
Zaire ThorntonZ. Thornton | 1 | 12 | 12.0 | 0 | 12 |
William Seats IIIW. Seats III | 1 | 10 | 10.0 | 0 | 10 |
Jalen RouseJ. Rouse | 2 | 8 | 4.0 | 0 | 9 |
Devon StarlingD. Starling | 1 | 5 | 5.0 | 0 | 5 |
TEAM | 13 | 194 | 14.9 | 1 | 47 |

REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Trevonte RuckerT. Rucker | 5 | 72 | 14.4 | 0 | 19 |
Keith Corbin IIIK. Corbin III | 2 | 69 | 34.5 | 1 | 67 |
Peytton PickettP. Pickett | 3 | 58 | 19.3 | 0 | 29 |
Shane HooksS. Hooks | 4 | 47 | 11.8 | 1 | 25 |
Joshua LanierJ. Lanier | 5 | 46 | 9.2 | 1 | 15 |
Warren NewmanW. Newman | 7 | 26 | 3.7 | 0 | 14 |
Kyland RicheyK. Richey | 2 | 21 | 10.5 | 0 | 11 |
Malachi WidemanM. Wideman | 1 | 14 | 14.0 | 0 | 14 |
JD MartinJ. Martin | 1 | 9 | 9.0 | 0 | 9 |
TEAM | 30 | 362 | 12.1 | 3 | 67 |

FUM | LOST | REC | |
---|---|---|---|
Rodell RahmaanR. Rahmaan | 1 | 1 | 0 |
TEAM | 1 | 1 | 1 |

FUM | LOST | REC | |
---|---|---|---|
Aubrey Miller Jr.A. Miller Jr. | 0 | 0 | 1 |
JD MartinJ. Martin | 1 | 1 | 0 |
TEAM | 1 | 1 | 1 |

INT | YDS | TD | |
---|---|---|---|
No Tennessee State Interceptions |

INT | YDS | TD | |
---|---|---|---|
No Jackson State Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Dayron JohnsonD. Johnson | 4 | 92 | 23.0 | 38 | 0 |
Vincent PerryV. Perry | 1 | 25 | 25.0 | 25 | 0 |
TEAM | 5 | 117 | 23.4 | 38 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Isaiah BoldenI. Bolden | 2 | 65 | 32.5 | 43 | 0 |
Aalah BrownA. Brown | 1 | 19 | 19.0 | 19 | 0 |
Warren NewmanW. Newman | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 4 | 84 | 21.0 | 43 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Fondren HollisF. Hollis | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Warren NewmanW. Newman | 2 | 96 | 48.0 | 81 | 0 |
Anthony PettyA. Petty | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 3 | 96 | 32.0 | 81 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Chayil GarnettC. Garnett | 1/1 | 100.0 | 37 | 0/0 | 3 |
Chayil GarnettC. Garnett | 1/1 | 100.0 | 37 | 0/0 | 3 |
Antonio ZitaA. Zita | 0/0 | 0.0 | 0 | 1/1 | 1 |
TEAM | 2/2 | 100.0 | 37 | 1/1 | 7 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Glenn MisiakG. Misiak | 1/2 | 50.0 | 28 | 5/5 | 8 |
TEAM | 1/2 | 50.0 | 28 | 5/5 | 8 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Kaleb MosleyK. Mosley | 6 | 250 | 41.7 | 0 | 1 | 53 |
TeamTeam | 1 | 1 | 1.0 | 0 | 0 | 1 |
TEAM | 7 | 251 | 35.9 | 0 | 1 | 53 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Marcus O'NealM. O'Neal | 3 | 132 | 44.0 | 0 | 1 | 48 |
TEAM | 3 | 132 | 44.0 | 0 | 1 | 48 |
College Football News
South Carolina gets into game mode with... hide-and-seek?
The Gamecocks football team decides to let loose and play an intense game of hide-and-seek.
UAB football coach Bill Clark has decided to retire due to chronic back problems
UAB Blazers head football coach Bill Clark will retire Aug. 1 due to chronic back problems.
How Cincinnati Bearcats football is looking to build on its historic season
Last season, Cincinnati became the first Group of 5 team to make the College Football Playoff -- then saw a record exodus to the NFL draft. With a move to the Big 12 looming, how does coach Luke Fickell keep the Bearcats moving forward?
Kevin Durant, Vince Young, Matthew McConaughey react to Arch Manning's commitment to the University of Texas
Arch Manning, ESPN's No. 1 player in the 2023 class, has decided to attend Texas, and the internet had plenty to say about his decision.
2023 college football recruiting class rankings: Texas skyrockets into top 10 after landing Arch Manning
How do Arch Manning's commitment to Texas and Ohio State's flurry of wide receivers impact the recruiting class rankings?
The Arch Manning highlights that will excite Texas fans
Take a look at the best of five-star recruit Arch Manning, who announced his commitment to Texas.
2021 Ohio Valley Conference Standings
TEAM | CONF | OVR |
---|---|---|
UT Martin | 5-1 | 10-3 |
Southeast Missouri State | 4-2 | 4-7 |
Austin Peay | 4-2 | 6-5 |
Tennessee State | 3-3 | 5-6 |
Murray State | 3-3 | 6-5 |
Eastern Illinois | 1-5 | 1-10 |
Tennessee Tech | 1-5 | 3-8 |
2021 Southwestern Athletic Conference Standings
TEAM | CONF | OVR |
---|---|---|
Jackson State | 8-0 | 11-2 |
Florida A&M | 7-1 | 9-3 |
Alabama A&M | 5-3 | 7-3 |
Mississippi Valley State | 3-5 | 4-7 |
Alabama State | 3-5 | 5-6 |
Bethune-Cookman | 2-6 | 2-9 |
TEAM | CONF | OVR |
Prairie View A&M | 6-2 | 7-5 |
Alcorn State | 5-3 | 6-5 |
Grambling | 3-5 | 4-7 |
Southern | 3-5 | 4-7 |
Texas Southern | 2-6 | 2-8 |
Arkansas-Pine Bluff | 1-7 | 2-9 |