
5-3, 3-1 conf
38
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PRST | 10 | 14 | 7 | 7 | 38 |
UNCO | 0 | 14 | 10 | 6 | 30 |

1-7, 1-3 conf
30
Win Probability
According to ESPN Analytics
Game Information
Nottingham Field
3:00 PM, October 19, 2019
Greeley, CO
Attendance: 4,357
Capacity: 8,500
Team Stats
Total Yards
PRST
514
497
UNCO
Turnovers
PRST
1
2
UNCO
Possession
PRST
UNCO
34:29
25:31
1st Downs
PRST
24
23
UNCO
Scoring Summary
1st Quarter | PRST | UNCO | |
---|---|---|---|
TD 9:42 Malik Walker 5 Yd Run (Cody Williams Kick) 7 plays, 42 yards, 2:36 | 7 | 0 | |
FG 4:04 Cody Williams 56 Yd Field Goal 7 plays, 13 yards, 2:43 | 10 | 0 |
2nd Quarter | PRST | UNCO | |
---|---|---|---|
TD 12:39 Sirgeo Hoffman 14 Yd Run (Cody Williams Kick) 8 plays, 69 yards, 4:40 | 17 | 0 | |
TD 7:24 Jullen Ison 5 Yd Run (Collin Root Kick) 5 plays, 44 yards, 1:30 | 17 | 7 | |
TD 2:06 Emmanuel Daigbe 76 Yd pass from Davis Alexander (Cody Williams Kick) 2 plays, 90 yards, 0:39 | 24 | 7 | |
TD 0:19 Chase Lanckriet 18 Yd pass from Jacob Knipp (Collin Root Kick) 8 plays, 85 yards, 1:43 | 24 | 14 |
3rd Quarter | PRST | UNCO | |
---|---|---|---|
TD 12:54 Noah Sol 53 Yd pass from Jacob Knipp (Collin Root Kick) 3 plays, 57 yards, 0:39 | 24 | 21 | |
TD 5:22 Sirgeo Hoffman 31 Yd Run (Cody Williams Kick) 7 plays, 69 yards, 3:12 | 31 | 21 | |
FG 0:00 Collin Root 42 Yd Field Goal 8 plays, 39 yards, 2:39 | 31 | 24 |
4th Quarter | PRST | UNCO | |
---|---|---|---|
TD 11:08 Davis Alexander 4 Yd Run (Cody Williams Kick) 7 plays, 75 yards, 3:52 | 38 | 24 | |
TD 7:07 Milo Hall 2 Yd Run (Collin Root PAT blocked) 12 plays, 88 yards, 4:01 | 38 | 30 |
2022 Big Sky Conference Standings
Team | CONF | OVR |
---|---|---|
Sacramento State | 8-0 | 12-1 |
Montana State | 8-0 | 12-2 |
Weber State | 6-2 | 10-3 |
Idaho | 6-2 | 7-5 |
UC Davis | 5-3 | 6-5 |
Montana | 4-4 | 8-5 |
Portland State | 3-5 | 4-7 |
Eastern Washington | 2-6 | 3-8 |
Northern Colorado | 2-6 | 3-8 |
Northern Arizona | 2-6 | 3-8 |
Idaho State | 1-7 | 1-10 |
Cal Poly | 1-7 | 2-9 |