Famous Idaho Potato Bowl
Win Probability
According to ESPN Analytics
Game Information
Albertsons Stadium
3:30 PM, December 22, 2020Coverage: ESPN
Boise, ID
Capacity: 36,387
Scoring Summary
1st Quarter | TULN | NEV | |
---|---|---|---|
TD 4:58 Cole Turner 11 Yd pass from Carson Strong (Brandon Talton PAT failed) 2 plays, 8 yards, 0:43 | 0 | 6 |
2nd Quarter | TULN | NEV | |
---|---|---|---|
TD 14:52 Justin Lockhart 23 Yd pass from Carson Strong (Brandon Talton Kick) 7 plays, 71 yards, 3:15 | 0 | 13 | |
TD 12:42 Toa Taua 44 Yd pass from Carson Strong (Two-Point Pass Conversion Failed) 3 plays, 55 yards, 1:18 | 0 | 19 | |
TD 10:38 Jha'Quan Jackson 41 Yd pass from Michael Pratt (Merek Glover Kick) 6 plays, 60 yards, 2:04 | 7 | 19 | |
TD 7:44 Toa Taua 50 Yd Run (Brandon Talton Kick) 8 plays, 82 yards, 2:54 | 7 | 26 |
3rd Quarter | TULN | NEV | |
---|---|---|---|
TD 10:03 Michael Pratt 6 Yd Run (Two-Point Pass Conversion Failed) 12 plays, 75 yards, 4:57 | 13 | 26 | |
TD 6:30 Jha'Quan Jackson 28 Yd pass from Michael Pratt (Merek Glover Kick) 4 plays, 45 yards, 1:16 | 20 | 26 |
4th Quarter | TULN | NEV | |
---|---|---|---|
TD 13:22 Cole Turner 2 Yd pass from Carson Strong (Two-Point Pass Conversion Failed) 3 plays, 20 yards, 1:21 | 20 | 32 | |
TD 4:19 Jamaal Bell 21 Yd pass from Carson Strong (Brandon Talton PAT failed) 6 plays, 87 yards, 2:21 | 20 | 38 | |
TD 0:07 Cameron Carroll 65 Yd Run (Merek Glover Kick) 1 play, 80 yards, 0:10 | 27 | 38 |
2023 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
South Florida | 2-0 | 3-2 |
Memphis | 1-0 | 4-1 |
Tulane | 1-0 | 4-1 |
SMU | 1-0 | 3-2 |
Tulsa | 1-0 | 3-2 |
Rice | 1-1 | 3-2 |
North Texas | 0-0 | 2-2 |
Florida Atlantic | 0-0 | 1-3 |
UTSA | 0-0 | 1-3 |
Temple | 0-1 | 2-3 |
Charlotte | 0-1 | 1-4 |
East Carolina | 0-1 | 1-4 |
UAB | 0-1 | 1-4 |
Navy | 0-2 | 1-3 |
2023 Mountain West Conference Standings
Team | CONF | OVR |
---|---|---|
Air Force | 3-0 | 5-0 |
Fresno State | 1-0 | 5-0 |
UNLV | 1-0 | 4-1 |
Wyoming | 1-0 | 4-1 |
Boise State | 1-0 | 2-3 |
Colorado State | 0-0 | 2-2 |
New Mexico | 0-1 | 2-3 |
Utah State | 0-1 | 2-3 |
Hawai'i | 0-1 | 2-4 |
San José State | 0-1 | 1-4 |
Nevada | 0-1 | 0-5 |
San Diego State | 0-2 | 2-4 |