LendingTree Bowl
Win Probability
According to ESPN Analytics
Game Information
Ladd-Peebles Stadium
3:30 PM, December 26, 2020Coverage: ESPN
Mobile, AL
Attendance: 5,128
Capacity: 33,471
Team Stats
Total Yards
WKU
284
484
GAST
Turnovers
WKU
3
1
GAST
Possession
WKU
GAST
24:58
35:02
1st Downs
WKU
14
27
GAST
Scoring Summary
1st Quarter | WKU | GAST | |
---|---|---|---|
TD 4:02 Tyrrell Pigrome 2 Yd Run (Brayden Narveson Kick) 14 plays, 80 yards, 5:39 | 7 | 0 | |
TD 0:08 Destin Coates 11 Yd Run (Noel Ruiz Kick) 11 plays, 75 yards, 4:07 | 7 | 7 |
2nd Quarter | WKU | GAST | |
---|---|---|---|
TD 9:50 Sam Pinckney 26 Yd pass from Cornelious Brown IV (Noel Ruiz Kick) 11 plays, 82 yards, 4:07 | 7 | 14 | |
TD 2:09 Jamari Thrash 5 Yd pass from Cornelious Brown IV (Noel Ruiz Kick) 13 plays, 77 yards, 5:49 | 7 | 21 | |
TD 0:08 Cornelius McCoy 8 Yd pass from Cornelious Brown IV (Noel Ruiz PAT blocked) 12 plays, 80 yards, 1:44 | 7 | 27 |
3rd Quarter | WKU | GAST | |
---|---|---|---|
TD 11:27 Gaej Walker 2 Yd Run (Brayden Narveson Kick) 8 plays, 64 yards, 3:35 | 14 | 27 | |
FG 7:59 Noel Ruiz 45 Yd Field Goal 4 plays, 4 yards, 1:14 | 14 | 30 |
4th Quarter | WKU | GAST | |
---|---|---|---|
FG 11:19 Noel Ruiz 29 Yd Field Goal 14 plays, 85 yards, 6:52 | 14 | 33 | |
TD 5:13 Cadarrius Thompson 25 Yd pass from Mikele Colasurdo (Two-Point Run Conversion Failed) 2 plays, 27 yards, 0:41 | 14 | 39 | |
TD 2:18 C.J. Jones 2 Yd Run (Brayden Narveson Kick) 7 plays, 60 yards, 2:56 | 21 | 39 |
2022 Conference USA Standings
Team | CONF | OVR |
---|---|---|
UTSA | 8-0 | 11-3 |
North Texas | 6-2 | 7-7 |
Western Kentucky | 6-2 | 9-5 |
Middle Tennessee | 4-4 | 8-5 |
UAB | 4-4 | 7-6 |
Florida Atlantic | 4-4 | 5-7 |
Rice | 3-5 | 5-8 |
UTEP | 3-5 | 5-7 |
Florida International | 2-6 | 4-8 |
Charlotte | 2-6 | 3-9 |
Louisiana Tech | 2-6 | 3-9 |
2022 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
James Madison | 6-2 | 8-3 |
Coastal Carolina | 6-2 | 9-4 |
Marshall | 5-3 | 9-4 |
Appalachian State | 3-5 | 6-6 |
Georgia Southern | 3-5 | 6-7 |
Georgia State | 3-5 | 4-8 |
Old Dominion | 2-6 | 3-9 |
Team | CONF | OVR |
---|---|---|
Troy | 7-1 | 12-2 |
South Alabama | 7-1 | 10-3 |
Southern Miss | 4-4 | 7-6 |
Louisiana | 4-4 | 6-7 |
UL Monroe | 3-5 | 4-8 |
Texas State | 2-6 | 4-8 |
Arkansas State | 1-7 | 3-9 |