Win Probability
According to ESPN Analytics
Game Information
Fortera Stadium
3:00 PM, April 3, 2021Coverage: ESPN+
Clarksville, TN
Attendance: 1,843
Capacity: 10,000
Scoring Summary
1st Quarter | MUR | APSU | |
---|---|---|---|
FG 8:52 Grant Paulette 40 Yd Field Goal 7 plays, 29 yards, 3:14 | 0 | 3 | |
FG 1:51 Aaron Baum 41 Yd Field Goal 10 plays, 42 yards, 4:22 | 3 | 3 |
2nd Quarter | MUR | APSU | |
---|---|---|---|
TD 11:17 Eugene Minter 26 Yd pass from Draylen Ellis (Grant Paulette Kick) 12 plays, 75 yards, 5:34 | 3 | 10 | |
TD 8:07 Preston Rice 1 Yd Run (Aaron Baum Kick) 6 plays, 61 yards, 3:03 | 10 | 10 |
3rd Quarter | MUR | APSU | |
---|---|---|---|
TD 14:19 Draylen Ellis 11 Yd Run (Grant Paulette Kick) 3 plays, 72 yards, 0:41 | 10 | 17 | |
TD 12:20 LaMartez Brooks 28 Yd pass from Preston Rice (Aaron Baum Kick) 4 plays, 73 yards, 1:53 | 17 | 17 | |
TD 8:34 Ahmaad Tanner 5 Yd Run (Grant Paulette Kick) 9 plays, 75 yards, 3:46 | 17 | 24 | |
TD 2:01 Preston Rice 1 Yd Run (Aaron Baum Kick) 13 plays, 72 yards, 6:33 | 24 | 24 |
4th Quarter | MUR | APSU | |
---|---|---|---|
TD 12:23 Damonta Witherspoon 18 Yd Run (Aaron Baum Kick) 6 plays, 55 yards, 3:05 | 31 | 24 | |
TD 7:55 CJ Evans Jr. 10 Yd pass from Draylen Ellis (Grant Paulette Kick) 11 plays, 66 yards, 4:28 | 31 | 31 | |
FG 0:02 Grant Paulette 33 Yd Field Goal 17 plays, 80 yards, 5:31 | 31 | 34 |
Data is currently unavailable.
2023 Missouri Valley Football Conference Standings
Team | CONF | OVR |
---|---|---|
South Dakota State | 8-0 | 11-0 |
South Dakota | 7-1 | 9-2 |
Northern Iowa | 5-3 | 6-5 |
North Dakota | 5-3 | 7-5 |
North Dakota State | 5-3 | 9-3 |
Youngstown State | 5-3 | 8-4 |
Southern Illinois | 4-4 | 8-4 |
Illinois State | 4-4 | 6-5 |
Missouri State | 3-5 | 4-7 |
Murray State | 1-7 | 2-9 |
Indiana State | 1-7 | 1-10 |
Western Illinois | 0-8 | 0-11 |
2023 United Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Austin Peay | 6-0 | 9-3 |
Central Arkansas | 4-2 | 7-4 |
Southern Utah | 4-2 | 6-5 |
Eastern Kentucky | 4-2 | 5-6 |
Tarleton State | 4-2 | 8-3 |
Abilene Christian | 3-3 | 5-6 |
North Alabama | 1-5 | 3-8 |
Utah Tech | 1-5 | 2-9 |
Stephen F. Austin | 0-6 | 3-8 |