
1-3, 0-2 conf
39
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MTSU | 7 | 10 | 7 | 15 | 39 |
CLT | 14 | 0 | 14 | 14 | 42 |

3-1, 1-0 conf
42
Win Probability
According to ESPN Analytics
Game Information
Jerry Richardson Stadium
6:30 PM, September 24, 2021Coverage: CBSSN
Charlotte, NC
Attendance: 11,076
Capacity: 15,300
Scoring Summary
1st Quarter | MTSU | CLT | |
---|---|---|---|
TD 7:25 Grant DuBose 17 Yd pass from Chris Reynolds (Jonathan Cruz Kick) 10 plays, 86 yards, 4:58 | 0 | 7 | |
TD 3:27 Jimmy Marshall 7 Yd pass from Chase Cunningham (Zeke Rankin Kick) 9 plays, 75 yards, 3:58 | 7 | 7 | |
TD 0:57 Grant DuBose 12 Yd pass from Chris Reynolds (Jonathan Cruz Kick) 5 plays, 65 yards, 2:24 | 7 | 14 |
2nd Quarter | MTSU | CLT | |
---|---|---|---|
TD 11:15 Jaylin Lane 24 Yd pass from Chase Cunningham (Zeke Rankin Kick) 12 plays, 75 yards, 4:42 | 14 | 14 | |
FG 7:49 Zeke Rankin 26 Yd Field Goal 6 plays, 58 yards, 2:53 | 17 | 14 |
3rd Quarter | MTSU | CLT | |
---|---|---|---|
TD 7:04 Elijah Spencer 18 Yd pass from Chris Reynolds (Jonathan Cruz Kick) 9 plays, 89 yards, 4:13 | 17 | 21 | |
TD 6:16 DJ England-Chisolm 51 Yd pass from Chase Cunningham (Zeke Rankin Kick) 3 plays, 75 yards, 0:48 | 24 | 21 | |
TD 0:00 Calvin Camp 44 Yd Run (Jonathan Cruz Kick) 7 plays, 77 yards, 3:10 | 24 | 28 |
4th Quarter | MTSU | CLT | |
---|---|---|---|
TD 10:27 Shadrick Byrd 19 Yd pass from Chris Reynolds (Jonathan Cruz Kick) 7 plays, 65 yards, 2:55 | 24 | 35 | |
TD 8:21 Jarrin Pierce 16 Yd pass from Chase Cunningham (Chase Cunningham Pass to Jaylin Lane for Two-Point Conversion) 7 plays, 75 yards, 2:06 | 32 | 35 | |
TD 4:00 Chris Reynolds 1 Yd Run (Jonathan Cruz Kick) 11 plays, 75 yards, 4:21 | 32 | 42 | |
TD 2:12 Yusuf Ali 12 Yd pass from Chase Cunningham (Zeke Rankin Kick) 8 plays, 75 yards, 1:48 | 39 | 42 |
2023 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Liberty | 2-0 | 4-0 |
Jacksonville State | 1-0 | 3-1 |
Louisiana Tech | 1-0 | 2-3 |
Western Kentucky | 0-0 | 2-2 |
Middle Tennessee | 0-0 | 1-3 |
Sam Houston | 0-0 | 0-3 |
New Mexico State | 0-1 | 2-3 |
UTEP | 0-1 | 1-4 |
Florida International | 0-2 | 3-2 |
2023 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Memphis | 1-0 | 3-1 |
South Florida | 1-0 | 2-2 |
Tulane | 0-0 | 3-1 |
SMU | 0-0 | 2-2 |
Temple | 0-0 | 2-2 |
Tulsa | 0-0 | 2-2 |
North Texas | 0-0 | 1-2 |
Charlotte | 0-0 | 1-3 |
East Carolina | 0-0 | 1-3 |
Florida Atlantic | 0-0 | 1-3 |
UAB | 0-0 | 1-3 |
UTSA | 0-0 | 1-3 |
Rice | 0-1 | 2-2 |
Navy | 0-1 | 1-2 |