Win Probability
According to ESPN Analytics
Game Information
Stanford Stadium
7:30 PM, September 10, 2022Coverage: ABC
Stanford, CA
Attendance: 43,813
Capacity: 50,424
Team Stats
Total Yards
USC
505
441
STAN
Turnovers
USC
0
4
STAN
Possession
USC
STAN
30:33
29:27
1st Downs
USC
24
33
STAN
Video Highlights
- 0:53
Williams finds Addison for an electric 75-yard USC TD
- 0:26
Tanner Mckee runs for 2-yard touchdown
- 0:30
Travis Dye crosses goal line for 27-yard touchdown
- 0:21
End Zone! E.J. Smith scores 5-yard rushing touchdown
- 0:24
Caleb Williams tosses his 4th TD of the first half for USC
Scoring Summary
1st Quarter | USC | STAN | ||
---|---|---|---|---|
TD 12:38 Lake McRee 5 Yd pass from Caleb Williams (Denis Lynch Kick) 4 plays, 33 yards, 1:22 | 7 | 0 | ||
TD 4:03 Jordan Addison 22 Yd pass from Caleb Williams (Denis Lynch Kick) 8 plays, 83 yards, 3:23 | 14 | 0 | ||
TD 0:57 E.J. Smith 3 Yd pass from Tanner McKee (Joshua Karty Kick) 7 plays, 93 yards, 3:06 | 14 | 7 | ||
TD 0:46 Jordan Addison 75 Yd pass from Caleb Williams (Denis Lynch Kick) 1 play, 75 yards, 0:11 | 21 | 7 |
2nd Quarter | USC | STAN | ||
---|---|---|---|---|
TD 9:02 Mario Williams 15 Yd pass from Caleb Williams (Denis Lynch Kick) 7 plays, 98 yards, 3:13 | 28 | 7 | ||
TD 6:13 E.J. Smith 5 Yd Run (Joshua Karty Kick) 8 plays, 67 yards, 2:49 | 28 | 14 | ||
TD 2:33 Travis Dye 27 Yd Run (Denis Lynch Kick) 7 plays, 75 yards, 3:40 | 35 | 14 |
3rd Quarter | USC | STAN | ||
---|---|---|---|---|
FG 13:49 Denis Lynch 45 Yd Field Goal 5 plays, 47 yards, 1:11 | 38 | 14 | ||
FG 0:55 Denis Lynch 42 Yd Field Goal 4 plays, 4 yards, 2:14 | 41 | 14 |
4th Quarter | USC | STAN | ||
---|---|---|---|---|
TD 10:21 Casey Filkins 2 Yd Run (Joshua Karty Kick) 13 plays, 75 yards, 5:34 | 41 | 21 | ||
TD 5:03 Tanner McKee 2 Yd Run (Joshua Karty Kick) 7 plays, 70 yards, 2:51 | 41 | 28 |
2022 Pac-12 Conference Standings
Team | CONF | OVR |
---|---|---|
USC | 8-1 | 11-3 |
Washington | 7-2 | 11-2 |
Oregon | 7-2 | 10-3 |
Utah | 7-2 | 10-4 |
Oregon State | 6-3 | 10-3 |
UCLA | 6-3 | 9-4 |
Washington State | 4-5 | 7-6 |
Arizona | 3-6 | 5-7 |
California | 2-7 | 4-8 |
Arizona State | 2-7 | 3-9 |
Stanford | 1-8 | 3-9 |
Colorado | 1-8 | 1-11 |