Win Probability
According to ESPN Analytics
Game Information
Autzen Stadium
11:00 PM, October 1, 2022Coverage: FS1
Eugene, OR
Attendance: 52,218
Capacity: 54,000
Team Stats
Total Yards
STAN
332
515
ORE
Turnovers
STAN
1
1
ORE
Possession
STAN
ORE
32:36
27:24
1st Downs
STAN
22
23
ORE
Scoring Summary
1st Quarter | STAN | ORE | |
---|---|---|---|
FG 10:00 Camden Lewis 38 Yd Field Goal 11 plays, 46 yards, 3:51 | 0 | 3 | |
TD 0:00 Chase Cota 49 Yd pass from Bo Nix (Camden Lewis Kick) 2 plays, 59 yards, 0:16 | 0 | 10 |
2nd Quarter | STAN | ORE | |
---|---|---|---|
FG 7:37 Joshua Karty 23 Yd Field Goal 12 plays, 76 yards, 4:42 | 3 | 10 | |
TD 4:22 Troy Franklin 10 Yd pass from Bo Nix (Camden Lewis Kick) 8 plays, 75 yards, 3:15 | 3 | 17 | |
TD 3:59 Bo Nix 4 Yd Run (Camden Lewis Kick) 1 play, 4 yards, 0:08 | 3 | 24 | |
TD 0:01 Jordan James 1 Yd Run (Camden Lewis Kick) 10 plays, 68 yards, 2:34 | 3 | 31 |
3rd Quarter | STAN | ORE | |
---|---|---|---|
TD 5:01 Casey Filkins 42 Yd pass from Tanner McKee (Joshua Karty Kick) 7 plays, 75 yards, 2:46 | 10 | 31 | |
TD 4:46 Bo Nix 80 Yd Run (Camden Lewis Kick) 1 play, 80 yards, 0:14 | 10 | 38 | |
TD 2:12 Elijah Higgins 28 Yd pass from Tanner McKee (Joshua Karty Kick) 6 plays, 64 yards, 2:26 | 17 | 38 |
4th Quarter | STAN | ORE | |
---|---|---|---|
TD 14:31 Sean Dollars 2 Yd Run (Camden Lewis Kick) 7 plays, 75 yards, 2:41 | 17 | 45 | |
FG 4:22 Joshua Karty 53 Yd Field Goal 8 plays, 50 yards, 3:17 | 20 | 45 | |
TD 1:03 Mudia Reuben 18 Yd pass from Ari Patu (Joshua Karty Kick) 5 plays, 50 yards, 1:53 | 27 | 45 |
2022 Pac-12 Conference Standings
Team | CONF | OVR |
---|---|---|
USC | 8-1 | 11-3 |
Washington | 7-2 | 11-2 |
Oregon | 7-2 | 10-3 |
Utah | 7-2 | 10-4 |
Oregon State | 6-3 | 10-3 |
UCLA | 6-3 | 9-4 |
Washington State | 4-5 | 7-6 |
Arizona | 3-6 | 5-7 |
California | 2-7 | 4-8 |
Arizona State | 2-7 | 3-9 |
Stanford | 1-8 | 3-9 |
Colorado | 1-8 | 1-11 |