Win Probability
According to ESPN Analytics
Game Information
Finley Stadium
6:00 PM, September 3, 2022Coverage: ESPN+
Chattanooga, TN
Attendance: 7,123
Capacity: 20,668
Scoring Summary
1st Quarter | WOF | UTC | |
---|---|---|---|
TD 5:54 Ailym Ford 3 Yd Run (Andrew Southard Kick) 10 plays, 81 yards, 5:06 | 0 | 7 | |
FG 1:33 Andrew Southard 21 Yd Field Goal 9 plays, 56 yards, 3:19 | 0 | 10 |
2nd Quarter | WOF | UTC | |
---|---|---|---|
TD 13:38 Reuben Lowery III 45 Yd Interception Return (Andrew Southard Kick) 6 plays, 20 yards, 2:46 | 0 | 17 | |
TD 3:38 Javon Burke 17 Yd pass from Preston Hutchinson (Andrew Southard Kick) 7 plays, 79 yards, 3:36 | 0 | 24 |
3rd Quarter | WOF | UTC | |
---|---|---|---|
TD 4:40 Ailym Ford 86 Yd Run (Andrew Southard Kick) 2 plays, 86 yards, 0:22 | 0 | 31 |
Data is currently unavailable.
2023 Southern Conference Standings
Team | CONF | OVR |
---|---|---|
Furman | 7-1 | 10-3 |
Chattanooga | 6-2 | 8-5 |
Mercer | 6-2 | 9-4 |
Western Carolina | 5-3 | 7-4 |
Samford | 4-4 | 6-5 |
VMI | 4-4 | 5-6 |
East Tennessee State | 2-6 | 3-8 |
Wofford | 2-6 | 2-9 |
The Citadel | 0-8 | 0-11 |