HomeTown Lenders Bahamas Bowl
Win Probability
According to ESPN Analytics
Game Information
Thomas A. Robinson National Stadium
11:30 AM, December 16, 2022Coverage: ESPN
Nassau, NP
Attendance: 12,172
Capacity: 15,000
Team Stats
Total Yards
M-OH
272
390
UAB
Turnovers
M-OH
0
3
UAB
Possession
M-OH
UAB
26:40
33:20
1st Downs
M-OH
19
24
UAB
Game Highlights
Video Highlights
- 1:21
UAB's defense makes the stop at the 2-yard line to seal win vs. Miami (OH)
- 0:19
Jermaine Brown breaks free for his 2nd rushing TD
- 0:27
Kenny Tracy makes the nice grab for a Miami (OH) TD
- 0:31
Jermaine Brown powers into the end zone to reclaim the lead for UAB
- 1:13
UAB's punt return fumble leads to Kevin Davis' TD for Miami (OH)
Scoring Summary
1st Quarter | M-OH | UAB | |
---|---|---|---|
TD 9:22 Trea Shropshire 10 Yd pass from Dylan Hopkins (Matt Quinn Kick) 5 plays, 68 yards, 2:16 | 0 | 7 | |
FG 3:31 Matt Quinn 42 Yd Field Goal 10 plays, 45 yards, 4:57 | 0 | 10 |
2nd Quarter | M-OH | UAB | |
---|---|---|---|
TD 0:34 Mac Hippenhammer 33 Yd pass from Aveon Smith (Graham Nicholson PAT blocked) 11 plays, 65 yards, 3:50 | 6 | 10 |
3rd Quarter | M-OH | UAB | |
---|---|---|---|
TD 5:44 Kevin Davis 4 Yd Run (Graham Nicholson Kick) 1 play, 4 yards, 0:06 | 13 | 10 |
4th Quarter | M-OH | UAB | |
---|---|---|---|
TD 13:29 Jermaine Brown Jr. 3 Yd Run (Matt Quinn Kick) 14 plays, 75 yards, 7:15 | 13 | 17 | |
TD 6:52 Kenny Tracy 10 Yd pass from Aveon Smith (Graham Nicholson Kick) 12 plays, 75 yards, 6:37 | 20 | 17 | |
TD 1:33 Jermaine Brown Jr. 12 Yd Run (Matt Quinn Kick) 5 plays, 70 yards, 2:45 | 20 | 24 |
2022 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Ohio | 7-1 | 10-4 |
Buffalo | 5-3 | 7-6 |
Bowling Green | 5-3 | 6-7 |
Miami (OH) | 4-4 | 6-7 |
Kent State | 4-4 | 5-7 |
Akron | 1-7 | 2-10 |
Team | CONF | OVR |
---|---|---|
Toledo | 5-3 | 9-5 |
Eastern Michigan | 5-3 | 9-4 |
Western Michigan | 4-4 | 5-7 |
Ball State | 3-5 | 5-7 |
Central Michigan | 3-5 | 4-8 |
Northern Illinois | 2-6 | 3-9 |
2022 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Tulane | 7-1 | 12-2 |
UCF | 6-2 | 9-5 |
Cincinnati | 6-2 | 9-4 |
SMU | 5-3 | 7-6 |
Houston | 5-3 | 8-5 |
Navy | 4-4 | 4-8 |
East Carolina | 4-4 | 8-5 |
Memphis | 3-5 | 7-6 |
Tulsa | 3-5 | 5-7 |
Temple | 1-7 | 3-9 |
South Florida | 0-8 | 1-11 |