Rose Bowl Game Presented by Prudential
Win Probability
According to ESPN Analytics
Game Information
Rose Bowl
5:00 PM, January 2, 2023Coverage: ESPN
Pasadena, CA
Attendance: 94,873
Capacity: 88,565
Team Stats
Total Yards
PSU
448
391
UTAH
Turnovers
PSU
0
2
UTAH
Possession
PSU
UTAH
24:47
35:13
1st Downs
PSU
15
23
UTAH
Video Highlights
- 2:12
Penn State pulls away in 2nd half for Rose Bowl win
- 0:27
James Franklin gets doused in Gatorade and rose petals after win
- 1:29
Sean Clifford gets standing ovation from Rose Bowl crowd
- 0:39
Penn State increases lead on Kaytron Allen's TD
- 0:57
Penn State has longest pass TD in Rose Bowl history as Lambert-Smith goes 88 yards
Scoring Summary
1st Quarter | PSU | UTAH | ||
---|---|---|---|---|
TD 0:07 Nicholas Singleton 5 Yd Run (Jake Pinegar Kick) 11 plays, 82 yards, 4:51 | 7 | 0 |
2nd Quarter | PSU | UTAH | ||
---|---|---|---|---|
TD 7:55 Thomas Yassmin 1 Yd pass from Cameron Rising (Jordan Noyes Kick) 13 plays, 75 yards, 7:12 | 7 | 7 | ||
TD 4:47 Mitchell Tinsley 10 Yd pass from Sean Clifford (Jake Pinegar Kick) 6 plays, 70 yards, 3:08 | 14 | 7 | ||
TD 2:38 Ja'Quinden Jackson 19 Yd Run (Jordan Noyes Kick) 6 plays, 75 yards, 2:09 | 14 | 14 |
3rd Quarter | PSU | UTAH | ||
---|---|---|---|---|
TD 9:25 Nicholas Singleton 87 Yd Run (Jake Pinegar Kick) 3 plays, 95 yards, 0:52 | 21 | 14 |
4th Quarter | PSU | UTAH | ||
---|---|---|---|---|
TD 14:49 KeAndre Lambert-Smith 88 Yd pass from Sean Clifford (Jake Pinegar Kick) 3 plays, 94 yards, 1:29 | 28 | 14 | ||
TD 10:36 Kaytron Allen 1 Yd Run (Jake Pinegar Kick) 5 plays, 47 yards, 2:44 | 35 | 14 | ||
TD 0:25 Jaylen Dixon 5 Yd pass from Bryson Barnes (Jordan Noyes Kick) 8 plays, 78 yards, 1:47 | 35 | 21 |
2022 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Michigan | 9-0 | 13-1 |
Ohio State | 8-1 | 11-2 |
Penn State | 7-2 | 11-2 |
Maryland | 4-5 | 8-5 |
Michigan State | 3-6 | 5-7 |
Indiana | 2-7 | 4-8 |
Rutgers | 1-8 | 4-8 |
2022 Pac-12 Conference Standings
Team | CONF | OVR |
---|---|---|
USC | 8-1 | 11-3 |
Washington | 7-2 | 11-2 |
Oregon | 7-2 | 10-3 |
Utah | 7-2 | 10-4 |
Oregon State | 6-3 | 10-3 |
UCLA | 6-3 | 9-4 |
Washington State | 4-5 | 7-6 |
Arizona | 3-6 | 5-7 |
California | 2-7 | 4-8 |
Arizona State | 2-7 | 3-9 |
Stanford | 1-8 | 3-9 |
Colorado | 1-8 | 1-11 |