Capital One Orange Bowl
Win Probability
According to ESPN Analytics
Game Information
Hard Rock Stadium
8:00 PM, December 30, 2022Coverage: ESPN
Miami Gardens, FL
Attendance: 63,912
Capacity: 64,767
Team Stats
Total Yards
TENN
375
484
CLEM
Turnovers
TENN
0
2
CLEM
Possession
TENN
CLEM
23:37
36:23
1st Downs
TENN
20
34
CLEM
Video Highlights
- 2:03
Joe Milton's stellar performance helps Tennessee win the Orange Bowl
- 2:29
No. 6 Tennessee steamrolls No. 7 Clemson in Orange Bowl
- 0:40
Cade Klubnik's jump-throw results in a Tennessee INT
- 0:34
Milton drops 46-yard dime to Keyton for a Volunteers TD
- 0:26
Cade Klubnik calls his own number for a Clemson TD
Scoring Summary
1st Quarter | TENN | CLEM | |
---|---|---|---|
TD 5:17 Bru McCoy 16 Yd pass from Joe Milton III (Chase McGrath Kick) 12 plays, 75 yards, 4:01 | 7 | 0 |
2nd Quarter | TENN | CLEM | |
---|---|---|---|
TD 9:03 Jabari Small 2 Yd Run (Chase McGrath Kick) 5 plays, 75 yards, 1:12 | 14 | 0 | |
FG 5:11 B.T. Potter 31 Yd Field Goal 10 plays, 46 yards, 3:52 | 14 | 3 |
3rd Quarter | TENN | CLEM | |
---|---|---|---|
FG 10:57 B.T. Potter 40 Yd Field Goal 10 plays, 45 yards, 4:03 | 14 | 6 | |
TD 0:05 Squirrel White 14 Yd pass from Joe Milton III (Chase McGrath Kick) 4 plays, 70 yards, 1:22 | 21 | 6 |
4th Quarter | TENN | CLEM | |
---|---|---|---|
TD 10:01 Cade Klubnik 4 Yd Run (Will Shipley Run for Two-Point Conversion) 12 plays, 71 yards, 5:04 | 21 | 14 | |
TD 8:34 Ramel Keyton 46 Yd pass from Joe Milton III (Chase McGrath Kick) 6 plays, 75 yards, 1:27 | 28 | 14 | |
FG 3:07 Chase McGrath 32 Yd Field Goal 6 plays, 23 yards, 2:41 | 31 | 14 |
2022 Southeastern Conference Standings
Team | CONF | OVR |
---|---|---|
Georgia | 8-0 | 15-0 |
Tennessee | 6-2 | 11-2 |
South Carolina | 4-4 | 8-5 |
Kentucky | 3-5 | 7-6 |
Florida | 3-5 | 6-7 |
Missouri | 3-5 | 6-7 |
Vanderbilt | 2-6 | 5-7 |
2022 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
Clemson | 8-0 | 11-3 |
Florida State | 5-3 | 10-3 |
Syracuse | 4-4 | 7-6 |
Louisville | 4-4 | 8-5 |
NC State | 4-4 | 8-5 |
Wake Forest | 3-5 | 8-5 |
Boston College | 2-6 | 3-9 |
Team | CONF | OVR |
---|---|---|
North Carolina | 6-2 | 9-5 |
Pittsburgh | 5-3 | 9-4 |
Duke | 5-3 | 9-4 |
Georgia Tech | 4-4 | 5-7 |
Miami | 3-5 | 5-7 |
Virginia | 1-6 | 3-7 |
Virginia Tech | 1-6 | 3-8 |