Valero Alamo Bowl
Win Probability
According to ESPN Analytics
Game Information
Alamodome
9:00 PM, December 29, 2022Coverage: ESPN
San Antonio, TX
Attendance: 62,730
Capacity: 36,582
Team Stats
Total Yards
TEX
420
445
WASH
Turnovers
TEX
0
1
WASH
Possession
TEX
WASH
24:14
35:46
1st Downs
TEX
19
25
WASH
Video Highlights
- 0:37
Jalen McMillan shows great concentration on Washington TD
- 1:57
Washington locks down 11-win season with Alamo Bowl victory
- 0:26
Jonathon Brooks muscles his way for a Longhorns TD
- 0:36
Ewers frustrated after dropped pass
- 0:28
Taj Davis maneuvers his way for a Huskies TD
Scoring Summary
1st Quarter | TEX | WASH | |
---|---|---|---|
FG 11:44 Peyton Henry 46 Yd Field Goal 4 plays, 1 yard, 0:56 | 0 | 3 | |
FG 7:52 Bert Auburn 30 Yd Field Goal 10 plays, 78 yards, 3:52 | 3 | 3 | |
TD 3:17 Wayne Taulapapa 42 Yd Run (Peyton Henry Kick) 10 plays, 88 yards, 4:35 | 3 | 10 |
2nd Quarter | TEX | WASH | |
---|---|---|---|
FG 0:00 Peyton Henry 23 Yd Field Goal 16 plays, 74 yards, 4:50 | 3 | 13 |
3rd Quarter | TEX | WASH | |
---|---|---|---|
TD 12:31 Jonathon Brooks 34 Yd pass from Quinn Ewers (Bert Auburn Kick) 7 plays, 75 yards, 2:29 | 10 | 13 | |
TD 6:44 Taj Davis 6 Yd pass from Michael Penix Jr. (Peyton Henry Kick) 13 plays, 75 yards, 5:47 | 10 | 20 |
4th Quarter | TEX | WASH | |
---|---|---|---|
TD 13:08 Jalen McMillan 8 Yd pass from Michael Penix Jr. (Peyton Henry Kick) 14 plays, 90 yards, 6:57 | 10 | 27 | |
TD 9:50 Jonathon Brooks 3 Yd Run (Bert Auburn Kick) 11 plays, 74 yards, 3:18 | 17 | 27 | |
FG 1:40 Bert Auburn 26 Yd Field Goal 10 plays, 55 yards, 2:41 | 20 | 27 |
2022 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
TCU | 9-0 | 13-2 |
Kansas State | 7-2 | 10-4 |
Texas | 6-3 | 8-5 |
Texas Tech | 5-4 | 8-5 |
Oklahoma State | 4-5 | 7-6 |
Baylor | 4-5 | 6-7 |
Oklahoma | 3-6 | 6-7 |
Kansas | 3-6 | 6-7 |
West Virginia | 3-6 | 5-7 |
Iowa State | 1-8 | 4-8 |
2022 Pac-12 Conference Standings
Team | CONF | OVR |
---|---|---|
USC | 8-1 | 11-3 |
Washington | 7-2 | 11-2 |
Oregon | 7-2 | 10-3 |
Utah | 7-2 | 10-4 |
Oregon State | 6-3 | 10-3 |
UCLA | 6-3 | 9-4 |
Washington State | 4-5 | 7-6 |
Arizona | 3-6 | 5-7 |
California | 2-7 | 4-8 |
Arizona State | 2-7 | 3-9 |
Stanford | 1-8 | 3-9 |
Colorado | 1-8 | 1-11 |