Cheez-It Bowl
Win Probability
According to ESPN Analytics
Game Information
Camping World Stadium
5:30 PM, December 29, 2022Coverage: ESPN
Orlando, FL
Attendance: 61,520
Capacity: 65,000
Team Stats
Total Yards
OU
496
587
FSU
Turnovers
OU
1
1
FSU
Possession
OU
FSU
30:44
29:16
1st Downs
OU
27
26
FSU
Video Highlights
- 2:55
Florida State outlasts Oklahoma in Cheez-It Bowl thriller
- 0:49
Mike Norvell gets a Cheez-It bath after sack on final play
- 0:35
Johnny Wilson makes remarkable catch on the deep ball
- 0:21
Jovantae Barnes goes untouched for tying TD
- 0:47
FSU takes advantage of the fumble for a TD
Scoring Summary
1st Quarter | OU | FSU | |
---|---|---|---|
FG 11:26 Ryan Fitzgerald 23 Yd Field Goal 9 plays, 70 yards, 3:34 | 0 | 3 | |
TD 7:01 Jalil Farooq 22 Yd pass from Dillon Gabriel (Zach Schmit Kick) 13 plays, 75 yards, 4:25 | 7 | 3 |
2nd Quarter | OU | FSU | |
---|---|---|---|
TD 14:31 Dillon Gabriel 8 Yd Run (Zach Schmit Kick) 8 plays, 49 yards, 2:55 | 14 | 3 | |
TD 7:18 Ontaria Wilson 16 Yd pass from Jordan Travis (Wyatt Rector Pass to Brian Courtney for Two-Point Conversion) 6 plays, 72 yards, 2:29 | 14 | 11 | |
FG 0:15 Zach Schmit 41 Yd Field Goal 7 plays, 65 yards, 1:30 | 17 | 11 |
3rd Quarter | OU | FSU | |
---|---|---|---|
TD 5:33 Treshaun Ward 1 Yd Run (Ryan Fitzgerald Kick) 15 plays, 94 yards, 4:56 | 17 | 18 |
4th Quarter | OU | FSU | |
---|---|---|---|
TD 13:22 Gavin Sawchuk 15 Yd Run (Dillon Gabriel Pass to Brayden Willis for Two-Point Conversion) 7 plays, 70 yards, 2:05 | 25 | 18 | |
TD 11:05 Treshaun Ward 38 Yd Run (Ryan Fitzgerald Kick) 6 plays, 75 yards, 2:17 | 25 | 25 | |
TD 7:22 Markeston Douglas 17 Yd pass from Jordan Travis (Ryan Fitzgerald Kick) 6 plays, 68 yards, 2:38 | 25 | 32 | |
TD 3:37 Jovantae Barnes 12 Yd Run (Zach Schmit Kick) 9 plays, 75 yards, 3:45 | 32 | 32 | |
FG 0:55 Ryan Fitzgerald 32 Yd Field Goal 6 plays, 61 yards, 2:42 | 32 | 35 |
2022 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
TCU | 9-0 | 13-2 |
Kansas State | 7-2 | 10-4 |
Texas | 6-3 | 8-5 |
Texas Tech | 5-4 | 8-5 |
Oklahoma State | 4-5 | 7-6 |
Baylor | 4-5 | 6-7 |
Oklahoma | 3-6 | 6-7 |
Kansas | 3-6 | 6-7 |
West Virginia | 3-6 | 5-7 |
Iowa State | 1-8 | 4-8 |
2022 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
Clemson | 8-0 | 11-3 |
Florida State | 5-3 | 10-3 |
Syracuse | 4-4 | 7-6 |
Louisville | 4-4 | 8-5 |
NC State | 4-4 | 8-5 |
Wake Forest | 3-5 | 8-5 |
Boston College | 2-6 | 3-9 |
Team | CONF | OVR |
---|---|---|
North Carolina | 6-2 | 9-5 |
Pittsburgh | 5-3 | 9-4 |
Duke | 5-3 | 9-4 |
Georgia Tech | 4-4 | 5-7 |
Miami | 3-5 | 5-7 |
Virginia | 1-6 | 3-7 |
Virginia Tech | 1-6 | 3-8 |