Tony the Tiger Sun Bowl
Win Probability
According to ESPN Analytics
Game Information
Sun Bowl
2:00 PM, December 30, 2022Coverage: CBS
El Paso, TX
Attendance: 41,104
Capacity: 45,971
Team Stats
Total Yards
PITT
443
451
UCLA
Turnovers
PITT
1
5
UCLA
Possession
PITT
UCLA
37:07
22:53
1st Downs
PITT
27
19
UCLA
Video Highlights
- 1:16
Pittsburgh takes home Sun Bowl after late FG
- 0:32
Jaylin Davies takes an INT to the house for UCLA
- 0:39
Nick Patti finds Bub Means in the end zone for a 15-yard TD
- 0:54
Dorian Thompson-Robinson receives taunting penalty after UCLA's TD
Scoring Summary
1st Quarter | PITT | UCLA | |
---|---|---|---|
FG 8:05 Ben Sauls 22 Yd Field Goal 13 plays, 71 yards, 6:55 | 3 | 0 | |
TD 5:15 Logan Loya 11 Yd pass from Dorian Thompson-Robinson (Nicholas Barr-Mira Kick) 7 plays, 74 yards, 2:50 | 3 | 7 | |
FG 0:00 Ben Sauls 49 Yd Field Goal 11 plays, 47 yards, 5:14 | 6 | 7 |
2nd Quarter | PITT | UCLA | |
---|---|---|---|
TD 11:57 Dorian Thompson-Robinson 1 Yd Run (Nicholas Barr-Mira Kick) 8 plays, 75 yards, 3:03 | 6 | 14 | |
TD 3:49 Bub Means 15 Yd pass from Nick Patti (Nick Patti Pass to Konata Mumpfield for Two-Point Conversion) 9 plays, 94 yards, 4:21 | 14 | 14 | |
TD 0:57 Titus Mokiao-Atimalala 28 Yd pass from Dorian Thompson-Robinson (Nicholas Barr-Mira Kick) 8 plays, 75 yards, 2:52 | 14 | 21 |
3rd Quarter | PITT | UCLA | |
---|---|---|---|
TD 8:45 Jaylin Davies 52 Yd Interception Return (Nicholas Barr-Mira Kick) 2 plays, 6 yards, 0:55 | 14 | 28 | |
TD 3:04 Rodney Hammond Jr. 1 Yd Run (Ben Sauls Kick) 11 plays, 75 yards, 5:41 | 21 | 28 |
4th Quarter | PITT | UCLA | |
---|---|---|---|
TD 12:44 Rodney Hammond Jr. 7 Yd Run (Ben Sauls Kick) 5 plays, 18 yards, 1:57 | 28 | 28 | |
FG 10:38 Ben Sauls 31 Yd Field Goal 6 plays, 7 yards, 2:06 | 31 | 28 | |
FG 4:24 Ben Sauls 27 Yd Field Goal 11 plays, 41 yards, 4:24 | 34 | 28 | |
TD 0:34 TJ Harden 8 Yd Run (Nicholas Barr-Mira Kick) 8 plays, 70 yards, 1:27 | 34 | 35 | |
FG 0:04 Ben Sauls 47 Yd Field Goal 6 plays, 46 yards, 0:30 | 37 | 35 |
2022 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
Clemson | 8-0 | 11-3 |
Florida State | 5-3 | 10-3 |
Syracuse | 4-4 | 7-6 |
Louisville | 4-4 | 8-5 |
NC State | 4-4 | 8-5 |
Wake Forest | 3-5 | 8-5 |
Boston College | 2-6 | 3-9 |
Team | CONF | OVR |
---|---|---|
North Carolina | 6-2 | 9-5 |
Pittsburgh | 5-3 | 9-4 |
Duke | 5-3 | 9-4 |
Georgia Tech | 4-4 | 5-7 |
Miami | 3-5 | 5-7 |
Virginia | 1-6 | 3-7 |
Virginia Tech | 1-6 | 3-8 |
2022 Pac-12 Conference Standings
Team | CONF | OVR |
---|---|---|
USC | 8-1 | 11-3 |
Washington | 7-2 | 11-2 |
Oregon | 7-2 | 10-3 |
Utah | 7-2 | 10-4 |
Oregon State | 6-3 | 10-3 |
UCLA | 6-3 | 9-4 |
Washington State | 4-5 | 7-6 |
Arizona | 3-6 | 5-7 |
California | 2-7 | 4-8 |
Arizona State | 2-7 | 3-9 |
Stanford | 1-8 | 3-9 |
Colorado | 1-8 | 1-11 |