All Conferences Player Passing Stats 2023
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
38 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|---|
QB | 307 | 466 | 65.9 | 4,218 | 9.1 | 92 | 33 | 9 | 10 | 161.4 |
QB | 336 | 435 | 77.2 | 4,145 | 9.5 | 84 | 40 | 3 | 5 | 186.2 |
QB | 236 | 327 | 72.2 | 3,812 | 11.7 | 86 | 40 | 4 | 22 | 208.0 |
QB | 289 | 399 | 72.4 | 3,738 | 9.4 | 55 | 22 | 6 | 10 | 166.3 |
QB | 323 | 485 | 66.6 | 3,735 | 7.7 | 63 | 25 | 7 | 39 | 145.4 |
QB | 266 | 384 | 69.3 | 3,660 | 9.5 | 63 | 30 | 6 | 16 | 172.0 |
QB | 266 | 388 | 68.6 | 3,633 | 9.4 | 76 | 30 | 5 | 33 | 170.1 |
QB | 269 | 425 | 63.3 | 3,608 | 8.5 | 77 | 24 | 9 | 29 | 149.0 |
QB | 275 | 428 | 64.3 | 3,546 | 8.3 | 77 | 33 | 9 | 18 | 155.1 |
QB | 332 | 525 | 63.2 | 3,542 | 6.7 | 65 | 26 | 14 | 39 | 130.9 |
QB | 294 | 442 | 66.5 | 3,519 | 8.0 | 63 | 28 | 9 | 19 | 150.2 |
QB | 292 | 470 | 62.1 | 3,460 | 7.4 | 76 | 22 | 16 | 12 | 132.6 |
QB | 330 | 510 | 64.7 | 3,431 | 6.7 | 76 | 22 | 16 | 26 | 129.2 |
QB | 262 | 380 | 68.9 | 3,413 | 9.0 | 80 | 32 | 9 | 19 | 167.4 |
QB | 262 | 421 | 62.2 | 3,383 | 8.0 | 80 | 29 | 5 | 33 | 150.1 |
QB | 290 | 437 | 66.4 | 3,377 | 7.7 | 64 | 25 | 11 | 26 | 145.1 |
QB | 289 | 470 | 61.5 | 3,340 | 7.1 | 75 | 31 | 11 | 7 | 138.3 |
QB | 247 | 403 | 61.3 | 3,339 | 8.3 | 64 | 27 | 5 | 22 | 150.5 |
QB | 264 | 385 | 68.6 | 3,287 | 8.5 | 89 | 24 | 8 | 27 | 156.7 |
QB | 298 | 430 | 69.3 | 3,230 | 7.5 | 75 | 27 | 3 | 52 | 151.7 |
QB | 206 | 344 | 59.9 | 3,197 | 9.3 | 91 | 28 | 6 | 12 | 161.3 |
QB | 233 | 351 | 66.4 | 3,189 | 9.1 | 77 | 20 | 6 | 20 | 158.1 |
QB | 275 | 399 | 68.9 | 3,186 | 8.0 | 76 | 19 | 8 | 40 | 147.7 |
QB | 229 | 348 | 65.8 | 3,170 | 9.1 | 75 | 24 | 6 | 16 | 161.6 |
QB | 248 | 351 | 70.7 | 3,161 | 9.0 | 73 | 21 | 6 | 25 | 162.6 |
QB | 279 | 379 | 73.6 | 3,126 | 8.2 | 80 | 20 | 9 | 28 | 155.6 |
QB | 286 | 428 | 66.8 | 3,092 | 7.2 | 72 | 23 | 13 | 32 | 139.2 |
QB | 257 | 400 | 64.3 | 3,078 | 7.7 | 88 | 23 | 11 | 36 | 142.4 |
QB | 256 | 445 | 57.5 | 3,076 | 6.9 | 75 | 23 | 12 | 8 | 127.3 |
QB | 235 | 370 | 63.5 | 3,063 | 8.3 | 85 | 21 | 12 | 29 | 145.3 |
QB | 270 | 452 | 59.7 | 3,058 | 6.8 | 67 | 13 | 12 | 7 | 120.7 |
QB | 208 | 318 | 65.4 | 2,985 | 9.4 | 68 | 20 | 5 | 26 | 161.9 |
QB | 210 | 341 | 61.6 | 2,915 | 8.5 | 80 | 26 | 8 | 19 | 153.9 |
QB | 261 | 358 | 72.9 | 2,903 | 8.1 | 61 | 20 | 3 | 31 | 157.8 |
QB | 229 | 354 | 64.7 | 2,813 | 7.9 | 83 | 20 | 5 | 16 | 147.3 |
QB | 256 | 397 | 64.5 | 2,801 | 7.1 | 60 | 22 | 13 | 26 | 135.5 |
QB | 200 | 318 | 62.9 | 2,794 | 8.8 | 84 | 14 | 8 | 10 | 146.2 |
QB | 207 | 324 | 63.9 | 2,755 | 8.5 | 80 | 20 | 2 | 14 | 154.5 |
QB | 219 | 354 | 61.9 | 2,755 | 7.8 | 58 | 26 | 15 | 15 | 143.0 |
QB | 162 | 266 | 60.9 | 2,750 | 10.3 | 75 | 31 | 5 | 9 | 182.4 |
QB | 171 | 261 | 65.5 | 2,718 | 10.4 | 79 | 23 | 6 | 38 | 177.5 |
QB | 219 | 333 | 65.8 | 2,703 | 8.1 | 64 | 19 | 12 | 10 | 145.6 |
QB | 191 | 301 | 63.5 | 2,689 | 8.9 | 76 | 24 | 8 | 14 | 159.5 |
QB | 209 | 329 | 63.5 | 2,674 | 8.1 | 82 | 20 | 8 | 11 | 147.0 |
QB | 221 | 326 | 67.8 | 2,660 | 8.2 | 84 | 19 | 7 | 27 | 151.3 |
QB | 201 | 317 | 63.4 | 2,657 | 8.4 | 68 | 22 | 9 | 10 | 151.0 |
QB | 219 | 357 | 61.3 | 2,643 | 7.4 | 61 | 24 | 10 | 16 | 140.1 |
QB | 180 | 315 | 57.1 | 2,638 | 8.4 | 75 | 21 | 7 | 11 | 145.0 |
QB | 213 | 287 | 74.2 | 2,630 | 9.2 | 54 | 19 | 4 | 18 | 170.3 |
QB | 252 | 383 | 65.8 | 2,596 | 6.8 | 65 | 21 | 9 | 19 | 136.1 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating