HarvardCrimson
- 2-0
- 1st in Ivy
Harvard Crimson Roster 2023
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 2" | 215 lbs | SO | Montclair, NJ | ||
QB | 6' 2" | 185 lbs | JR | Oakland, NJ | ||
QB | 6' 2" | 201 lbs | JR | Ann Arbor, MI | ||
RB | 6' 0" | 225 lbs | SO | Kennesaw, GA | ||
RB | 5' 9" | 190 lbs | FR | Nahant, MA | ||
Tim Dowd48 | RB | 6' 4" | 231 lbs | SR | Topsfield, MA | |
RB | 5' 10" | 195 lbs | JR | Roselle, IL | ||
RB | 5' 9" | 190 lbs | SO | Ellicott City, MD | ||
RB | 5' 11" | 200 lbs | JR | Monmouth Beach, NJ | ||
WR | 6' 4" | 185 lbs | FR | North Port, FL | ||
WR | 6' 0" | 185 lbs | SO | Newport Beach, CA | ||
WR | 6' 2" | 211 lbs | JR | Newton, MA | ||
WR | 5' 10" | 175 lbs | SO | Mount Vernon, TX | ||
WR | 6' 4" | 190 lbs | JR | Orlando, FL | ||
WR | 6' 3" | 211 lbs | SR | Gretna, NE | ||
WR | 5' 8" | 176 lbs | JR | Lorton, VA | ||
WR | 5' 10" | 175 lbs | SR | Riverside, CT | ||
TE | 6' 3" | 205 lbs | SO | Boardman, OH | ||
TE | 6' 5" | 245 lbs | JR | Newport Beach, CA | ||
TE | 6' 4" | 240 lbs | JR | Glenview, IL | ||
TE | 6' 4" | 235 lbs | SR | Williamsburg, VA | ||
TE | 6' 0" | 220 lbs | SO | Mcarthur, CA | ||
TE | 6' 5" | 215 lbs | FR | West Seneca, NY | ||
G | 6' 3" | 311 lbs | SR | Irvine, CA | ||
G | 6' 2" | 260 lbs | SO | Bettendorf, IA | ||
G | 6' 1" | 290 lbs | SO | Allen, TX | ||
G | 6' 4" | 285 lbs | SO | Mercer Island, WA | ||
OL | 6' 6" | 282 lbs | SR | Hingham, MA | ||
OL | 6' 2" | 294 lbs | JR | Paramus, NJ | ||
OL | 6' 3" | 291 lbs | JR | Chattanooga, TN | ||
OL | 6' 2" | 276 lbs | JR | Chattanooga, TN | ||
OL | 6' 5" | 275 lbs | SR | Aubrey, TX | ||
OL | 6' 4" | 280 lbs | JR | Atlanta, GA | ||
OL | 6' 4" | 261 lbs | SR | Kildeer, IL | ||
OT | 6' 5" | 280 lbs | SO | Wilmington, DE | ||
OT | 6' 6" | 295 lbs | SO | West Chester, PA | ||
OT | 6' 6" | 280 lbs | SO | Fort Worth, TX | ||
OT | 6' 5" | 305 lbs | SR | Westport, CT | ||
OT | 6' 5" | 282 lbs | SR | Dallas, TX |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 2" | 283 lbs | SR | Norristown, PA | ||
DL | 6' 3" | 251 lbs | SR | Solon, OH | ||
DL | 6' 5" | 250 lbs | FR | Middletown, NJ | ||
DL | 6' 4" | 245 lbs | FR | State College, PA | ||
DL | 6' 5" | 244 lbs | JR | Evanston, IL | ||
DL | 6' 2" | 230 lbs | SR | Bridgeport, WV | ||
DL | 6' 4" | 245 lbs | JR | Medford, NJ | ||
DL | 6' 1" | 259 lbs | JR | Williamsburg, VA | ||
DL | 6' 1" | 280 lbs | FR | Carmel, IN | ||
DE | 6' 3" | 244 lbs | SR | Acworth, GA | ||
DE | 6' 4" | 230 lbs | FR | Milton, MA | ||
DE | 6' 4" | 250 lbs | FR | Boerne, TX | ||
DE | 6' 4" | 225 lbs | SO | Rochester, MI | ||
DE | 6' 3" | 257 lbs | JR | Little Rock, AR | ||
DE | 6' 4" | 230 lbs | FR | Baltimore, MD | ||
DE | 6' 3" | 240 lbs | SO | Commerce, GA | ||
DE | 6' 2" | 234 lbs | JR | Sugar Land, TX | ||
DE | 6' 1" | 251 lbs | SR | Slingerlands, NY | ||
DT | 6' 2" | 265 lbs | SO | Smyrna, GA | ||
DT | 6' 2" | 305 lbs | SR | Portsmouth, NH | ||
DT | 6' 3" | 283 lbs | SR | Mount Pleasant, MI | ||
DT | 6' 2" | 250 lbs | SO | Port Tobacco, MD | ||
LB | 6' 1" | 222 lbs | JR | Las Vegas, NV | ||
LB | 6' 1" | 211 lbs | SR | Edina, MN | ||
LB | 6' 4" | 210 lbs | SO | Burlington, NJ | ||
LB | 6' 3" | 202 lbs | JR | Abington, PA | ||
LB | 6' 0" | 218 lbs | JR | Medfield, MA | ||
LB | 6' 4" | 219 lbs | SR | Lee, MA | ||
LB | 6' 3" | 230 lbs | SR | Eagle, ID | ||
LB | 6' 2" | 220 lbs | SO | Cambridge, MA | ||
LB | 5' 10" | 225 lbs | SO | Plantation, FL | ||
LB | 6' 3" | 200 lbs | SO | Omaha, NE | ||
LB | 6' 1" | 194 lbs | JR | Atlanta, GA | ||
LB | 6' 1" | 219 lbs | SR | Fountain Hills, AZ | ||
LB | 6' 0" | 190 lbs | SO | Arlington, TX | ||
DB | 6' 2" | 185 lbs | JR | Dallas, TX | ||
DB | 6' 2" | 199 lbs | JR | Aliquippa, PA | ||
DB | 6' 0" | 170 lbs | FR | Tampa, FL | ||
DB | 6' 0" | 183 lbs | JR | Cleveland, TN | ||
Aj Lopez28 | DB | 6' 0" | 170 lbs | SO | Loganville, GA | |
DB | 5' 10" | 191 lbs | SR | North Andover, MA | ||
DB | 5' 10" | 170 lbs | SO | Brentwood, TN | ||
DB | 5' 11" | 190 lbs | JR | Gretna, LA | ||
DB | 6' 0" | 205 lbs | SR | Carmel, IN | ||
DB | 5' 11" | 168 lbs | JR | Alabaster, AL | ||
DB | 6' 0" | 191 lbs | SR | Oklahoma City, OK | ||
DB | 5' 11" | 169 lbs | JR | Orlando, FL | ||
S | 6' 1" | 195 lbs | SO | Pomeroy, OH | ||
S | 5' 11" | 185 lbs | SO | Springfield, OH |
Coach Tim Murphy