NC StateWolfpack
- 3rd in ACC - Atlantic
NC State Wolfpack Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 5' 10" | 180 lbs | SR | Lilburn, GA | ||
QB | 6' 3" | 205 lbs | FR | Phoenix, AZ | ||
QB | 6' 1" | 215 lbs | JR | Sicklerville, NJ | ||
QB | 6' 2" | 192 lbs | FR | Carrollton, GA | ||
QB | 6' 3" | 198 lbs | FR | Maiden, NC | ||
QB | 6' 1" | 254 lbs | FR | Gastonia, NC | ||
RB | 5' 9" | 200 lbs | FR | Greenville, NC | ||
RB | 6' 1" | 215 lbs | FR | Winston-Salem, NC | ||
RB | 5' 10" | 240 lbs | FR | Teachey, NC | ||
RB | 5' 10" | 192 lbs | JR | Waldorf, MD | ||
RB | 5' 10" | 210 lbs | SO | Wendell, NC | ||
RB | 5' 11" | 215 lbs | SO | Indianapolis, IN | ||
RB | 6' 0" | 210 lbs | SO | Willingboro, NJ | ||
WR | 6' 0" | 195 lbs | FR | Hamlet, NC | ||
WR | 6' 3" | 215 lbs | JR | Clayton, NC | ||
WR | 5' 11" | 171 lbs | FR | Cheraw, SC | ||
WR | 6' 3" | 200 lbs | FR | Wake Forest, NC | ||
WR | 6' 1" | 200 lbs | SO | Wake Forest, NC | ||
WR | 6' 0" | 170 lbs | JR | Orlando, FL | ||
WR | 5' 11" | 197 lbs | FR | Charlotte, NC | ||
WR | 6' 3" | 195 lbs | SR | Virginia Beach, VA | ||
WR | 5' 11" | 190 lbs | JR | Lumberton, NC | ||
WR | 6' 1" | 170 lbs | FR | Apex, NC | ||
WR | 6' 0" | 195 lbs | FR | Mount Airy, NC | ||
WR | 6' 2" | 205 lbs | JR | Irvington, NJ | ||
WR | 6' 1" | 195 lbs | SO | Charlotte, NC | ||
WR | 6' 2" | 190 lbs | SO | Huntingtown, MD | ||
WR | 6' 2" | 180 lbs | FR | Greensboro, NC | ||
WR | 6' 4" | 240 lbs | SO | Wilmington, NC | ||
TE | 6' 5" | 240 lbs | FR | Fayetteville, NC | ||
TE | 6' 4" | 220 lbs | FR | Concord, NC | ||
TE | 6' 3" | 230 lbs | JR | Raleigh, NC | ||
TE | 6' 4" | 245 lbs | FR | Swainsboro, GA | ||
TE | 6' 4" | 250 lbs | FR | Swainsboro, GA | ||
TE | 6' 5" | 247 lbs | FR | Fayetteville, NC | ||
TE | 6' 5" | 250 lbs | SO | Canton, NC | ||
C | 6' 1" | 310 lbs | SR | Charlotte, NC | ||
G | 6' 3" | 315 lbs | SR | Greensboro, NC | ||
OL | 6' 2" | 248 lbs | FR | Cary, NC | ||
OL | 6' 2" | 265 lbs | FR | Cornelius, NC | ||
OL | 6' 6" | 330 lbs | SO | Tallahassee, FL | ||
OL | 6' 3" | 300 lbs | FR | Charlotte, NC | ||
OL | 6' 2" | 316 lbs | FR | Atlanta, GA | ||
OL | 6' 6" | 315 lbs | FR | Hamlet, NC | ||
OL | 6' 4" | 315 lbs | JR | Norfolk, VA | ||
OL | 6' 4" | 310 lbs | FR | Chapin, SC | ||
OL | 6' 3" | 315 lbs | FR | Snellville, GA | ||
OL | 6' 2" | 290 lbs | SO | Swansboro, NC | ||
OL | 6' 4" | 310 lbs | FR | Chevy Chase, MD | ||
OL | 6' 6" | 290 lbs | FR | Cary, NC | ||
OL | 6' 4" | 315 lbs | SR | Raleigh, NC | ||
OL | 6' 4" | 305 lbs | SO | Savannah, GA | ||
OL | 6' 4" | 266 lbs | FR | Valdosta, GA | ||
OL | 6' 4" | 275 lbs | FR | Knightdale, NC | ||
OL | 6' 1" | 295 lbs | FR | Cary, NC |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 4" | 290 lbs | FR | Minneola, FL | ||
DL | 6' 4" | 290 lbs | FR | Tampa, FL | ||
DL | 6' 4" | 232 lbs | FR | Beaufort, NC | ||
DL | 6' 4" | 282 lbs | FR | Fort Lauderdale, FL | ||
DL | 6' 7" | 265 lbs | FR | Winston-Salem, NC | ||
DL | 6' 3" | 252 lbs | FR | Mooresville, NC | ||
DE | 6' 2" | 290 lbs | JR | Clayton, NC | ||
DE | 6' 2" | 250 lbs | SO | Winston-Salem, NC | ||
DE | 6' 4" | 265 lbs | FR | Lincolnton, NC | ||
DE | 6' 1" | 275 lbs | SO | Jacksonville, NC | ||
DT | 6' 3" | 300 lbs | SO | New London, NC | ||
DT | 6' 4" | 325 lbs | SO | Roxboro, NC | ||
DT | 6' 1" | 290 lbs | FR | Sumter, SC | ||
DT | 6' 2" | 295 lbs | SO | Cary, NC | ||
LB | 6' 1" | 225 lbs | SO | Carver Ranches, FL | ||
LB | 5' 11" | 222 lbs | JR | Charlotte, NC | ||
LB | 6' 1" | 225 lbs | FR | Ponte Vedra, FL | ||
LB | 6' 0" | 210 lbs | FR | Reidsville, NC | ||
LB | 6' 1" | 215 lbs | FR | Macon, GA | ||
LB | 6' 0" | 222 lbs | FR | Oakboro, NC | ||
LB | 6' 3" | 220 lbs | JR | Silver Spring, MD | ||
LB | 6' 1" | 225 lbs | JR | Shelby, NC | ||
LB | 6' 4" | 230 lbs | SO | Sanford, NC | ||
LB | 6' 2" | 183 lbs | FR | Whiteville, NC | ||
LB | 6' 2" | 230 lbs | FR | Dallas, TX | ||
LB | 6' 4" | 230 lbs | JR | Hillsborough, NC | ||
LB | 6' 2" | 205 lbs | FR | Kannapolis, NC | ||
CB | 6' 2" | 195 lbs | SO | Rocky Mount, NC | ||
CB | 6' 1" | 185 lbs | FR | Wake Forest, NC | ||
CB | 6' 0" | 175 lbs | FR | Virginia Beach, VA | ||
CB | 6' 0" | 190 lbs | SO | Fort Lauderdale, FL | ||
CB | 6' 3" | 190 lbs | JR | Fort Lauderdale, FL | ||
CB | 6' 0" | 185 lbs | SO | Asheville, NC | ||
DB | 5' 10" | 187 lbs | SO | Greensboro, NC | ||
DB | 6' 0" | 210 lbs | FR | Tarboro, NC | ||
DB | 5' 10" | 175 lbs | FR | Kernersville, NC | ||
DB | 6' 0" | 175 lbs | JR | Middlesex, NC | ||
DB | 6' 3" | 215 lbs | FR | Cary, NC | ||
DB | 6' 2" | 186 lbs | SR | Atlanta, GA | ||
DB | 5' 10" | 175 lbs | SO | Riviera Beach, FL | ||
DB | 6' 0" | 170 lbs | FR | Dacula, GA | ||
DB | 5' 11" | 185 lbs | SO | Charlotte, NC | ||
DB | 5' 11" | 172 lbs | FR | Bailey, NC | ||
S | 6' 1" | 190 lbs | JR | Ackerman, MS | ||
S | 6' 0" | 198 lbs | FR | Charlotte, NC | ||
S | 6' 1" | 197 lbs | SR | Daytona Beach, FL | ||
S | 5' 9" | 180 lbs | FR | Charlotte, NC | ||
S | 6' 0" | 197 lbs | FR | Washington, NC | ||
S | 5' 10" | 190 lbs | JR | Savannah, GA | ||
S | 6' 2" | 185 lbs | FR | Wilmington, NC | ||
S | 5' 11" | 185 lbs | FR | Cary, NC |
Coach Dave Doeren