New HampshireWildcats
- 1st in CAA
New Hampshire Wildcats Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 2" | 210 lbs | SO | Roswell, GA | ||
QB | 6' 1" | 192 lbs | JR | Lowell, MA | ||
QB | 6' 2" | 200 lbs | FR | Savannah, GA | ||
QB | 6' 2" | 208 lbs | FR | Langhorne, PA | ||
QB | 6' 2" | 180 lbs | FR | Andover, MA | ||
RB | 6' 1" | 203 lbs | FR | Ashland, MA | ||
RB | 5' 10" | 175 lbs | FR | Wood Ridge, NJ | ||
RB | 5' 10" | 207 lbs | JR | Westhampton, NY | ||
RB | 5' 10" | 236 lbs | SO | Narragansett, RI | ||
RB | 5' 9" | 210 lbs | SO | Everett, MA | ||
RB | 5' 9" | 175 lbs | FR | Montclair, NJ | ||
WR | 5' 10" | 165 lbs | FR | Malvern, PA | ||
WR | 6' 1" | 196 lbs | JR | Bowie, MD | ||
WR | 6' 1" | 194 lbs | FR | Johnstown, PA | ||
WR | 6' 2" | 195 lbs | FR | Montreal, PQ | ||
WR | 5' 11" | 183 lbs | SR | Portsmouth, RI | ||
WR | 6' 2" | 186 lbs | FR | Palm Coast, FL | ||
WR | 6' 1" | 190 lbs | JR | Chicago, IL | ||
WR | 6' 3" | 213 lbs | SR | Hopedale, MA | ||
WR | 6' 1" | 195 lbs | FR | Buffalo, NY | ||
WR | 6' 2" | 197 lbs | SO | Bedford, NH | ||
WR | 6' 1" | 196 lbs | FR | Upton, MA | ||
WR | 5' 11" | 175 lbs | SO | Gig Harbor, WA | ||
WR | 5' 11" | 190 lbs | JR | Jacksonville, FL | ||
WR | 6' 4" | 185 lbs | FR | District Heights, MD | ||
WR | 6' 1" | 170 lbs | JR | Bellport, NY | ||
WR | 6' 1" | 187 lbs | SO | South Hamilton, MA | ||
WR | 6' 2" | 180 lbs | FR | Franklin, MA | ||
TE | 6' 3" | 267 lbs | SR | Westminster, MA | ||
TE | 6' 2" | 217 lbs | SR | Belmont, MA | ||
TE | 6' 6" | 220 lbs | FR | Hudson, NH | ||
TE | 6' 4" | 251 lbs | JR | Adamstown, MD | ||
TE | 6' 5" | 215 lbs | FR | Londonderry, NH | ||
TE | 6' 4" | 220 lbs | FR | Wall, NJ | ||
TE | 6' 3" | 227 lbs | FR | Goffstown, NH | ||
OL | 6' 2" | 230 lbs | FR | Peabody, MA | ||
OL | 6' 3" | 288 lbs | FR | Peabody, MA | ||
OL | 6' 3" | 305 lbs | FR | Westport, CT | ||
OL | 6' 3" | 291 lbs | SR | Hanover, MA | ||
OL | 6' 4" | 301 lbs | FR | Erie, PA | ||
OL | 6' 5" | 318 lbs | SR | Goshen, NY | ||
OL | 6' 3" | 330 lbs | FR | Glastonbury, CT | ||
OL | 6' 4" | 328 lbs | JR | Weymouth, MA | ||
OL | 6' 3" | 285 lbs | JR | Lowell, MA | ||
OL | 6' 5" | 340 lbs | JR | Springfield, VA | ||
OL | 6' 3" | 289 lbs | SO | North Kingstown, RI | ||
OL | 6' 7" | 327 lbs | FR | Sebring, FL | ||
OL | 6' 2" | 264 lbs | FR | Manchester, NH | ||
OL | 6' 3" | 330 lbs | FR | Portsmouth, NH | ||
OL | 6' 3" | 280 lbs | FR | Westford, MA |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 4" | 260 lbs | JR | Plano, TX | ||
DL | 6' 5" | 230 lbs | FR | Walpole, MA | ||
DL | 6' 4" | 330 lbs | FR | Plantation, FL | ||
DL | 6' 4" | 280 lbs | SO | Westbrook, ME | ||
DE | 6' 4" | 220 lbs | FR | Woodstock, CT | ||
DE | 6' 2" | 255 lbs | FR | Laurel, MD | ||
DE | 6' 3" | 216 lbs | FR | Bedford, NH | ||
DE | 6' 3" | 258 lbs | FR | Andover, MA | ||
DE | 6' 1" | 247 lbs | FR | Kissimmee, FL | ||
DE | 6' 2" | 234 lbs | SO | Hampton, VA | ||
DE | 6' 3" | 235 lbs | FR | New Westminster, BC | ||
DT | 6' 1" | 263 lbs | FR | Fremont, NH | ||
DT | 6' 3" | 261 lbs | JR | Park Ridge, NJ | ||
DT | 6' 1" | 286 lbs | SR | Simi Valley, CA | ||
DT | 5' 10" | 263 lbs | FR | Salem, NH | ||
DT | 6' 3" | 280 lbs | SR | Southington, CT | ||
DT | 6' 3" | 298 lbs | SO | Jacksonville, FL | ||
DT | 6' 3" | 272 lbs | FR | Port Jefferson Station, NY | ||
LB | 6' 1" | 223 lbs | FR | Hyannis, MA | ||
LB | 5' 10" | 199 lbs | FR | Gardner, MA | ||
LB | 6' 1" | 224 lbs | FR | Fairfield, ME | ||
LB | 6' 1" | 221 lbs | SO | Feasterville, PA | ||
LB | 6' 1" | 225 lbs | FR | Williamstown, NJ | ||
LB | 6' 1" | 220 lbs | FR | Port Orange, FL | ||
LB | 6' 1" | 233 lbs | JR | Raynham, MA | ||
LB | 6' 1" | 209 lbs | FR | Catawissa, PA | ||
LB | 6' 1" | 223 lbs | SO | Bedford, NH | ||
LB | 6' 1" | 211 lbs | SO | Springfield, MA | ||
CB | 5' 11" | 179 lbs | FR | Windsor, CT | ||
CB | 6' 1" | 170 lbs | SO | Williamstown, NJ | ||
CB | 6' 1" | 193 lbs | JR | Walled Lake, MI | ||
CB | 5' 10" | 183 lbs | SO | Willow Grove, PA | ||
CB | 5' 11" | 180 lbs | FR | Scarborough, ME | ||
CB | 6' 1" | 196 lbs | SO | Orange, NJ | ||
CB | 5' 11" | 179 lbs | FR | Milford, NH | ||
DB | 6' 1" | 180 lbs | FR | Duxbury, MA | ||
Pop Bush23 | S | 6' 1" | 194 lbs | SR | Nocatee, FL | |
S | 6' 1" | 198 lbs | JR | Merrimack, NH | ||
S | 6' 4" | 217 lbs | FR | Oakland, NJ | ||
S | 6' 2" | 190 lbs | SO | Beverly, MA | ||
S | 6' 2" | 185 lbs | FR | undefined | ||
S | 6' 1" | 193 lbs | SO | Dover, NH | ||
S | 6' 1" | 190 lbs | JR | Chester, VA | ||
S | 6' 1" | 211 lbs | SO | Lancaster, PA | ||
S | 6' 3" | 195 lbs | FR | Lebanon, NH | ||
S | 5' 11" | 192 lbs | JR | Bear, DE | ||
S | 5' 11" | 194 lbs | FR | Lowell, MA |
Coach Rick Santos