RutgersScarlet Knights
- 7th in Big Ten - East
Rutgers Scarlet Knights Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 5' 10" | 175 lbs | SR | Closter, NJ | ||
QB | 6' 2" | 190 lbs | FR | East Orange, NJ | ||
QB | 6' 3" | 205 lbs | SO | Tampa, FL | ||
QB | 6' 3" | 205 lbs | SO | Mount Joy, PA | ||
QB | 6' 1" | 200 lbs | SR | Wahoo, NE | ||
QB | 6' 3" | 220 lbs | SO | Owensboro, KY | ||
RB | 5' 11" | 205 lbs | FR | New Providence, NJ | ||
RB | 6' 1" | 220 lbs | FR | Philadelphia, PA | ||
RB | 5' 10" | 195 lbs | SR | Toms River, NJ | ||
RB | 5' 10" | 175 lbs | SO | Franklin Park, NJ | ||
RB | 5' 9" | 205 lbs | SO | Roseland, NJ | ||
RB | 5' 10" | 190 lbs | SO | East Orange, NJ | ||
RB | 5' 10" | 200 lbs | JR | Coatesville, PA | ||
WR | 5' 9" | 185 lbs | JR | Caldwell, NJ | ||
WR | 6' 1" | 185 lbs | SR | Beverly, NJ | ||
WR | 6' 2" | 185 lbs | SR | Bronx, NY | ||
WR | 6' 1" | 190 lbs | FR | Jersey City, NJ | ||
WR | 6' 0" | 175 lbs | SO | Willingboro, NJ | ||
WR | 6' 1" | 190 lbs | SO | East Orange, NJ | ||
WR | 6' 5" | 220 lbs | SO | Columbus, OH | ||
WR | 6' 0" | 180 lbs | SO | Arlington, VA | ||
WR | 5' 11" | 170 lbs | FR | Springfield, IL | ||
WR | 6' 0" | 170 lbs | FR | Farmingdale, NY | ||
WR | 6' 3" | 205 lbs | JR | Jacksonville, FL | ||
WR | 5' 10" | 185 lbs | JR | Tampa, FL | ||
TE | 6' 5" | 250 lbs | SR | Paramus, NJ | ||
TE | 6' 2" | 230 lbs | SR | Franklin Lakes, NJ | ||
TE | 6' 5" | 240 lbs | FR | Ho-Ho-Kus, NJ | ||
TE | 6' 7" | 250 lbs | SO | Kinnelon, NJ | ||
TE | 6' 3" | 235 lbs | SR | Wayne, NJ | ||
TE | 6' 4" | 230 lbs | FR | Rochester, NY | ||
TE | 6' 4" | 235 lbs | SO | Rutherford, NJ | ||
OL | 6' 6" | 300 lbs | FR | Spotswood, NJ | ||
OL | 6' 2" | 330 lbs | FR | Pickerington, OH | ||
OL | 6' 3" | 300 lbs | JR | Jamaica, NY | ||
OL | 6' 4" | 310 lbs | FR | Weston, FL | ||
OL | 6' 3" | 300 lbs | JR | Sudbury, MA | ||
OL | 6' 2" | 285 lbs | FR | Sudbury, MA | ||
OL | 6' 6" | 300 lbs | FR | Haworth, NJ | ||
OL | 6' 5" | 335 lbs | SR | Jacksonville, FL | ||
OL | 6' 3" | 305 lbs | SO | Westfield, NJ | ||
OL | 6' 2" | 365 lbs | SO | Newark, NJ | ||
OL | 6' 5" | 310 lbs | JR | Jackson, NJ | ||
OL | 6' 4" | 275 lbs | FR | Vineland, NJ | ||
OL | 6' 4" | 305 lbs | SO | Medford, NJ | ||
OL | 6' 5" | 295 lbs | SO | Baltimore, MD | ||
OL | 6' 7" | 305 lbs | FR | Union City, NJ | ||
OL | 6' 4" | 300 lbs | SO | Newton, PA | ||
OL | 6' 5" | 305 lbs | SR | Bronx, NY | ||
OL | 6' 8" | 330 lbs | SO | Trenton, NJ | ||
OL | 6' 2" | 290 lbs | SO | Willingboro, NJ | ||
OL | 6' 5" | 365 lbs | FR | Philadelphia, PA | ||
OL | 6' 4" | 310 lbs | SR | Baltimore, MD | ||
OL | 6' 6" | 320 lbs | SR | Racine, WI | ||
OL | 6' 5" | 300 lbs | FR | Jersey City, NJ | ||
OL | 6' 2" | 295 lbs | SO | Englewood, CO |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 4" | 290 lbs | SR | Tampa, FL | ||
DJ Allen42 | DL | 6' 7" | 250 lbs | FR | Leo, IN | |
DL | 6' 3" | 325 lbs | SO | Irvington, NJ | ||
DL | 6' 3" | 275 lbs | FR | Newark, NJ | ||
DL | 6' 5" | 250 lbs | SO | Ottawa, ON | ||
DL | 6' 5" | 250 lbs | SO | Montclair, NJ | ||
DL | 6' 5" | 240 lbs | SO | Stanhope, NJ | ||
DL | 5' 11" | 280 lbs | SO | Jersey City, NJ | ||
DL | 6' 3" | 230 lbs | FR | Delran, NJ | ||
DL | 6' 4" | 290 lbs | SO | Sicklerville, NJ | ||
DL | 6' 4" | 270 lbs | SO | District Heights, MD | ||
DL | 6' 4" | 205 lbs | SO | Staten Island, NY | ||
DL | 6' 5" | 280 lbs | SO | Tampa, FL | ||
DL | 6' 4" | 285 lbs | SO | Ottawa, ON | ||
DL | 6' 5" | 250 lbs | SO | Williamstown, NJ | ||
DL | 6' 2" | 290 lbs | SR | Far Rockaway, NY | ||
DL | 6' 2" | 260 lbs | SO | Jamesville, NY | ||
DL | 6' 2" | 255 lbs | FR | Paterson, NJ | ||
DL | 6' 4" | 285 lbs | SO | Bridgeport, CT | ||
DL | 6' 5" | 255 lbs | SO | Shillington, PA | ||
DL | 6' 2" | 250 lbs | SO | Parsippany, NJ | ||
DL | 6' 2" | 235 lbs | JR | Pleasantville, NJ | ||
LB | 6' 1" | 220 lbs | SO | Linden, NJ | ||
LB | 6' 3" | 225 lbs | SO | East Orange, NJ | ||
LB | 6' 2" | 225 lbs | SO | Tampa, FL | ||
LB | 6' 2" | 215 lbs | FR | Longueuil, PQ | ||
LB | 6' 3" | 200 lbs | FR | Trenton, NJ | ||
LB | 6' 0" | 230 lbs | FR | Ramsey, NJ | ||
LB | 6' 1" | 230 lbs | SR | Sicklerville, NJ | ||
LB | 6' 1" | 240 lbs | FR | Philadelphia, PA | ||
LB | 6' 1" | 235 lbs | FR | Aberdeen Townhip, NJ | ||
LB | 6' 5" | 235 lbs | SO | Vineland, NJ | ||
LB | 6' 1" | 225 lbs | FR | Harrisburg, PA | ||
LB | 6' 4" | 230 lbs | SO | Schwenksville, PA | ||
LB | 6' 2" | 220 lbs | FR | Staten Island, NY | ||
LB | 6' 1" | 215 lbs | SR | Rahway, NJ | ||
LB | 6' 2" | 205 lbs | FR | Wilmington, DE | ||
LB | 6' 1" | 215 lbs | SO | Paterson, NJ | ||
DB | 5' 10" | 195 lbs | SR | Roseland, NJ | ||
DB | 5' 10" | 190 lbs | SR | Brooklyn, NY | ||
DB | 6' 0" | 205 lbs | FR | Hillsborough, NJ | ||
DB | 5' 11" | 185 lbs | SO | Tampa, FL | ||
DB | 5' 7" | 165 lbs | JR | Mount Laurel, NJ | ||
DB | 6' 1" | 180 lbs | SO | Galloway, NJ | ||
DB | 6' 3" | 205 lbs | SO | Union, NJ | ||
DB | 6' 1" | 190 lbs | FR | Teaneck, NJ | ||
DB | 6' 1" | 200 lbs | FR | Philadelphia, PA | ||
DB | 5' 11" | 170 lbs | SO | Alexandria, VA | ||
DB | 6' 0" | 200 lbs | SO | Newark, NJ | ||
DB | 5' 11" | 190 lbs | SO | Summit, NJ | ||
DB | 5' 11" | 185 lbs | SO | Newark, NJ | ||
DB | 5' 10" | 180 lbs | JR | Pine Hill, NJ | ||
DB | 6' 0" | 190 lbs | SO | Mays Landing, NJ | ||
DB | 5' 10" | 180 lbs | SR | Somerset, NJ | ||
DB | 5' 11" | 190 lbs | SO | Montclair, NJ | ||
DB | 5' 9" | 190 lbs | FR | Ridgefield Park, NJ | ||
DB | 6' 0" | 190 lbs | SO | Canton, PA | ||
DB | 6' 1" | 180 lbs | FR | Martinsburg, WV |
Special Teams
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
PK | 5' 8" | 205 lbs | FR | Bryn Mawr, PA | ||
Guy Fava96 | PK | 6' 0" | 195 lbs | JR | Mahwah, NJ | |
PK | 6' 2" | 200 lbs | JR | Derry, Ireland | ||
PK | 6' 1" | 185 lbs | SO | Middletown, NJ | ||
PK | 5' 9" | 170 lbs | FR | Monmouth Junction, NJ | ||
P | 6' 2" | 195 lbs | FR | Cohuna, VIC | ||
P | 6' 2" | 185 lbs | SR | Melbourne, VIC | ||
LS | 5' 11" | 205 lbs | FR | Bridgewater, NJ | ||
LS | 6' 1" | 225 lbs | SR | Streetsboro, OH | ||
LS | 5' 11" | 215 lbs | SO | Parsippany, NJ |
Coach Greg Schiano