Purdue Boilermakers Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 1" | 180 lbs | SO | West Lafayette, IN | ||
QB | 6' 4" | 225 lbs | SO | Montvale, NJ | ||
QB | 6' 0" | 185 lbs | SR | Louisville, KY | ||
QB | 6' 6" | 210 lbs | FR | Fort Branch, IN | ||
QB | 6' 3" | 210 lbs | SR | Newton, MA | ||
QB | 6' 0" | 175 lbs | SO | Noblesville, IN | ||
QB | 5' 9" | 180 lbs | SO | Indianapolis, IN | ||
QB | 6' 3" | 210 lbs | SR | Long Grove, IL | ||
RB | 5' 11" | 235 lbs | SR | Indianapolis, IN | ||
RB | 5' 10" | 205 lbs | SR | Amarillo, TX | ||
RB | 6' 0" | 225 lbs | JR | Carmel, IN | ||
RB | 5' 10" | 205 lbs | SO | Bismarck, IL | ||
RB | 6' 0" | 195 lbs | SO | Boonville, IN | ||
RB | 6' 0" | 245 lbs | JR | Michigan City, IN | ||
WR | 5' 11" | 180 lbs | SO | Belleville, MI | ||
WR | 6' 4" | 220 lbs | SO | Hollywood, FL | ||
WR | 6' 0" | 200 lbs | JR | Fort Wayne, IN | ||
WR | 6' 0" | 188 lbs | SR | Deerfield, IL | ||
WR | 6' 0" | 195 lbs | JR | St. Leon, IN | ||
WR | 6' 4" | 190 lbs | SO | Kansas City, MO | ||
WR | 6' 2" | 205 lbs | JR | Reynoldsburg, OH | ||
WR | 5' 11" | 190 lbs | JR | Thompsons Station, TN | ||
WR | 6' 0" | 195 lbs | SO | Indianapolis, IN | ||
WR | 5' 11" | 180 lbs | FR | Little Elm, TX | ||
WR | 6' 2" | 200 lbs | JR | Round Rock, TX | ||
WR | 6' 3" | 195 lbs | SO | Brownsburg, IN | ||
WR | 6' 3" | 190 lbs | SR | Indianapolis, IN | ||
WR | 6' 1" | 205 lbs | SR | Indianapolis, IN | ||
WR | 6' 2" | 210 lbs | SO | Springfield, OH | ||
WR | 6' 3" | 195 lbs | SR | Louisville, KY | ||
WR | 6' 2" | 195 lbs | SO | Southfield, MI | ||
TE | 6' 5" | 225 lbs | SO | Cedarburg, WI | ||
TE | 6' 3" | 240 lbs | SO | New Berlin, WI | ||
TE | 6' 5" | 255 lbs | SR | Suwanee, GA | ||
TE | 6' 5" | 245 lbs | JR | Round Rock, TX | ||
TE | 6' 5" | 240 lbs | JR | Villa Park, CA | ||
OL | 6' 5" | 310 lbs | JR | Berea, OH | ||
OL | 6' 5" | 310 lbs | JR | Dublin, OH | ||
OL | 6' 3" | 305 lbs | JR | Keller, TX | ||
OL | 6' 5" | 305 lbs | SO | Pontiac, MI | ||
OL | 6' 7" | 315 lbs | SO | West Lafayette, IN | ||
OL | 6' 5" | 310 lbs | SO | Zionsville, IN | ||
OL | 6' 5" | 310 lbs | JR | Grand Rapids, MI | ||
OL | 6' 5" | 305 lbs | JR | Cranberry Township, PA | ||
OL | 6' 4" | 295 lbs | JR | Pendleton, IN | ||
OL | 6' 5" | 305 lbs | SO | Wauwatosa, WI | ||
OL | 6' 7" | 305 lbs | SR | Mason, OH | ||
OL | 6' 4" | 285 lbs | SO | Indianapolis, IN | ||
OL | 6' 3" | 305 lbs | SO | Mooresville, IN | ||
OL | 6' 4" | 295 lbs | SO | Indianapolis, IN | ||
OL | 6' 4" | 310 lbs | SR | Louisville, KY |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DE | 6' 4" | 280 lbs | JR | Murfreesboro, TN | ||
DE | 6' 1" | 270 lbs | JR | Louisville, GA | ||
DE | 6' 2" | 280 lbs | JR | Grand Prairie, TX | ||
DE | 6' 1" | 235 lbs | FR | Indianapolis, IN | ||
DE | 6' 4" | 260 lbs | FR | Indianapolis, IN | ||
DE | 6' 5" | 275 lbs | SR | Plainfield, IL | ||
DE | 6' 4" | 265 lbs | SO | New York, NY | ||
DT | 6' 1" | 290 lbs | JR | New Haven, CT | ||
DT | 6' 2" | 280 lbs | SR | Indianapolis, IN | ||
DT | 6' 3" | 280 lbs | FR | Manvel, TX | ||
DT | 6' 4" | 285 lbs | SO | Washington, DC | ||
DT | 6' 3" | 310 lbs | SR | Fort Wayne, IN | ||
DT | 6' 3" | 300 lbs | JR | Griffin, GA | ||
DT | 6' 0" | 285 lbs | FR | West Lafayette, IN | ||
LB | 6' 2" | 225 lbs | JR | Southwest Brevard, FL | ||
LB | 6' 3" | 255 lbs | SO | Somerset, KY | ||
LB | 6' 2" | 240 lbs | SR | Pickerington, OH | ||
LB | 6' 2" | 230 lbs | FR | Compton, CA | ||
LB | 6' 0" | 225 lbs | SO | South Elgin, IL | ||
LB | 6' 3" | 220 lbs | SR | Detroit, MI | ||
LB | 5' 11" | 225 lbs | FR | Indianapolis, IN | ||
LB | 6' 4" | 255 lbs | SR | Louisville, KY | ||
LB | 6' 3" | 230 lbs | FR | West Lafayette, IN | ||
LB | 6' 3" | 235 lbs | JR | Waukesha, WI | ||
LB | 6' 4" | 235 lbs | JR | Muskegon, MI | ||
LB | 6' 3" | 235 lbs | JR | Medford, NJ | ||
CB | 6' 3" | 205 lbs | SR | Sunrise, FL | ||
CB | 6' 1" | 195 lbs | SO | Griffin, GA | ||
CB | 6' 0" | 195 lbs | SO | Atlanta, GA | ||
CB | 5' 11" | 200 lbs | SR | Las Vegas, NV | ||
CB | 6' 0" | 180 lbs | SO | Apopka, FL | ||
CB | 6' 3" | 215 lbs | SR | Hopkinsville, KY | ||
DB | 5' 11" | 190 lbs | SR | Indianapolis, IN | ||
S | 6' 1" | 195 lbs | SR | Bluefield, VA | ||
S | 6' 1" | 210 lbs | JR | Angola, IN | ||
S | -- | -- | FR | -- | ||
S | 6' 0" | 200 lbs | SR | Indianapolis, IN | ||
S | 5' 11" | 195 lbs | SO | Baton Rouge, LA | ||
S | 5' 11" | 190 lbs | SR | Euclid, OH | ||
S | 6' 0" | 205 lbs | JR | Harlem, NY | ||
S | 6' 2" | 200 lbs | JR | Nashville, TN |