MaineBlack Bears
- 10th in CAA
Maine Black Bears Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 1" | 210 lbs | FR | Saco, ME | ||
QB | 6' 3" | 225 lbs | SR | Williamsport, PA | ||
QB | 6' 3" | 185 lbs | SO | Nazareth, PA | ||
QB | 6' 2" | 205 lbs | FR | Pembroke, MA | ||
QB | 6' 1" | 190 lbs | FR | Auburn, NH | ||
QB | 6' 2" | 205 lbs | SO | Yonkers, NY | ||
RB | 5' 10" | 200 lbs | JR | Bethlehem, PA | ||
RB | 5' 11" | 210 lbs | SR | Piscataway, NJ | ||
RB | 5' 10" | 170 lbs | JR | Rochester, NY | ||
RB | 5' 11" | 195 lbs | SO | Exeter, NH | ||
John Gay46 | RB | 6' 1" | 190 lbs | SR | Jeannette, PA | |
RB | 6' 1" | 210 lbs | FR | Standish, ME | ||
RB | 5' 8" | 190 lbs | FR | Woburn, MA | ||
RB | 5' 11" | 180 lbs | FR | Simsbury, CT | ||
WR | 5' 9" | 175 lbs | FR | Toronto, ON | ||
WR | 5' 11" | 190 lbs | FR | Everett, MA | ||
WR | 5' 10" | 193 lbs | SR | Washington, DC | ||
WR | 6' 3" | 185 lbs | FR | Irvington, NJ | ||
WR | 5' 9" | 175 lbs | FR | Guilford, CT | ||
WR | 5' 11" | 180 lbs | JR | Elkton, MD | ||
WR | 5' 11" | 198 lbs | SR | Easthampton, MA | ||
WR | 5' 11" | 185 lbs | SR | Rancho Cucamonga, CA | ||
WR | 6' 2" | 215 lbs | FR | Montreal, PQ | ||
WR | 6' 1" | 190 lbs | JR | Southington, CT | ||
WR | 5' 11" | 185 lbs | FR | Dover Foxcroft, ME | ||
WR | 5' 10" | 170 lbs | JR | Montreal, PQ | ||
WR | 6' 1" | 200 lbs | JR | Charlotte, NC | ||
WR | 5' 11" | 170 lbs | FR | Lynn, MA | ||
WR | 6' 0" | 185 lbs | FR | Dix Hills, NY | ||
WR | 6' 1" | 207 lbs | SR | Fort Hood, TX | ||
WR | 5' 11" | 198 lbs | SR | Harrisburg, PA | ||
TE | 6' 5" | 263 lbs | SR | Bear, DE | ||
TE | 6' 3" | 250 lbs | FR | Ottawa, ON | ||
TE | 6' 4" | 250 lbs | SR | Scotch Plains, NJ | ||
TE | 6' 4" | 250 lbs | FR | Fryeburg, ME | ||
TE | 6' 4" | 235 lbs | FR | Mendham, NJ | ||
TE | 6' 3" | 233 lbs | FR | New London, CT | ||
TE | 6' 4" | 215 lbs | SO | Rutherford, NJ | ||
OL | 6' 5" | 320 lbs | FR | Hamilton, ON | ||
OL | 6' 4" | 260 lbs | FR | Turner, ME | ||
OL | 6' 4" | 275 lbs | FR | Mississauga, AB | ||
OL | 6' 5" | 339 lbs | SR | Auburndale, FL | ||
OL | 6' 4" | 305 lbs | SR | Bel Air, MD | ||
OL | 6' 4" | 275 lbs | FR | Easton, CT | ||
OL | 6' 1" | 300 lbs | SO | Bucksport, ME | ||
OL | 6' 6" | 292 lbs | SR | Coatesville, PA | ||
OL | 6' 7" | 304 lbs | JR | Upplands Vasby, Sweden | ||
OL | 6' 8" | 300 lbs | FR | Ashburn, VA | ||
OL | 6' 5" | 325 lbs | JR | Scarborough, ME | ||
OL | 6' 3" | 320 lbs | SR | Raleigh, NC | ||
OL | 6' 3" | 305 lbs | SR | Copenhagen, Denmark | ||
OL | 6' 3" | 260 lbs | SR | Arundel, ME | ||
OL | 6' 4" | 295 lbs | FR | Clifton, NJ | ||
OL | 6' 1" | 290 lbs | JR | Melville, NY |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 4" | 230 lbs | FR | Bear, DE | ||
DL | 6' 4" | 240 lbs | JR | Brick, NJ | ||
DL | 6' 3" | 235 lbs | FR | Woolwich Township, NJ | ||
DL | 6' 3" | 250 lbs | FR | Sicklerville, NJ | ||
DL | 6' 3" | 200 lbs | FR | Clarksburg, MD | ||
DL | 6' 1" | 260 lbs | FR | Standish, ME | ||
DL | 6' 3" | 225 lbs | FR | Mississauga, AB | ||
DL | 6' 1" | 283 lbs | SR | Jackson, NJ | ||
DL | 6' 3" | 230 lbs | JR | New Rochelle, NY | ||
DL | 6' 2" | 250 lbs | SR | New Orleans, LA | ||
DL | 6' 4" | 260 lbs | SO | Quebec City, PQ | ||
DL | 6' 3" | 266 lbs | SR | Portland, ME | ||
DL | 6' 4" | 285 lbs | SR | Calgary, AB | ||
DL | 6' 5" | 263 lbs | JR | Waldorf, MD | ||
DL | 6' 2" | 250 lbs | SR | New Castle, DE | ||
LB | 6' 2" | 210 lbs | FR | Penns Grove, NJ | ||
LB | 6' 1" | 215 lbs | FR | Irvington, NJ | ||
LB | 5' 11" | 180 lbs | SO | Califon, NJ | ||
LB | 6' 2" | 203 lbs | JR | Montreal, PQ | ||
LB | 6' 2" | 230 lbs | SR | Waldorf, MD | ||
LB | 6' 3" | 240 lbs | SO | Ottawa, ON | ||
LB | 6' 3" | 215 lbs | JR | Brooklyn, NY | ||
LB | 6' 1" | 205 lbs | FR | Saco, ME | ||
LB | 6' 1" | 235 lbs | SR | Hazelton, PA | ||
LB | 6' 2" | 230 lbs | SO | Harrisburg, PA | ||
LB | 6' 3" | 205 lbs | SO | Camden, NJ | ||
LB | 5' 10" | 170 lbs | SO | Raleigh, NC | ||
DB | 6' 3" | 195 lbs | JR | Gaithersburg, MD | ||
DB | 6' 1" | 170 lbs | FR | Trenton, NJ | ||
DB | 6' 3" | 190 lbs | SO | Trenton, NJ | ||
DB | 6' 2" | 205 lbs | SR | Miami, FL | ||
DB | 5' 11" | 195 lbs | FR | Philadelphia, PA | ||
DB | 5' 9" | 175 lbs | SR | Raleigh, NC | ||
DB | 6' 1" | 180 lbs | FR | Baltimore, MD | ||
DB | 5' 11" | 205 lbs | FR | Franklinville, NJ | ||
DB | 5' 10" | 190 lbs | JR | Blythewood, SC | ||
DB | 6' 1" | 175 lbs | FR | Rochester, NY | ||
DB | 6' 3" | 200 lbs | FR | Trenton, NJ | ||
DB | 5' 11" | 185 lbs | FR | Middlesex, NJ | ||
DB | 6' 3" | 190 lbs | FR | Springfield, MA | ||
DB | 5' 11" | 180 lbs | JR | Everett, MA | ||
DB | 6' 1" | 196 lbs | SO | Philadelphia, PA | ||
DB | 5' 10" | 185 lbs | SR | Richmond, VA | ||
DB | 6' 1" | 180 lbs | FR | Boston, MA | ||
DB | 6' 1" | 190 lbs | SO | Coatesville, PA | ||
DB | 5' 9" | 160 lbs | FR | Richmond, VA | ||
DB | 6' 1" | 175 lbs | FR | Troy, NY |